Link alternatif AsianBookie.com: | asianbola.ru |  | (Bookmark CTRL+D)
AsianBookie.Com - Tipsters Cup

 
Tipsters this Season: 2413 and growing!
SEASON #99 (Day 21)

 Start:

23 Nov 2024 

 End:

24 Feb 2025 


Menu

 Home
 
Top 100 / Search

       Top 50 Stats
 
Bottom 100

 My Team
       Top Teams
 Tipsters Forum

 
Match Results

 Introduction

 REGISTER!

 Prizes

 Rules

 FAQ

All times are


 200% Welcome Bonus!
300% Slots Bonus
1.5% Crypto Cashback
REGISTER NOW!

Top 10 EPL
1. ti_882011 +$986k
2. KiRon +$952k
3. Tiền và đời +$940k
4. topbet28 +$900k
5. Bbhungyen +$855k
6. darr3n86 +$765k
7. Luubi60 +$736k
8. awesomeken +$722k
9. Chuotdiesel +$711k
10. lemonguy +$691k
Top 10 Serie A
1. OSCAR9998 +$1.09m
2. B_C_M +$942k
3. Lucky29 +$661k
4. winwin3255 +$616k
5. thaikid +$593k
6. football_all +$585k
7. StanBoy'S +$573k
8. crazywind +$546k
9. funcastle +$542k
10. Anonymousi… +$539k
Top 10 La Liga
1. KenChan +$665k
2. KenChan80 +$665k
3. Gembul2388 +$644k
4. clwoo561965 +$615k
5. sab2sab +$599k
6. rajaprediksi +$588k
7. Chiyau +$574k
8. Swagelock888 +$536k
9. Army24 +$528k
10. LeongCS1234 +$515k
Top 10 Bundesliga
1. BoddyJoe +$924k
2. beaverknight +$842k
3. ben102 +$726k
4. clynx +$625k
5. Spells +$623k
6. Sheow +$612k
7. hinh +$585k
8. Hau1990 +$554k
9. ball_is_sq… +$539k
10. lkh3143 +$534k
Top 10 Ligue 1
1. AsianNigga +$617k
2. CallMeSensei +$596k
3. OkOk +$519k
4. Nicolai +$513k
5. Black Crows +$501k
6. nggt +$489k
7. Zipzin +$464k
8. fate_87 +$457k
9. lengzaiyew +$387k
10. buff +$365k
Top 10 ELC
1. hatam +$988k
2. Bede +$754k
3. KinhKha +$751k
4. stoneken +$732k
5. Lucky29 +$579k
6. Asou San. +$577k
7. dived +$571k
8. CẦU ĐƯỢC… +$565k
9. AdamLim +$511k
10. metagom +$511k
Top 10 Eredivisie
1. Melvin1234 +$786k
2. maphewpo +$649k
3. Chiyau +$502k
4. Bob_Dog +$465k
5. NSY +$431k
6. brnrd826 +$408k
7. singhok Chong +$404k
8. Andy17 +$400k
9. Redhill-81 +$379k
10. ah_soon +$375k
Top 10 Segunda
1. LJS +$418k
2. Aekachai +$411k
3. Melvin1234 +$352k
4. topbet28 +$333k
5. MU:CR7 +$332k
6. DJ Jabroni +$329k
7. Tiko19 +$318k
8. vlz +$302k
9. dived +$299k
10. noonelives +$291k
Top 10 2.Bundesliga
1. King Eric 68 +$738k
2. Hr|th|k +$693k
3. Mbengkurni… +$677k
4. myles +$651k
5. 300358 +$650k
6. midnightex… +$644k
7. ALI-BABA +$638k
8. MrCo9gMa +$635k
9. Porpor +$615k
10. hkchen168 +$567k
Top 10 A-League
1. Orang Ipoh +$669k
2. JJ Racing +$631k
3. Ngáo +$602k
4. everest1946 +$557k
5. Donki +$510k
6. Jov7219 +$486k
7. happyluck +$469k
8. ciensuk +$458k
9. dths056 +$445k
10. MrCo9gMa +$442k

Top 100 Tipsters
 -1. melvin $2.92m
 2. Vins_W $2.77m
 3. happyluck $2.77m
 4. binhbon211 $2.72m
 5. Peggy Sue $2.67m
 6. dialphone $2.66m
 7. KiRon $2.62m
 8. Chiyau $2.50m
 9. thale $2.50m
 10. The Lion $2.49m
 11. BecksHUY $2.47m
 12. PangP $2.46m
 13. ccs1999 $2.46m
 14. DarkReality $2.41m
 15. snambda $2.37m
 16. vu $2.37m
 17. Tiền và đời $2.33m
 18. lkh3143 $2.32m
 19. Lucky29 $2.32m
 20. Orang Ipoh $2.31m
 21. AdamLim $2.29m
 22. teck11 $2.27m
 23. Spells $2.27m
 24. hinh $2.26m
 25. Moneycomehome $2.26m
 26. sentro $2.24m
 27. tuạnkaka $2.24m
 28. kentlee $2.24m
 29. Haram Jad $2.22m
 30. rochpex $2.20m
 31. kambingkali $2.20m
 32. vlz $2.19m
 33. joy_tee $2.18m
 34. Startips69 $2.18m
 35. TTPEK6926 $2.18m
 36. tsar_wei $2.16m
 37. ChristoTran $2.16m
 38. RedXWot $2.16m
 39. gonex79 $2.14m
 40. bolatan $2.12m
 41. bigmomo $2.12m
 42. topbet28 $2.12m
 43. 8quare $2.10m
 44. akiko thompso… $2.10m
 45. laiszewea $2.09m
 46. LimJim $2.09m
 47. Zoey8686 $2.08m
 48. ciensuk $2.07m
 49. Tiko19 $2.07m
 50. winwin3255 $2.07m

 51. Le Nguyen $2.07m
 52. MrCo9gMa $2.05m
 53. Seven night $2.05m
 54. DaenerysTarga… $2.04m
 55. Black Crows $2.04m
 56. born569 $2.03m
 57. MummyGohan $2.03m
 58. summeryong $2.03m
 59. yds $2.03m
 60. Yitiaolong $2.02m
 61. clwoo561965 $2.01m
 62. Thunderbird20… $2.01m
 63. ben102 $2.01m
 64. aswolf $1.99m
 65. CallMeSensei $1.98m
 66. JammyChiam $1.98m
 67. skyee1386 $1.97m
 68. HuatChaiYe $1.97m
 69. Patrik1899 $1.96m
 70. leskcy $1.95m
 71. NgeeWahLim $1.94m
 72. Cai $1.93m
 73. Jingo $1.93m
 74. derfliw $1.93m
 75. hatgiongso7 $1.92m
 76. milan18 $1.92m
 -77. BigBADTips $1.92m
 78. wutigers0610 $1.91m
 79. kaba $1.91m
 80. lesl $1.91m
 81. Fanta. $1.91m
 82. JJ Racing $1.91m
 83. terrance36 $1.91m
 84. fendi87 $1.91m
 85. ah_soon $1.90m
 86. Shawn8282 $1.90m
 87. vi206 $1.90m
 88. marcelshow $1.90m
 89. ptts $1.90m
 90. tilep001 $1.89m
 91. techfat $1.88m
 92. thanhhiendep2… $1.88m
 93. jacksontiong $1.87m
 94. songsiewhoh $1.87m
 95. Luis Suarez_8… $1.86m
 96. OverBet $1.86m
 97. everest1946 $1.86m
 98. koya $1.85m
 99. shaqiri $1.85m
 100. james.com $1.84m
Total Tipsters: 2413
= Big Bet Placed Today
nn
 = Winning Streak
 
Top 100 Serie A Tipsters
[Season 98] - See current season
(Ranking does not factor in Cancellation Penalties)


No. Tipster W D L Yield% AH Profit O/U Profit Recent Form AB$ Profit
1. ckmi 50 8 34.5 29.36% +AB$1.47m -AB$ -2.50k +AB$1.47m
2. kopikia 109 10 96.5 12.35% +AB$535.00k +AB$916.56k +AB$1.45m
3. Amy_Roman 37.5 4 20.5 25% +AB$723.13k +AB$720.63k +AB$1.44m
4. Annajames 90 6 69.5 12.87% +AB$860.31k +AB$567.81k +AB$1.43m
5. gsptan8 69.5 4 55.5 14.51% +AB$522.81k +AB$877.50k +AB$1.40m
6. MoeMin 76.5 11 65 17.66% +AB$730.63k +AB$444.06k +AB$1.17m
7. taitauman 69.5 5 47.5 18.07% +AB$602.81k +AB$558.44k +AB$1.16m
8. BangkokUSB 71 8 54 22.45% +AB$442.50k +AB$713.44k +AB$1.16m
9. alee911 87.5 10 69.5 19.8% +AB$205.63k +AB$937.81k +AB$1.14m
10. macdulich 32.5 3 27.5 35.14% +AB$599.69k +AB$489.69k +AB$1.09m
11. friend1459 37.5 8 25 22.31% +AB$1.00m +AB$ 83.13k +AB$1.09m
12. WebsterMan 89.5 9 74.5 9.61% +AB$166.88k +AB$902.19k +AB$1.07m
13. mana_neng 68.5 8 54 17.41% +AB$217.19k +AB$823.13k +AB$1.04m
14. Klaus23 20 0 9 49.91% +AB$639.38k +AB$383.75k +AB$1.02m
15. Acejoker13 38.5 6 30 23.07% +AB$959.69k +AB$ 55.31k +AB$1.02m
16. onlyone3010 91 8 76.5 9.01% +AB$177.19k +AB$836.25k +AB$1.01m
17. Red-Hot-P!ckS 61.5 4 45 13.49% +AB$ 19.38k +AB$948.75k +AB$968.13k
18. becham23 100 12 86 14.82% +AB$187.81k +AB$764.06k +AB$951.88k
19. thiensuchet009 66 8 55.5 12.02% +AB$ 21.88k +AB$921.56k +AB$943.44k
20. PangP 72 7 51.5 20.2% +AB$525.63k +AB$413.75k +AB$939.38k
21. zizou55 75 3 51.5 18.54% +AB$522.50k +AB$413.75k +AB$936.25k
22. hkchen168 110.5 13 87 11.3% +AB$523.13k +AB$392.19k +AB$915.31k
23. dangdung35 74 2 51.5 18.21% +AB$496.25k +AB$414.38k +AB$910.63k
24. ilclc 89 9 70.5 13.04% +AB$437.81k +AB$465.00k +AB$902.81k
25. dltw 72 8 58.5 12.47% +AB$580.94k +AB$320.00k +AB$900.94k
26. marcelshow 20.5 2 10.5 29.7% +AB$603.13k +AB$295.31k +AB$898.44k
27. BloodLust 49 6 30.5 19.76% +AB$1.04m -AB$-150.31k +AB$889.06k
28. titi1 42 2 27 26.7% +AB$462.81k +AB$411.56k +AB$874.38k
29. Meriam_Buntung99 95.5 9 80 7.81% -AB$ -63.75k +AB$936.25k +AB$872.50k
30. davelee 14.5 1 5 40.35% +AB$777.50k +AB$ 80.00k +AB$857.50k
31. lexus8 73 9 49.5 16.14% +AB$270.31k +AB$585.00k +AB$855.31k
32. fred 33.5 2 18.5 26.55% +AB$418.13k +AB$424.69k +AB$842.81k
33. goodluck2022 48.5 5 29 17.26% +AB$259.38k +AB$573.44k +AB$832.81k
34. myles 121 10 84.5 12.51% +AB$284.69k +AB$531.56k +AB$816.25k
35. SimpleRoy 33 5 14 33.92% +AB$620.63k +AB$185.00k +AB$805.63k
36. Orang Ipoh 37 4 27.5 14.59% -AB$ -47.50k +AB$850.00k +AB$802.50k
37. derick7172 49.5 7 25 24.58% +AB$798.75k AB$ 0.00k +AB$798.75k
38. Satria120r 47 2 41 16.56% +AB$522.19k +AB$272.50k +AB$794.69k
39. 7million 103 9 76 12.52% +AB$219.06k +AB$573.13k +AB$792.19k
40. DJ Jabroni 21.5 2 10.5 42.23% +AB$ 17.81k +AB$774.06k +AB$791.88k
41. thale 52 8 46 15.78% +AB$303.44k +AB$485.31k +AB$788.75k
42. JJsoccer 81 9 68 14.71% +AB$474.38k +AB$312.50k +AB$786.88k
43. ALI-BABA 117 9 83 12.57% +AB$454.06k +AB$325.00k +AB$779.06k
44. kevinweng 54.5 6 48 15.84% +AB$602.50k +AB$173.75k +AB$776.25k
45. yuen_mh 14 2 5.5 31.72% +AB$676.25k +AB$ 85.00k +AB$761.25k
46. randyfun 93.5 10 73 12.32% +AB$297.19k +AB$451.25k +AB$748.44k
47. 1608 35.5 4 29 23.9% +AB$790.00k -AB$ -43.12k +AB$746.88k
48. buddhabets 19 2 9.5 23.7% +AB$195.63k +AB$545.00k +AB$740.63k
49. Fanta. 76 10 68 10.6% +AB$ 50.94k +AB$688.44k +AB$739.38k
50. yuyuvu1411 15.5 0 7 62.82% +AB$379.38k +AB$358.75k +AB$738.13k

51. tanck86 99.5 8 81.5 11.79% +AB$555.31k +AB$181.25k +AB$736.56k
52. Gembul2388 69 5 54.5 13.47% +AB$313.44k +AB$417.19k +AB$730.63k
53. Redhill-81 116 12 88 10.86% +AB$552.81k +AB$169.38k +AB$722.19k
54. BecksHUY 49.5 6 39 15.26% +AB$371.88k +AB$345.31k +AB$717.19k
55. reodineius 32 4 23 26.41% +AB$525.63k +AB$187.50k +AB$713.13k
56. TommyNgô 31 0 25 26.89% +AB$725.00k -AB$ -12.50k +AB$712.50k
57. Huy007 57.5 9 43.5 16.84% +AB$130.63k +AB$580.94k +AB$711.56k
58. BắcNguyen 14 2 8 33.41% +AB$760.00k -AB$ -50.00k +AB$710.00k
59. nam_atu 49.5 9 42.5 17.73% +AB$238.44k +AB$470.94k +AB$709.38k
60. DiscJockeyVn 29.5 3 20.5 26.71% +AB$622.81k +AB$ 85.00k +AB$707.81k
61. meimei_179 44.5 2 40 15.24% +AB$450.31k +AB$250.94k +AB$701.25k
62. Pembasmi 55 3 39 17.91% +AB$396.56k +AB$292.81k +AB$689.38k
63. garr 28.5 5 18.5 28.4% +AB$ 14.38k +AB$667.19k +AB$681.56k
64. owner 23 3 14 31.54% -AB$ -10.00k +AB$680.31k +AB$670.31k
65. Mbengkurnia0623 31 3 28 26.75% +AB$278.13k +AB$390.63k +AB$668.75k
66. Bik47 7.5 1 0.5 66.75% +AB$490.00k +AB$177.50k +AB$667.50k
67. LFCNWA 18 2 12 28.52% +AB$701.88k -AB$ -38.75k +AB$663.13k
68. Zaypeace 51 7 25.5 16.2% +AB$263.44k +AB$392.81k +AB$656.25k
69. COOL^PREDATOR 101.5 10 87.5 9.64% +AB$746.56k -AB$ -90.94k +AB$655.63k
70. silverchair 53.5 5 38.5 17.26% +AB$312.19k +AB$339.38k +AB$651.56k
71. Takumi 56.5 9 48 13.51% -AB$-308.75k +AB$957.19k +AB$648.44k
72. Nic Lucky 6 13 1 9 40.12% +AB$350.00k +AB$291.88k +AB$641.88k
73. Soonhon23 28.5 0 21 29.65% +AB$581.88k +AB$ 55.63k +AB$637.50k
74. Bede 21.5 1 16 33.05% +AB$704.06k -AB$ -67.81k +AB$636.25k
75. hitman47jr 28.5 1 16 32.15% +AB$195.63k +AB$439.38k +AB$635.00k
76. spoonsports 25 3 18 19.49% +AB$300.94k +AB$332.50k +AB$633.44k
77. rochpex 25 1 19.5 26.8% +AB$124.38k +AB$505.31k +AB$629.69k
78. KEN3333 64 3 49.5 15.3% -AB$ -54.37k +AB$681.56k +AB$627.19k
79. nightkixx 33 2 22.5 19.71% +AB$299.06k +AB$326.88k +AB$625.94k
80. SANWA_Tips 32.5 4 28.5 16.63% +AB$722.50k -AB$ -98.75k +AB$623.75k
81. Andre_Rio 62 9 55 10.53% -AB$ -33.44k +AB$654.69k +AB$621.25k
82. WUERI 10 1 0.5 68.68% +AB$504.38k +AB$113.75k +AB$618.13k
83. Nirvana6868 14.5 3 9 25.76% +AB$668.13k -AB$ -50.00k +AB$618.13k
84. Jairo Singh 50.5 4 33.5 13.94% +AB$508.75k +AB$108.13k +AB$616.88k
85. Oceanlover 35.5 1 20.5 25.44% +AB$467.81k +AB$149.06k +AB$616.88k
86. Heng2Makau3Seng 47.5 5 26.5 19.69% +AB$610.31k AB$ 0.00k +AB$610.31k
87. fecere 25.5 2 21.5 18.88% +AB$365.63k +AB$243.13k +AB$608.75k
88. patloi 50 4 32 17.38% +AB$481.88k +AB$122.19k +AB$604.06k
89. solidwin 50 4 34.5 15.69% +AB$200.31k +AB$399.69k +AB$600.00k
90. Porpor 85 5 72.5 12.26% +AB$188.44k +AB$406.25k +AB$594.69k
91. Inka 11 0 5 43.82% AB$ 0.00k +AB$591.56k +AB$591.56k
92. happyluck 59 6 52.5 12.6% +AB$472.19k +AB$116.88k +AB$589.06k
93. kenji_shinoda 69.5 6 53 13.43% +AB$518.13k +AB$ 69.38k +AB$587.50k
94. Jeff1980 59 6 44.5 10.09% +AB$530.00k +AB$ 57.50k +AB$587.50k
95. Mictuntun 49.5 9 38 13.6% +AB$355.31k +AB$229.38k +AB$584.69k
96. joshvarane15 52.5 4 38.5 17.41% +AB$506.25k +AB$ 76.88k +AB$583.13k
97. HitM@n1969™ 6.5 1 2 68.53% +AB$170.00k +AB$412.50k +AB$582.50k
98. BoyeTipterAsianbooki 7.5 1 1.5 52.73% +AB$580.00k AB$ 0.00k +AB$580.00k
99. winchester 59 9 44.5 11.19% +AB$357.81k +AB$221.25k +AB$579.06k
100. halim898 63 8 53.5 11.77% +AB$241.56k +AB$335.00k +AB$576.56k
Click on Tipster for Profile* 


[Go Back to Top]
Change Timezone:   
 
16. H_M ms

© Copyright 1998-2024 AsianBookie.Com - All rights reserved.

Advertise Feedback Privacy Policy Terms of Service