Link alternatif AsianBookie.com: | asianbookie1.ru |  asianbookie1.top |  | (Bookmark CTRL+D)
AsianBookie.Com - Tipsters Cup

 
Tipsters this Season: 2074 and growing!
SEASON #100 (Day 14)

 Start:

01 Mar 2025 

 End:

31 May 2025 


Menu

 Home
 
Top 100 / Search

       Top 50 Stats
 
Bottom 100

 My Team
       Top Teams
 Tipsters Forum

 
Match Results

 Introduction

 REGISTER!

 Prizes

 Rules

 FAQ

All times are


 200% Welcome Bonus!
300% Slots Bonus
1.5% Crypto Cashback
REGISTER NOW!

Top 10 EPL
1. BKBOY99 +$713k
2. tanck86 +$398k
3. Terrorist +$388k
4. locky +$362k
5. topbet28 +$319k
6. Huy007 +$314k
7. harismalang86 +$309k
8. SPSS5 +$306k
9. boiler +$298k
10. Costa +$293k
Top 10 Serie A
1. kopikia +$714k
2. meimei_179 +$551k
3. Kinantan1950 +$545k
4. .hoangquoc… +$543k
5. Apollo69 +$512k
6. Tiko19 +$492k
7. thicksky39 +$456k
8. actwen87 +$443k
9. sab2sab +$411k
10. HostRafael +$403k
Top 10 La Liga
1. xiquay +$388k
2. THE EMPEROR +$386k
3. INVOKER777 +$336k
4. R1 +$323k
5. affandie +$298k
6. *TiPs66* +$298k
7. Huy007 +$294k
8. wembly +$280k
9. jasdelia +$280k
10. Starman_Bo… +$280k
Top 10 Bundesliga
1. awesomeken +$848k
2. football_all +$570k
3. BookieBigBet +$482k
4. Bright66 +$428k
5. DustinTúNg… +$370k
6. 牛郎猪女 +$365k
7. Sam1972 +$358k
8. Matte8888 +$347k
9. ecs_79 +$338k
10. wembly +$338k
Top 10 Ligue 1
1. TingTing +$468k
2. kenari88 +$437k
3. poseidonpe… +$400k
4. LaNceLoRd +$396k
5. Alextan9804 +$382k
6. Aekachai +$381k
7. Hau1990 +$315k
8. Nam Bet +$300k
9. bet2fat +$289k
10. Fanta. +$283k
Top 10 ELC
1. TripleX +$635k
2. vasaris66 +$423k
3. addychuah +$417k
4. Fanta. +$414k
5. gary0721 +$406k
6. Starlights +$392k
7. SG⚽TIPSTER +$374k
8. Ngọctrongđ… +$361k
9. satusen +$353k
10. JJ Racing +$351k
Top 10 Eredivisie
1. SimpleRoy +$356k
2. KIMURA +$313k
3. silverine18 +$313k
4. KoChun +$305k
5. OSCAR9998 +$296k
6. chim mía 2022 +$295k
7. COOL^PREDATOR +$282k
8. Za5588 +$273k
9. sure_win_k… +$271k
10. SUITCASE +$266k
Top 10 Serie B
1. u nvr wank… +$401k
2. jAchaT +$311k
3. KKwong +$311k
4. Hazel +$311k
5. StarBookie +$311k
6. Sonleak So… +$311k
7. song_kim_chi +$311k
8. vinPetrol +$311k
9. tong sampah +$311k
10. Jan Giat Lea +$306k
Top 10 Segunda
1. jwc.tan28 +$393k
2. jasontan729 +$363k
3. Sarno766 +$354k
4. Bob_Dog +$347k
5. kok800808 +$328k
6. DHT +$321k
7. ojk@9918 +$313k
8. maphewpo +$308k
9. howcanwin +$307k
10. ong21157 +$295k
Top 10 2.Bundesliga
1. Ironmanasian +$416k
2. yahoooo +$318k
3. lstan +$318k
4. ls2u +$318k
5. hengheng8888 +$318k
6. CMD +$318k
7. TimeDotCom +$318k
8. BpSan +$313k
9. Cy1980 +$311k
10. HuatCai_Ki… +$294k
Top 10 Ligue 2
1. matthardy +$454k
2. patricksaw +$389k
3. walcheng +$363k
4. jennyfyf +$351k
5. lojo +$351k
6. KenChan80 +$330k
7. KenChan +$330k
8. Cy1980 +$322k
9. Anonymousi… +$320k
10. udomsuk +$313k
Top 10 J-League
1. NSY +$324k
2. noonelives +$303k
3. SWEET_AKI8888 +$283k
4. teddypaulin +$268k
5. sab2sab +$247k
6. andy4896 +$242k
7. Jo Chen +$236k
8. Free*World +$232k
9. amad_diallo +$228k
10. lengzaiyew +$201k
Top 10 J2-League
1. m_menthol +$321k
2. keat6648 +$296k
3. randyfun +$262k
4. R€đĐ€vỉL™ +$260k
5. 竜藤俊彦 +$228k
6. eko2710 +$218k
7. MU:CR7 +$210k
8. hoangcong242 +$207k
9. vlz +$202k
10. 1onghm1 +$200k
Top 10 K-League
1. ai-yo-yo +$276k
2. Lumpark +$264k
3. thanhhoang_00 +$261k
4. fatwah +$259k
5. Kam34w +$259k
6. Redhill-81 +$257k
7. Terrorist +$240k
8. My6sen +$240k
9. Tiger6789 +$233k
10. Huskar88 +$231k
Top 10 A-League
1. sARCASM +$596k
2. Orang Ipoh +$546k
3. EI888 +$400k
4. antoni_huy… +$396k
5. Li Ming He +$389k
6. unread +$389k
7. s11q +$385k
8. dennie2017 +$380k
9. keltbc +$350k
10. luckyquyen +$344k
Top 10 MLS
1. Wombat +$393k
2. AsiaBoy +$379k
3. thanhhoang_00 +$367k
4. YeeYokeWing +$355k
5. davidtan471 +$321k
6. randyfun +$316k
7. ˜”*°•.˜”*°… +$280k
8. 2 Líz +$270k
9. skyeskye +$253k
10. wembly +$245k

Top 100 Tipsters
 -1. topbet28 $3.08m
 2. noonelives $2.85m
 3. Dx $2.54m
 4. INVOKER777 $2.39m
 5. SWEET_AKI8888 $2.30m
 6. dixx10 $2.27m
 -7. Wombat $2.19m
 8. Sushi King $2.16m
 9. Nam Bet $2.15m
 10. OSCAR9998 $2.13m
 11. TOP FIGHTER 2… $2.10m
 12. winz888 $2.08m
 13. Edstersios $2.04m
 14. Batbaieuro202… $2.02m
 15. Eanvits $2.00m
 16. Victory Stati… $1.96m
 17. lll_d_u_r_i_a… $1.96m
 18. konwufromme $1.95m
 19. tanck86 $1.94m
 20. irvanvw $1.94m
 21. Kiyani $1.94m
 22. Unitedten $1.93m
 -23. kimcii $1.92m
 24. davidtan471 $1.91m
 25. monsterlimmy $1.91m
 26. JohnsonChan $1.89m
 27. Hau1990 $1.86m
 28. luckyquyen $1.86m
 29. Fatboi85 $1.85m
 30. SOCCERAIDEN $1.83m
 31. undeadjack $1.82m
 32. hoang7121972 $1.82m
 33. laworder $1.81m
 34. Muon59 $1.81m
 35. waynekwek1975 $1.80m
 36. TingTing $1.79m
 37. wembly $1.79m
 38. SaravootDitph… $1.79m
 39. friend1459 $1.77m
 40. RNSR $1.76m
 41. Biostriker $1.76m
 42. Godspeed7 $1.76m
 43. dreamerguy $1.75m
 44. davelee $1.74m
 45. ในฝันคนล่าฝัน $1.73m
 46. Hoseh_88 $1.73m
 47. TripleX $1.73m
 48. SimpleRoy $1.72m
 49. Deja Vu $1.72m
 50. kampua $1.71m

 51. Strike... $1.71m
 52. EuTing $1.71m
 53. Paddy5449 $1.71m
 54. 2 Líz $1.70m
 55. udomsuk $1.70m
 56. JJ Racing $1.70m
 57. song_kim_chi $1.70m
 58. Chondro-Aid $1.69m
 59. ballking_1 $1.66m
 -60. hidetoshi_shi… $1.66m
 61. superseasa $1.66m
 62. football_all $1.66m
 63. Kam34w $1.65m
 64. bangyai $1.65m
 65. sARCASM $1.65m
 66. EI888 $1.65m
 67. jasdelia $1.65m
 68. TIEU_DIET_NHA… $1.65m
 69. limbk888 $1.64m
 70. tipstermusi $1.64m
 71. Vietanhyeuphu… $1.64m
 72. SgBoys $1.64m
 73. qda123 $1.63m
 74. 钟意大波 $1.63m
 75. LimSweeguan $1.63m
 76. Hazel $1.62m
 77. TOP MODEL $1.62m
 78. buff $1.62m
 79. masukgua $1.61m
 80. StarBookie $1.61m
 81. Kevin_Tew $1.61m
 82. z3ratul $1.61m
 83. vader8847 $1.60m
 84. silverine18 $1.60m
 85. MiNdFr34k™ $1.60m
 86. Eduard34 $1.60m
 87. dennie2017 $1.60m
 88. Xiaodidi $1.59m
 89. Huskar88 $1.57m
 90. lemonguy $1.57m
 91. meimei_179 $1.57m
 92. jedi123 $1.56m
 93. sweesoccer $1.56m
 94. Milz $1.55m
 95. LIVE FOOTBALL $1.55m
 96. Sky3100 $1.54m
 97. R1 $1.54m
 98. BaleBale $1.53m
 99. Skyho1009 $1.53m
 100. Nicolai $1.53m
Total Tipsters: 2074
= Big Bet Placed Today
nn
 = Winning Streak
 

League Top 10s
Top 10 EPL
1. BKBOY99 +$713k
2. tanck86 +$398k
3. Terrorist +$388k
4. locky +$362k
5. topbet28 +$319k
6. Huy007 +$314k
7. harismalang86 +$309k
8. SPSS5 +$306k
9. boiler +$298k
10. Costa +$293k
Top 10 Serie A
1. kopikia +$714k
2. meimei_179 +$551k
3. Kinantan1950 +$545k
4. .hoangquocthi… +$543k
5. Apollo69 +$512k
6. Tiko19 +$492k
7. thicksky39 +$456k
8. actwen87 +$443k
9. sab2sab +$411k
10. HostRafael +$403k
Top 10 La Liga
1. xiquay +$388k
2. THE EMPEROR +$386k
3. INVOKER777 +$336k
4. R1 +$323k
5. affandie +$298k
6. *TiPs66* +$298k
7. Huy007 +$294k
8. wembly +$280k
9. jasdelia +$280k
10. Starman_Booki… +$280k
Top 10 Bundesliga
1. awesomeken +$848k
2. football_all +$570k
3. BookieBigBet +$482k
4. Bright66 +$428k
5. DustinTúNguyễ… +$370k
6. 牛郎猪女 +$365k
7. Sam1972 +$358k
8. Matte8888 +$347k
9. ecs_79 +$338k
10. wembly +$338k
Top 10 Ligue 1
1. TingTing +$468k
2. kenari88 +$437k
3. poseidonpegas… +$400k
4. LaNceLoRd +$396k
5. Alextan9804 +$382k
6. Aekachai +$381k
7. Hau1990 +$315k
8. Nam Bet +$300k
9. bet2fat +$289k
10. Fanta. +$283k

Top 10 ELC
1. TripleX +$635k
2. vasaris66 +$423k
3. addychuah +$417k
4. Fanta. +$414k
5. gary0721 +$406k
6. Starlights +$392k
7. SG⚽TIPSTER +$374k
8. Ngọctrongđá12… +$361k
9. satusen +$353k
10. JJ Racing +$351k
Top 10 Eredivisie
1. SimpleRoy +$356k
2. KIMURA +$313k
3. silverine18 +$313k
4. KoChun +$305k
5. OSCAR9998 +$296k
6. chim mía 2022 +$295k
7. COOL^PREDATOR +$282k
8. Za5588 +$273k
9. sure_win_kt88… +$271k
10. SUITCASE +$266k
Top 10 UEFA CL
1. Dx +$991k
2. OSCAR9998 +$836k
3. SgBoys +$811k
4. JohnsonChan +$800k
5. lwl3853 +$737k
6. Antwong +$714k
7. SWEET_AKI8888 +$710k
8. davelee +$700k
9. TranNhatVinh +$683k
10. peteryamanto +$652k
Top 10 Europa
1. bigmomo +$674k
2. TOP FIGHTER 2… +$671k
3. Cyh +$657k
4. ivangan^_& +$653k
5. Mirage Jet +$558k
6. howcanwin +$546k
7. hoangcong242 +$523k
8. Gemini 云 +$510k
9. jack87 +$491k
10. KEN3333 +$488k
Top 10 Serie B
1. u nvr wank al… +$401k
2. jAchaT +$311k
3. KKwong +$311k
4. Hazel +$311k
5. StarBookie +$311k
6. Sonleak Sonle… +$311k
7. song_kim_chi +$311k
8. vinPetrol +$311k
9. tong sampah +$311k
10. Jan Giat Lea +$306k
Top 10 Segunda
1. jwc.tan28 +$393k
2. jasontan729 +$363k
3. Sarno766 +$354k
4. Bob_Dog +$347k
5. kok800808 +$328k
6. DHT +$321k
7. ojk@9918 +$313k
8. maphewpo +$308k
9. howcanwin +$307k
10. ong21157 +$295k
Top 10 2.Bundesliga
1. Ironmanasian +$416k
2. yahoooo +$318k
3. lstan +$318k
4. ls2u +$318k
5. hengheng8888 +$318k
6. CMD +$318k
7. TimeDotCom +$318k
8. BpSan +$313k
9. Cy1980 +$311k
10. HuatCai_King1… +$294k
Top 10 Ligue 2
1. matthardy +$454k
2. patricksaw +$389k
3. walcheng +$363k
4. jennyfyf +$351k
5. lojo +$351k
6. KenChan80 +$330k
7. KenChan +$330k
8. Cy1980 +$322k
9. AnonymousisBa… +$320k
10. udomsuk +$313k
Top 10 J-League
1. NSY +$324k
2. noonelives +$303k
3. SWEET_AKI8888 +$283k
4. teddypaulin +$268k
5. sab2sab +$247k
6. andy4896 +$242k
7. Jo Chen +$236k
8. Free*World +$232k
9. amad_diallo +$228k
10. lengzaiyew +$201k
Top 10 J2-League
1. m_menthol +$321k
2. keat6648 +$296k
3. randyfun +$262k
4. R€đĐ€vỉL™ +$260k
5. 竜藤俊彦 +$228k
6. eko2710 +$218k
7. MU:CR7 +$210k
8. hoangcong242 +$207k
9. vlz +$202k
10. 1onghm1 +$200k
Top 10 K-League
1. ai-yo-yo +$276k
2. Lumpark +$264k
3. thanhhoang_00 +$261k
4. fatwah +$259k
5. Kam34w +$259k
6. Redhill-81 +$257k
7. Terrorist +$240k
8. My6sen +$240k
9. Tiger6789 +$233k
10. Huskar88 +$231k
Top 10 A-League
1. sARCASM +$596k
2. Orang Ipoh +$546k
3. EI888 +$400k
4. antoni_huynh9… +$396k
5. Li Ming He +$389k
6. unread +$389k
7. s11q +$385k
8. dennie2017 +$380k
9. keltbc +$350k
10. luckyquyen +$344k
Top 10 MLS
1. Wombat +$393k
2. AsiaBoy +$379k
3. thanhhoang_00 +$367k
4. YeeYokeWing +$355k
5. davidtan471 +$321k
6. randyfun +$316k
7. ˜”*°•.˜”*°• 财… +$280k
8. 2 Líz +$270k
9. skyeskye +$253k
10. wembly +$245k
Top 10 FA Cup
1. Jintajit +$373k
2. wembly +$282k
3. slimshady +$260k
4. NoOneWillWin +$220k
5. BoyeTipterAsi… +$209k
6. acsen +$205k
7. ecs_79 +$201k
8. T29987 +$200k
9. boltzzz +$200k
10. hvadtips +$196k


Top Overall Tipsters: (#1 - #100)
No.
Sorted by Alphabetical Order:
No. Tipster W D L Win% Win% Yield% Streak Recent Form Balance
1. [-3] $$-WildHalf-$$ 1 0 4.5 18% 33% -100.0%  0 days(0d) AB$ 830,000
2. [+61] $t4r_pr0di9y 67 8 59 53% 70% 10.4%  1 days(3d) AB$ 1,520,625
3. [+10] ђ๏คภﻮợย๏ςtђเภђ 13 1 23 36% 36% -26.8%  2 days(2d) AB$ -46,250
4. [-6] 亚洲足球内幕 2.5 1 1.5 63% 63% 16.9%  0 days(2d) AB$ 1,101,250
5. [+1] 卡卡 0 0 3 0% 0% -100.0%  0 days(0d) AB$ 700,000
6. [+1] 唯我独尊 0 0 3 0% 0% -100.0%  0 days(0d) AB$ 700,000
7. [+6] 晨隆 18 5.5 0 6.5 46% 21% -35.7%  0 days(0d) AB$ 661,250
8. [+1] 晨隆 333 6.5 2 12.5 34% 35% -28.7%  0 days(1d) AB$ 562,188
9. [+3] ĐờiLàCátBụi 2 0 5 29% 67% -1.8%  0 days(0d) AB$ 992,500
10. [-198] ĐứcHoàngPhạm 67.5 8 64 51% 50% -0.6%  0 days(2d) AB$ 965,313
11. [+124] 牛郎猪女 81.5 12 87.5 48% 63% 5.0%  5 days(5d) AB$ 1,384,375
12. [+2] 独孤求败 6 0 5 55% 55% 5.1%  1 days(1d) AB$ 1,066,250
13. [-10] 竜藤俊彦 16.5 1 16.5 50% 56% 4.6%  0 days(4d) AB$ 1,130,313
14. [-8] 紅魔666™ 11.5 0 6 66% 70% 29.9%  1 days(5d) AB$ 1,478,750
15.(-) 红魔曼联 1 0 1 50% 50% 2.5%  1 days(1d) AB$ 1,005,000
16. [-4] 蓝军切尔西 0.5 0 4 11% 0% -50.4%  0 days(0d) AB$ 762,188
17. [-5] บุญมาKevin 7 1 16.5 30% 67% -21.1%  1 days(1d) AB$ 815,000
18. [+9] รยקєг tเקรtєгร 13.5 4 18.5 42% 42% -13.9%  2 days(3d) AB$ 458,750
19. [-20] วาทิตย์ไกรทอง 2 1 0 100% 100% 63.3%  1 days(1d) AB$ 1,190,000
20. [-127] สายบอลคนไทย 0 0 1.5 0% 0% -75.0%  0 days(0d) AB$ 850,000
21. [-316] อนิรุทไสว 10.5 0 11 49% 59% 7.5%  0 days(4d) AB$ 1,125,000
22. [+3] ฮง เตชะวณิช 22 7 34.5 39% 50% -11.5%  0 days(2d) AB$ 680,625
23. [+1] เสี่ยอ้วนนอนกิน 39.5 7 40 50% 51% -0.7%  1 days(2d) AB$ 968,438
24. [+40] ในฝันคนล่าฝัน 53 7 41.5 56% 66% 15.4%  3 days(5d) AB$ 1,734,688
25. [-8] 钟意大波 8.5 0 1.5 85% 85% 57.6%  2 days(2d) AB$ 1,633,750
26. [-26] 长胜将军 90 16 69.5 56% 52% 8.4%  0 days(1d) AB$ 1,489,375
27. [+9] ˜”*°•.˜”*°• 财神爷 •°*”˜.•°* 13.5 5 23.5 36% 67% -8.7%  0 days(1d) AB$ 862,813
28. [+2] ———goal90+3——— 10.5 0 5.5 66% 42% 0.1%  1 days(2d) AB$ 1,001,250
29. [+110] …….. 4 3 4 50% 50% -3.3%  1 days(1d) AB$ 960,000
30. [-4] ★No.1⚽Tips★ 3.5 1 6.5 35% 36% -26.5%  0 days(1d) AB$ 761,875
31. [-2] ♛球★神♛ 4 1 4.5 47% 0% -38.9%  0 days(0d) AB$ 786,250
32. [-6] ♛★BuiKia★♛ 20 2 19 51% 22% -12.9%  0 days(0d) AB$ 797,500
33. [-2] ♛♥★BuiKia★♥♛ 6.5 0 8 45% 0% -44.5%  0 days(0d) AB$ 721,563
34. [-433] ';...;' 10 3 14.5 41% 38% -19.2%  0 days(2d) AB$ 566,875
35. [+7] *EIJI*NUFC* 10.5 2 10.5 50% 52% 0.3%  1 days(2d) AB$ 1,007,500
36. [-6] *TiPs66* 91.5 18 97 49% 61% -3.7%  1 days(2d) AB$ 754,063
37. [+232] ...Sexy... 6 0 4.5 57% 57% 12.5%  2 days(2d) AB$ 1,137,500
38. [+227] .hoangquocthinh. 18.5 2 13 59% 59% 14.0%  2 days(3d) AB$ 1,502,500
39. [+209] 0118102 15.5 2 14 53% 53% 4.2%  1 days(4d) AB$ 1,138,750
40. [-1] 054M4 15.5 2 12 56% 44% -5.7%  0 days(2d) AB$ 848,438
41. [-147] 0Circle 20.5 0 28.5 42% 47% -9.2%  0 days(2d) AB$ 637,188
42. [+56] 100 203.5 40 232.5 47% 48% -5.8%  2 days(3d) AB$ 91,875
43. [+358] 100%TIPSTER 43 10 54.5 44% 49% -2.8%  2 days(2d) AB$ 830,000
44.(-) 100plus 1 0 2 33% 33% -100.0%  0 days(0d) AB$ 892,500
45. [-65] 19 Tipster 38.5 2 38.5 50% 46% -5.2%  0 days(2d) AB$ 784,063
46.(-) 1mth10k 3 1 2.5 55% 44% -8.1%  0 days(1d) AB$ 949,375
47. [-20] 1onghm1 283 49 295 49% 35% -8.6%  0 days(2d) AB$ -710,625
48. [-2] 1PLAY4FUN 7.5 1 8 48% 48% -4.6%  1 days(2d) AB$ 922,500
49. [-4] 1stJan 2 0 1 67% 67% 93.8%  0 days(1d) AB$ 1,087,500
50. [+73] 2 Líz 19 2 11 63% 63% 20.1%  3 days(4d) AB$ 1,703,750
Tipsters above this line will receive prizes at the end of the season
51. [-4] 2005win 37 11 50 43% 48% -11.3%  1 days(1d) AB$ 521,563
52.(-) 234marlboro 49.5 9 64 44% 47% -12.5%  1 days(4d) AB$ 222,813
53. [-10] 23savage 2.5 0 1 71% 67% 39.9%  1 days(1d) AB$ 1,129,688
54. [+149] 2628 15.5 1 26 37% 47% -14.4%  1 days(2d) AB$ 622,500
55. [-249] 300358 229 35 223 51% 45% -2.8%  0 days(3d) AB$ 569,688
56. [-5] 3Shot1Night 3.5 0 6 37% 35% -26.5%  1 days(1d) AB$ 748,125
57. [+174] 4UALL 6 3 8 43% 80% 15.0%  2 days(2d) AB$ 1,142,500
58. [+41] 5E4NIMPZ 27.5 2 49 36% 46% -19.5%  1 days(2d) AB$ 225,938
59. [-395] 66 man 76 12 81 48% 46% -6.3%  0 days(2d) AB$ 525,625
60. [+534] 777@Magic Man@777 71 12 70 50% 53% 1.1%  3 days(3d) AB$ 1,064,688
61. [+1] 786 6 5 8.5 41% 50% 0.0%  0 days(0d) AB$ 913,125
62. [+133] 7cai 56 8 58 49% 47% -4.1%  3 days(4d) AB$ 737,188
63. [-11] 7million 170 28 210.5 45% 44% -11.9%  2 days(2d) AB$ -675,313
64. [-169] 7up 18 3 20 47% 44% -9.9%  0 days(3d) AB$ 694,375
65. [-22] 8028 27.5 5 45.5 38% 32% -29.8%  0 days(2d) AB$ -535,938
66. [-3] 88lucky 15.5 0 9.5 62% 67% 23.8%  1 days(4d) AB$ 1,506,563
67. [-41] 8quare 18.5 7 36 34% 31% -30.8%  0 days(1d) AB$ -334,063
68. [+140] 9388 77 7 71 52% 51% 1.6%  1 days(4d) AB$ 1,113,438
69. [-166] 9778 17.5 4 17 51% 35% -16.7%  0 days(2d) AB$ 619,375
70. [-1] ==++ BỘ KINH VÂN++== 29 0 23.5 55% 60% 11.1%  2 days(3d) AB$ 1,426,563
71. [-4] @Lisa 19 3 24 44% 50% -8.3%  0 days(2d) AB$ 790,625
72. [-143] @_UKRunner_@ 27.5 3 24 53% 38% -9.5%  0 days(1d) AB$ 767,188
73. [-261] Aalborg81 10 3 10.5 49% 50% -3.0%  0 days(3d) AB$ 946,875
74. [-164] aattskin 98 15 112.5 47% 48% -7.6%  0 days(3d) AB$ 338,750
75.(-) abi'12 39.5 5 37 52% 38% -4.4%  1 days(1d) AB$ 877,813
76.(-) Acepunter01 28.5 6 52.5 35% 55% -17.5%  0 days(1d) AB$ 440,625
77. [-17] achengsg 74 10 77.5 49% 43% -11.4%  0 days(2d) AB$ 189,063
78. [-1] aconcagua 24.5 4 22.5 52% 60% 11.1%  1 days(3d) AB$ 1,418,750
79. [+1] acpraise 0 0 3 0% 0% 0.0%  0 days(0d) AB$ 700,000
80. [-107] acsen 26 0 22.5 54% 54% 5.9%  0 days(2d) AB$ 1,237,188
81. [+735] actwen87 74.5 13 78.5 49% 58% 2.5%  1 days(2d) AB$ 1,187,188
82. [-33] AdamLim 259.5 50 269 49% 44% -4.6%  0 days(6d) AB$ 207,500
83. [-6] addychuah 93.5 19 112 45% 52% -5.7%  0 days(3d) AB$ 482,500
84. [-71] adena 241 35 258.5 48% 42% -7.0%  0 days(1d) AB$ -206,250
85. [+589] adidassler 16.5 4 14.5 53% 52% -1.2%  2 days(2d) AB$ 951,875
86. [+199] adminmgr 8 1 8 50% 58% 3.3%  1 days(1d) AB$ 1,032,813
87. [+7] adrianlow 12.5 2 14 47% 55% 0.5%  0 days(1d) AB$ 1,007,500
88. [-2] AdrianWang 16.5 1 22.5 42% 19% -31.0%  0 days(0d) AB$ 457,813
89. [-286] Adva 177 30 190 48% 49% -5.0%  0 days(3d) AB$ 365,625
90. [-74] ADY587 77.5 11 107 42% 45% -14.4%  0 days(2d) AB$ -200,000
91. [-3] aebx 9.5 0 11 46% n/a -23.2%  0 days(1d) AB$ 943,125
92. [+17] Aekachai 71.5 3 59 55% 51% 3.5%  3 days(3d) AB$ 1,190,938
93. [+248] aekinside@aekinside 14 1 16 47% 38% -14.6%  1 days(2d) AB$ 770,625
94. [-679] Aeonnova 21.5 5 30.5 41% 45% -13.3%  0 days(4d) AB$ 519,063
95. [+5] affandie 154 24 154 50% 44% -2.9%  0 days(4d) AB$ 673,125
96. [-2] Aggy 3.5 1 5 41% 50% -8.3%  0 days(0d) AB$ 948,125
97. [-280] AgKyawWin 1 1 4 20% 0% -75.6%  0 days(0d) AB$ 773,125
98. [+5] ah wayne 3.5 0 3 54% 60% 56.1%  1 days(1d) AB$ 1,047,500
99. [-56] Ah-Siao 13.5 3 8.5 61% 61% 18.1%  0 days(3d) AB$ 1,443,750
100. [-330] ahboyy168 105.5 17 100.5 51% 49% -1.1%  0 days(3d) AB$ 904,063
101. [+405] ahkeeang 27 4 26.5 50% 58% 8.5%  2 days(2d) AB$ 1,348,750
102. [-165] Ahkok 43.5 7 48.5 47% 53% -2.9%  0 days(3d) AB$ 878,438
103. [-24] AHLAI 126.5 21 155 45% 43% -12.6%  0 days(1d) AB$ -410,313
104. [+4] AhLoNgSUn 0 0 1 0% 0% -100.0%  0 days(0d) AB$ 900,000
105. [+111] ahsenglingling778899 36.5 5 41 47% 48% -6.3%  1 days(3d) AB$ 669,688
106. [+1] ahtan2020 29.5 3 40 42% 41% -16.1%  0 days(2d) AB$ 418,750
107. [-1] ahyun26 33.5 9 38.5 47% 26% -17.4%  1 days(1d) AB$ 465,313
108. [+7] ah_all 6 0 8.5 41% 35% -26.7%  0 days(1d) AB$ 632,500
109. [+86] ah_soon 194.5 27 184.5 51% 33% -5.6%  3 days(3d) AB$ 248,750
110. [+6] AI Bookie1986 2 0 0 100% n/a 86.3%  1 days(1d) AB$ 1,043,125
111. [+88] ai-yo-yo 166.5 28 174 49% 59% -1.7%  1 days(2d) AB$ 800,313
112. [-58] AK98 164.5 31 158 51% 53% -1.3%  0 days(2d) AB$ 837,813
113. [-73] akiko thompson 9 1 15 38% 38% -22.2%  0 days(2d) AB$ 355,000
114. [-3] Akkkk 18.5 3 24.5 43% 41% -15.8%  0 days(2d) AB$ 507,500
115. [+4] AkmalBoncel 8 1 9.5 46% 50% -4.1%  2 days(2d) AB$ 966,875
116. [+3] alanwhw 4 3 2 67% 0% -50.2%  1 days(1d) AB$ 897,500
117. [-1] Alee 19.5 2 21 48% 52% -3.9%  0 days(2d) AB$ 920,000
118. [-13] alex20 29 6 49.5 37% 31% -28.2%  0 days(1d) AB$ -148,125
119. [-220] alex4345 0 1 2 0% 0% -66.7%  0 days(0d) AB$ 800,000
120. [-1] AlexFerguson 1 2 1 50% 0% -31.7%  0 days(0d) AB$ 920,625
121. [+19] alexsamus 137 21 140 49% 44% -5.1%  2 days(3d) AB$ 449,688
122. [+107] AlexST 21.5 1 17 56% 49% 0.1%  1 days(3d) AB$ 1,002,813
123. [+164] Alextan9804 299.5 48 280.5 52% 47% -1.1%  1 days(2d) AB$ 787,500
124. [+85] alextsui 54.5 7 55.5 50% 42% -8.8%  2 days(2d) AB$ 546,875
125. [-1] Alex_pt 0.5 0 2 20% 20% -50.4%  0 days(1d) AB$ 848,750
126. [-10] alfredyeo 117.5 15 101 54% 47% 1.5%  1 days(3d) AB$ 1,130,000
127. [-163] ALI-BABA 304.5 54 298.5 50% 43% -3.3%  0 days(3d) AB$ 306,875
128. [+1] AllénNai 15.5 1 18.5 46% 40% -16.9%  0 days(2d) AB$ 573,750
129. [-1] allanling 41.5 11 54.5 43% 40% -16.1%  1 days(1d) AB$ 44,375
130. [+3] all_for_perfection 1 0 4 20% 40% -30.7%  0 days(0d) AB$ 885,000
131. [-215] AlonsoF1 276 48 281.5 50% 51% -4.4%  0 days(2d) AB$ 131,875
132. [-5] AltBackspace 5 1 10 33% 11% -57.0%  0 days(0d) AB$ 345,000
133. [+7] altocirrus 7 2 13 35% 39% -23.4%  2 days(2d) AB$ 631,563
134. [-2] alvanyee75 75 12 80 48% 38% -7.3%  0 days(1d) AB$ 604,375
135. [-4] alvanyee777 85.5 19 93 48% 38% -9.4%  0 days(1d) AB$ 352,188
136. [+33] alvin79 43.5 8 48.5 47% 52% -3.9%  2 days(4d) AB$ 828,438
137. [+11] Alvindos 290.5 51 309 48% 48% -5.4%  1 days(2d) AB$ -126,563
138. [-12] amad_diallo 94 20 105.5 47% 35% -9.5%  0 days(1d) AB$ 332,188
139. [+1] amas 2 0 2 50% 33% -19.0%  0 days(0d) AB$ 938,125
140. [-186] Amenosa 16.5 2 10.5 61% 40% 0.7%  0 days(1d) AB$ 1,010,938
141. [+127] Amy_Roman 47.5 12 50.5 48% 50% -4.8%  1 days(1d) AB$ 739,063
142. [+20] ANA IVANOVIC 24 8 34.5 41% 49% -7.9%  3 days(3d) AB$ 636,875
143. [-313] anad7tv7 108.5 17 128 46% 52% -5.8%  0 days(2d) AB$ 428,750
144. [-249] anakinroy 2 1 2 50% 50% -2.1%  0 days(2d) AB$ 987,500
145. [+2] analisaLYVIN 1 0 2 33% 33% -37.5%  0 days(0d) AB$ 887,500
146. [-27] AnalisOdds 65.5 9 63.5 51% 70% 8.4%  0 days(4d) AB$ 1,422,188
