Tipsters this Season: 2132 and growing!
SEASON #100 (Day 15)

 Start:

01 Mar 2025 

 End:

31 May 2025 


Menu

 Home
 
Top 100 / Search

       Top 50 Stats
 
Bottom 100

 My Team
       Top Teams
 Tipsters Forum

 
Match Results

 Introduction

 REGISTER!

 Prizes

 Rules

 FAQ

All times are


 200% Welcome Bonus!
300% Slots Bonus
1.5% Crypto Cashback
REGISTER NOW!

Top 10 Segunda
1. jwc.tan28 +$595k
2. jasontan729 +$405k
3. nil +$403k
4. deani77 +$389k
5. Fatith.boran +$389k
6. VuenamTan +$389k
7. slow n steady +$389k
8. Khabib88 +$389k
9. EzTipster100 +$389k
10. jimmi +$389k

Top 100 Tipsters
 -1. noonelives $3.23m
 -2. topbet28 $2.60m
 3. SWEET_AKI8888 $2.52m
 4. TOP FIGHTER 2… $2.32m
 5. OSCAR9998 $2.30m
 6. Eanvits $2.27m
 7. SOCCERAIDEN $2.20m
 8. Dx $2.16m
 9. Edstersios $2.15m
 10. hoang7121972 $2.13m
 11. Nam Bet $2.13m
 12. Wombat $2.12m
 13. jasdelia $2.11m
 14. superseasa $2.10m
 15. INVOKER777 $2.09m
 16. Sushi King $2.09m
 17. laworder $2.08m
 18. Unitedten $2.08m
 19. dixx10 $2.06m
 20. AnalisOdds $2.03m
 21. SaravootDitph… $2.02m
 22. lemonguy $1.99m
 23. Victory Stati… $1.98m
 24. Icecream $1.96m
 25. monsterlimmy $1.96m
 26. RNSR $1.96m
 27. Kiyani $1.93m
 28. bangyai $1.91m
 29. rf8ft $1.91m
 30. kimcii $1.91m
 31. Hazel $1.90m
 32. konwufromme $1.90m
 33. StarBookie $1.89m
 34. tipstermusi $1.88m
 35. irvanvw $1.88m
 36. EI888 $1.88m
 37. Deja Vu $1.87m
 38. Nonfarm $1.85m
 39. Chondro-Aid $1.83m
 40. JohnsonChan $1.82m
 41. RadhikaArdian… $1.80m
 42. winz888 $1.80m
 43. SgBoys $1.79m
 44. Smoothbet $1.79m
 45. masukgua $1.78m
 46. wembly $1.78m
 47. JJ Racing $1.78m
 48. Hau1990 $1.78m
 49. mopBarley $1.78m
 50. 88lucky $1.77m

 51. Eduard34 $1.77m
 52. undeadjack $1.77m
 53. qda123 $1.76m
 54. alfredyeo $1.76m
 55. dreamerguy $1.75m
 56. Kam34w $1.74m
 57. Muon59 $1.74m
 58. acsen $1.73m
 59. TIEU_DIET_NHA… $1.72m
 60. jerryt6363 $1.72m
 61. elfree $1.72m
 62. pigeon $1.71m
 63. aswolf $1.70m
 64. Strike... $1.70m
 65. sARCASM $1.69m
 66. $t4r_pr0di9y $1.69m
 67. Batbaieuro202… $1.69m
 68. silverine18 $1.69m
 69. Monster x $1.68m
 70. ในฝันคนล่าฝัน $1.68m
 71. lll_d_u_r_i_a… $1.67m
 72. xommieu $1.67m
 73. PNUT $1.67m
 74. Billions $1.67m
 75. vinPetrol $1.67m
 76. DustinTúNguyễ… $1.66m
 77. hidetoshi_shi… $1.66m
 78. meteor $1.66m
 79. Oceanlover $1.66m
 80. Bubba66 $1.65m
 81. Godspeed7 $1.65m
 82. buff $1.65m
 83. Chiến Thắng86 $1.65m
 84. davidtan471 $1.65m
 85. luckyquyen $1.64m
 86. tanck86 $1.64m
 87. 钟意大波 $1.63m
 88. Hoseh_88 $1.63m
 89. Melvin81 $1.63m
 90. deer hunter $1.63m
 91. Nhadautu2024 $1.62m
 92. JowYowseph $1.62m
 93. TOP MODEL $1.62m
 94. BolaPisang $1.61m
 95. LaNceLoRd $1.61m
 96. Kevin_Tew $1.61m
 97. waynekwek1975 $1.60m
 98. IBRAKADABRA $1.60m
 99. BeastLord $1.60m
 100. sweesoccer $1.60m
Total Tipsters: 2132
= Big Bet Placed Today
nn
 = Winning Streak
 

League Top 10s
Top 10 EPL
1. SPSS5 +$541k
2. Terrorist +$509k
3. brennan228 +$502k
4. BKBOY99 +$490k
5. cristianogan7 +$478k
6. lemonguy +$452k
7. HuyHoàngNguyễ… +$438k
8. Mizuei14 +$436k
9. DhavinThewind +$428k
10. fChua +$412k
Top 10 Serie A
1. HollandKapar +$709k
2. kopikia +$652k
3. hinh +$608k
4. Tiko19 +$526k
5. Eleven Men +$508k
6. udomsuk +$455k
7. JowYowseph +$453k
8. meimei_179 +$434k
9. thicksky39 +$428k
10. BolaPisang +$421k
Top 10 La Liga
1. TOP FIGHTER 2… +$536k
2. jasdelia +$453k
3. Alvindos +$422k
4. xiquay +$419k
5. INVOKER777 +$332k
6. 777@Magic Man… +$328k
7. patricksaw +$315k
8. slimshady +$313k
9. Huy007 +$303k
10. affandie +$300k
Top 10 Bundesliga
1. alfredyeo +$607k
2. 牛郎猪女 +$547k
3. awesomeken +$518k
4. ecs_79 +$517k
5. AsiaBoy +$492k
6. BookieBigBet +$479k
7. football_all +$470k
8. wembly +$434k
9. Bright66 +$424k
10. RadhikaArdian… +$413k
Top 10 Ligue 1
1. TingTing +$525k
2. kenari88 +$523k
3. LaNceLoRd +$491k
4. Hau1990 +$418k
5. ในฝันคนล่าฝัน +$383k
6. Aekachai +$357k
7. alfredyeo +$325k
8. Alextan9804 +$322k
9. SiBehOng +$318k
10. Nam Bet +$318k

Top 10 ELC
1. Starlights +$542k
2. vasaris66 +$522k
3. Ngọctrongđá12… +$468k
4. addychuah +$467k
5. TripleX +$448k
6. SG⚽TIPSTER +$433k
7. honeza +$426k
8. ColeTrickle +$406k
9. Fanta. +$397k
10. laworder +$394k
Top 10 Eredivisie
1. sure_win_kt88… +$382k
2. stephen ang +$368k
3. wembly +$333k
4. bet2fat +$327k
5. silverine18 +$313k
6. KoChun +$305k
7. Za5588 +$296k
8. evano305 +$285k
9. chim mía 2022 +$270k
10. SUITCASE +$266k
Top 10 UEFA CL
1. Dx +$991k
2. OSCAR9998 +$836k
3. SgBoys +$811k
4. JohnsonChan +$800k
5. lwl3853 +$737k
6. Antwong +$714k
7. SWEET_AKI8888 +$710k
8. davelee +$700k
9. TranNhatVinh +$683k
10. peteryamanto +$652k
Top 10 Europa
1. bigmomo +$674k
2. TOP FIGHTER 2… +$671k
3. Cyh +$657k
4. ivangan^_& +$653k
5. Mirage Jet +$558k
6. howcanwin +$546k
7. hoangcong242 +$523k
8. Gemini 云 +$510k
9. jack87 +$491k
10. KEN3333 +$488k
Top 10 Serie B
1. u nvr wank al… +$401k
2. gregorychgan +$333k
3. jAchaT +$311k
4. KKwong +$311k
5. Hazel +$311k
6. StarBookie +$311k
7. Sonleak Sonle… +$311k
8. song_kim_chi +$311k
9. vinPetrol +$311k
10. tong sampah +$311k
Top 10 Segunda
1. jwc.tan28 +$595k
2. jasontan729 +$405k
3. nil +$403k
4. deani77 +$389k
5. Fatith.boran +$389k
6. VuenamTan +$389k
7. slow n steady +$389k
8. Khabib88 +$389k
9. EzTipster100 +$389k
10. jimmi +$389k
Top 10 2.Bundesliga
1. Eleven Men +$362k
2. Kaixan +$350k
3. HuatCai_King1… +$345k
4. Nhadautu2024 +$329k
5. yahoooo +$318k
6. lstan +$318k
7. ls2u +$318k
8. hengheng8888 +$318k
9. CMD +$318k
10. TimeDotCom +$318k
Top 10 Ligue 2
1. patricksaw +$462k
2. matthardy +$454k
3. Cy1980 +$369k
4. gregorychgan +$355k
5. walcheng +$353k
6. lojo +$351k
7. KenChan80 +$330k
8. KenChan +$330k
9. AnonymousisBa… +$318k
10. 1onghm1 +$318k
Top 10 J-League
1. Free*World +$449k
2. SWEET_AKI8888 +$393k
3. sab2sab +$383k
4. Jo Chen +$341k
5. hanman0072002 +$336k
6. teddypaulin +$301k
7. Elpipita0305 +$243k
8. everest1946 +$229k
9. amad_diallo +$228k
10. tng thong kuo +$222k
Top 10 J2-League
1. m_menthol +$404k
2. randyfun +$364k
3. ahboyy168 +$326k
4. eko2710 +$303k
5. noonelives +$283k
6. NĩRVāNā™ +$273k
7. keat6648 +$266k
8. R€đĐ€vỉL™ +$260k
9. M1645 +$254k
10. Ballplay +$236k
Top 10 K-League
1. lesl +$353k
2. thanhhoang_00 +$346k
3. Huskar88 +$326k
4. PEPE & PEPE +$325k
5. Lumpark +$304k
6. HuatCai_King1… +$278k
7. ai-yo-yo +$276k
8. fatwah +$259k
9. lstan +$258k
10. BpSan +$258k
Top 10 A-League
1. sARCASM +$637k
2. EI888 +$498k
3. keltbc +$436k
4. antoni_huynh9… +$396k
5. saranghaeyo88 +$393k
6. unread +$389k
7. dennie2017 +$380k
8. s11q +$359k
9. Cy1980 +$359k
10. Orang Ipoh +$338k
Top 10 MLS
1. Wombat +$530k
2. Redhill-81 +$478k
3. lengzaiyew +$426k
4. thanhhoang_00 +$425k
5. xommieu +$388k
6. YeeYokeWing +$355k
7. wembly +$352k
8. AsiaBoy +$320k
9. kampua +$317k
10. TRIPLE LUCK +$298k
Top 10 FA Cup
1. Jintajit +$373k
2. wembly +$282k
3. slimshady +$260k
4. NoOneWillWin +$220k
5. BoyeTipterAsi… +$209k
6. acsen +$205k
7. ecs_79 +$201k
8. T29987 +$200k
9. boltzzz +$200k
10. hvadtips +$196k
Top 10 LG Cup
1. KEEVYI6815 +$190k
2. Sheow +$170k
3. Huy007 +$170k
4. Chubbchubbs +$150k
5. kidTheJoker +$139k
6. Reggie31 +$114k
7. cuong007_QNGA… +$114k
8. BRAVEHEAR7 +$113k
9. kanakan +$113k
10. Supergunner +$108k


Top Overall Tipsters: (#1 - #100)
No.
Sorted by Alphabetical Order:
No. Tipster W D L Win% Win% Yield% Streak Recent Form Balance
1. [-33] $$-WildHalf-$$ 10 1 20 33% 33% -32.2%  0 days(0d) AB$ 581,875
2. [+11] $t4r_pr0di9y 69 8 59 54% 73% 13.2%  3 days(3d) AB$ 1,688,125
3. [-87] ђ๏คภﻮợย๏ςtђเภђ 15 1 26 37% 37% -26.3%  0 days(3d) AB$ -156,250
4. [-415] 亚洲足球内幕 3 1 3.5 46% 46% -5.7%  0 days(2d) AB$ 948,750
5. [-50] 卡卡 0 0 3 0% 0% -100.0%  0 days(0d) AB$ 700,000
6. [-51] 唯我独尊 1 0 4 20% 0% -100.0%  0 days(0d) AB$ 699,375
7. [+167] 天下无敌 2.5 0 2 56% 60% -25.6%  1 days(1d) AB$ 1,034,375
8. [-27] 晨隆 18 6.5 0 8.5 43% 25% -35.1%  0 days(0d) AB$ 561,250
9. [-28] 晨隆 333 6.5 2 12.5 34% 35% -28.7%  0 days(1d) AB$ 562,188
10. [-44] ĐờiLàCátBụi 2 0 5 29% 67% -1.8%  0 days(0d) AB$ 992,500
11. [+16] ĐứcHoàngPhạm 95.5 11 87 52% 50% -0.6%  2 days(2d) AB$ 1,045,000
12. [-151] 牛郎猪女 113.5 13 126.5 47% 64% 3.1%  0 days(6d) AB$ 1,315,938
13. [+49] 独孤求败 9 0 6 60% 60% 14.8%  3 days(3d) AB$ 1,251,250
14. [-302] 竜藤俊彦 21 1 23.5 47% 55% 1.1%  0 days(4d) AB$ 1,038,438
15. [-27] 紅魔666™ 13.5 1 8 63% 66% 21.4%  0 days(5d) AB$ 1,471,250
16. [-32] 红魔曼联 1 0 2 33% 33% 2.5%  0 days(1d) AB$ 905,000
17. [-35] 蓝军切尔西 0.5 0 4 11% 0% -50.4%  0 days(0d) AB$ 762,188
18. [-33] บุญมาKevin 7 1 16.5 30% 67% -21.1%  1 days(1d) AB$ 815,000
19. [+170] รยקєг tเקรtєгร 17 4 19.5 47% 47% -6.8%  4 days(4d) AB$ 700,000
20. [-54] วาทิตย์ไกรทอง 2 1 0 100% 100% 63.3%  1 days(1d) AB$ 1,190,000
21. [-37] สายบอลคนไทย 0 0 1.5 0% 0% -75.0%  0 days(0d) AB$ 850,000
22. [-25] อนิรุทไสว 29 1 26 53% 54% 1.5%  1 days(4d) AB$ 1,044,375
23. [-313] ฮง เตชะวณิช 28.5 7 39.5 42% 41% -14.1%  0 days(2d) AB$ 523,125
24. [-581] เสี่ยอ้วนนอนกิน 44 7 50.5 47% 50% -4.0%  0 days(2d) AB$ 781,563
25. [+20] ในฝันคนล่าฝัน 66 7 53 55% 61% 11.8%  1 days(5d) AB$ 1,679,063
26. [-19] 钟意大波 8.5 0 1.5 85% 85% 57.6%  2 days(2d) AB$ 1,633,750
27. [-179] 长胜将军 126 22 115 52% 52% 2.4%  0 days(1d) AB$ 1,218,125
28. [-287] ˜”*°•.˜”*°• 财神爷 •°*”˜.•°* 14 5 25.5 35% 53% -15.3%  0 days(1d) AB$ 712,813
29. [-43] ———goal90+3——— 11.5 0 6.5 64% 43% 0.3%  2 days(2d) AB$ 1,003,750
30. [+48] …….. 8.5 3 5 63% 63% 14.7%  3 days(3d) AB$ 1,265,000
31. [+73] ★No.1⚽Tips★ 39 8 38 51% 39% -5.9%  1 days(1d) AB$ 820,938
32. [-34] ♛球★神♛ 4 1 4.5 47% 0% -38.9%  0 days(0d) AB$ 786,250
33. [-37] ♛★BuiKia★♛ 20 2 19 51% 22% -12.9%  0 days(0d) AB$ 797,500
34. [-41] ♛♥★BuiKia★♥♛ 6.5 0 8 45% 0% -44.5%  0 days(0d) AB$ 721,563
35. [-35] ';...;' 10 3 18.5 35% 32% -29.4%  0 days(2d) AB$ 241,875
36. [+86] *7up* 2.5 1 2 56% 56% 10.2%  2 days(2d) AB$ 1,061,250
37. [-32] *EIJI*NUFC* 10.5 2 12.5 46% 46% -7.6%  0 days(2d) AB$ 807,500
38. [-116] *TiPs66* 179 28 184 49% 51% -5.2%  0 days(2d) AB$ 376,250
39. [-268] ...Sexy... 7 0 6.5 52% 52% 10.4%  0 days(2d) AB$ 1,035,000
40. [-158] .hoangquocthinh. 20 3 16 56% 56% 8.3%  0 days(3d) AB$ 1,347,500
41. [-321] 0118102 17.5 2 18 49% 49% -2.0%  0 days(4d) AB$ 923,750
42. [+483] 054M4 19.5 2 13 60% 53% 6.5%  2 days(2d) AB$ 1,200,938
43. [-177] 0Circle 27 0 31.5 46% 50% -4.5%  0 days(2d) AB$ 797,188
44. [-17] 100 316.5 55 355 47% 46% -5.8%  1 days(3d) AB$ -330,313
45. [+446] 100%TIPSTER 46 10 57.5 44% 49% -2.2%  1 days(2d) AB$ 852,500
46. [-28] 100plus 1 0 2 33% 33% -100.0%  0 days(0d) AB$ 892,500
47. [+438] 19 Tipster 44.5 2 46.5 49% 52% -1.1%  1 days(2d) AB$ 945,313
48. [-34] 1mth10k 3 1 2.5 55% 44% -8.1%  0 days(1d) AB$ 949,375
49. [-9] 1onghm1 374 59 379.5 50% 39% -6.6%  1 days(2d) AB$ -660,938
50. [+201] 1PLAY4FUN 11 1 10 52% 52% 2.3%  3 days(3d) AB$ 1,053,750
Tipsters above this line will receive prizes at the end of the season
51. [-49] 1stJan 2 0 1 67% 67% 93.8%  0 days(1d) AB$ 1,087,500
52. [-109] 2 Líz 25 2 20 56% 58% 9.3%  0 days(4d) AB$ 1,405,625
53. [+62] 2005win 58 14 74.5 44% 50% -8.9%  1 days(1d) AB$ 472,188
54. [+11] 234marlboro 67.5 11 85.5 44% 47% -12.1%  1 days(4d) AB$ 65,938
55. [-56] 23savage 2.5 0 1 71% 67% 39.9%  1 days(1d) AB$ 1,129,688
56. [+46] 2628 21 1 33.5 39% 47% -14.1%  1 days(2d) AB$ 516,250
57. [-101] 300358 342.5 50 344.5 50% 41% -4.4%  0 days(3d) AB$ -2,812
58. [-30] 3Shot1Night 3.5 0 6 37% 35% -26.5%  1 days(1d) AB$ 748,125
59. [-64] 4UALL 6 3 8 43% 80% 15.0%  2 days(2d) AB$ 1,142,500
60. [+115] 5E4NIMPZ 44.5 3 60.5 42% 48% -11.8%  1 days(2d) AB$ 394,063
61. [-19] 66 man 98.5 15 106.5 48% 47% -5.9%  0 days(2d) AB$ 447,813
62. [+117] 777@Magic Man@777 97 13 92 51% 59% 5.4%  5 days(5d) AB$ 1,424,688
63. [+436] 786 10 5 12.5 44% 80% 10.9%  1 days(1d) AB$ 1,119,375
64. [+471] 7cai 79 9 71.5 52% 52% 2.7%  5 days(5d) AB$ 1,215,625
65. [-30] 7million 242 37 308 44% 40% -14.0%  0 days(2d) AB$ -1,700,313
66. [+193] 7up 27 3 27 50% 45% -7.0%  1 days(3d) AB$ 722,500
67. [-13] 8028 59.5 7 69.5 46% 37% -17.6%  2 days(2d) AB$ -260,313
68. [+63] 88lucky 20 0 10.5 66% 69% 29.1%  1 days(4d) AB$ 1,772,188
69. [-22] 8quare 25 7 41 38% 34% -24.8%  2 days(2d) AB$ -267,188
70. [+273] 9388 104 9 99.5 51% 48% -1.4%  1 days(4d) AB$ 868,438
71. [-222] 9778 17.5 5 19 48% 31% -22.5%  0 days(2d) AB$ 419,375
72. [+24] ==++ BỘ KINH VÂN++== 42.5 0 38.5 52% 60% 9.2%  1 days(3d) AB$ 1,465,938
73. [+135] @Lisa 20 3 24 45% 54% -4.6%  1 days(2d) AB$ 878,125
74. [+449] @_UKRunner_@ 42 5 32.5 56% 47% 0.7%  2 days(2d) AB$ 1,023,750
75. [-279] Aalborg81 13 3 16.5 44% 49% -6.8%  0 days(3d) AB$ 829,063
76. [-188] aattskin 134.5 17 152 47% 50% -6.7%  0 days(3d) AB$ 257,188
77. [-133] abi'12 85 8 95 47% 62% -4.9%  0 days(1d) AB$ 660,625
78. [+309] Acepunter01 49.5 7 64.5 43% 58% -6.6%  1 days(1d) AB$ 718,125
79. [-90] achengsg 78 10 80.5 49% 44% -10.7%  0 days(2d) AB$ 172,813
80. [-770] aconcagua 29.5 5 37 44% 53% -2.0%  0 days(3d) AB$ 904,688
81. [-50] acpraise 0 0 3 0% 0% 0.0%  0 days(0d) AB$ 700,000
82. [+77] acsen 33.5 1 26.5 56% 61% 15.3%  2 days(2d) AB$ 1,733,438
83. [+21] actwen87 106 15 98 52% 58% 5.2%  3 days(3d) AB$ 1,487,500
84. [+66] AdamLim 352 59 371 49% 52% -4.2%  1 days(6d) AB$ 28,438
85. [+388] addychuah 125 20 131 49% 54% -0.9%  2 days(3d) AB$ 905,625
86. [-37] adena 328 47 367.5 47% 44% -8.2%  0 days(1d) AB$ -894,063
87. [+59] adidassler 20.5 4 18.5 53% 54% 1.5%  4 days(4d) AB$ 1,059,375
88. [-63] adminmgr 8 1 8 50% 58% 3.3%  1 days(1d) AB$ 1,032,813
89. [-42] adrianlow 12.5 2 14 47% 55% 0.5%  0 days(1d) AB$ 1,007,500
90. [-23] AdrianWang 16.5 1 22.5 42% 19% -31.0%  0 days(0d) AB$ 457,813
91. [+1205] Adva 311 45 292.5 52% 56% 1.0%  2 days(3d) AB$ 1,198,125
92. [-47] ADY587 117.5 14 147.5 44% 46% -11.4%  0 days(2d) AB$ -263,438
93. [-32] aebx 9.5 0 11 46% n/a -23.2%  0 days(1d) AB$ 943,125
94. [-289] Aekachai 92.5 4 84 52% 52% 0.9%  0 days(4d) AB$ 1,061,563
95. [-203] aekinside@aekinside 14 1 17 45% 33% -19.7%  0 days(2d) AB$ 670,625
96. [+37] Aeonnova 34 7 44.5 43% 44% -12.7%  1 days(4d) AB$ 381,875
97. [-287] affandie 166.5 25 171.5 49% 44% -4.0%  0 days(4d) AB$ 496,563
98. [+176] Aggy 8 1 7 53% 69% 6.4%  2 days(2d) AB$ 1,181,875
99. [+214] AgKyawWin 5.5 1 7 44% 25% -28.9%  1 days(1d) AB$ 811,875
100. [-32] AgusSalimJohanlin 0 0 1 0% 0% -100.0%  0 days(0d) AB$ 900,000
101. [-32] ah wayne 5 0 5 50% 45% -7.9%  0 days(1d) AB$ 942,813
102. [-153] Ah-Siao 16.5 3 11.5 59% 58% 13.6%  0 days(3d) AB$ 1,416,250
103. [+193] ahboyy168 120.5 19 110 52% 49% 0.6%  2 days(3d) AB$ 1,059,063
104. [+139] ahiQ 6 0 4 60% 67% 25.3%  2 days(2d) AB$ 1,176,875
105. [-406] ahkeeang 30.5 4 36.5 46% 51% -2.5%  0 days(2d) AB$ 879,063
106. [+498] Ahkok 60 9 57.5 51% 60% 6.3%  2 days(3d) AB$ 1,340,313
107. [-10] AHLAI 165.5 26 194 46% 45% -10.5%  1 days(1d) AB$ -452,813
108. [-32] AhLoNgSUn 0 0 1 0% 0% -100.0%  0 days(0d) AB$ 900,000
109. [+392] ahsenglingling778899 47.5 6 54 47% 52% -2.8%  1 days(3d) AB$ 819,688
110. [-21] ahtan2020 32.5 3 41 44% 44% -11.9%  1 days(2d) AB$ 531,250
111. [-20] ahyun26 33.5 9 38.5 47% 26% -17.4%  1 days(1d) AB$ 465,313
112. [-37] ah_all 6 0 8.5 41% 35% -26.7%  0 days(1d) AB$ 632,500
113. [+66] ah_soon 270 34 254 52% 36% -3.9%  1 days(3d) AB$ 310,625
114. [-55] AI Bookie1986 2 0 0 100% n/a 86.3%  1 days(1d) AB$ 1,043,125
115. [-262] ai-yo-yo 184 32 196.5 48% 59% -2.5%  0 days(2d) AB$ 671,875
116. [+349] AK98 191.5 34 171.5 53% 57% 2.5%  2 days(2d) AB$ 1,359,063
117. [-26] akiko thompson 9 1 15 38% 38% -22.2%  0 days(2d) AB$ 355,000
118.(-) AKIT 3 0 0 100% 100% 100.0%  1 days(1d) AB$ 1,300,000
119. [-17] Akkkk 18.5 3 24.5 43% 41% -15.8%  0 days(2d) AB$ 507,500
120. [-322] AkmalBoncel 12 2 13.5 47% 43% -8.5%  0 days(3d) AB$ 893,125
121. [-31] alanwhw 4 3 2 67% 0% -50.2%  1 days(1d) AB$ 897,500
122. [-45] Alee 19.5 2 21 48% 52% -3.9%  0 days(2d) AB$ 920,000
123. [+59] alex20 47 8 64 42% 40% -16.3%  1 days(1d) AB$ 108,125
124. [+156] alex4345 2.5 1 3 45% 45% -11.4%  2 days(2d) AB$ 920,000
125. [-43] AlexFerguson 1 2 1 50% 0% -31.7%  0 days(0d) AB$ 920,625
126. [+771] alexsamus 189.5 27 181 51% 50% -0.2%  4 days(4d) AB$ 965,625
127. [-475] AlexST 29.5 1 27 52% 49% -2.0%  0 days(3d) AB$ 926,250
128. [+1128] Alextan9804 413.5 60 379.5 52% 52% 1.0%  1 days(2d) AB$ 1,252,813
129. [-16] alextsui 70 10 77.5 47% 42% -10.4%  1 days(2d) AB$ 303,438
130. [-35] Alex_pt 0.5 0 2 20% 20% -50.4%  0 days(1d) AB$ 848,750
131. [+119] alfredyeo 165 18 129.5 56% 52% 6.7%  3 days(3d) AB$ 1,756,563
132. [-82] ALI-BABA 417.5 69 417 50% 40% -4.5%  0 days(3d) AB$ -266,563
133. [+256] AllénNai 17.5 1 18.5 49% 45% -8.5%  1 days(2d) AB$ 768,750
134. [-69] allanling 43.5 11 63.5 41% 34% -23.6%  0 days(1d) AB$ -583,750
135. [-24] all_for_perfection 1 0 4 20% 40% -30.7%  0 days(0d) AB$ 885,000
136. [-43] AlonsoF1 383 64 398.5 49% 50% -5.2%  0 days(2d) AB$ -383,438
137. [-84] AltBackspace 6.5 1 14 32% 11% -58.8%  0 days(0d) AB$ 15,625
138. [-153] altocirrus 8.5 2 16 35% 38% -25.4%  0 days(2d) AB$ 510,313
139. [-36] alvanyee75 75 12 80 48% 38% -7.3%  0 days(1d) AB$ 604,375
140. [-27] alvanyee777 85.5 19 93 48% 38% -9.4%  0 days(1d) AB$ 352,188
141. [-49] alvin79 54.5 8 66.5 45% 52% -5.7%  0 days(4d) AB$ 642,188
142. [-8] Alvindos 402.5 67 433 48% 51% -5.3%  1 days(2d) AB$ -480,000
143. [-30] amad_diallo 94 20 105.5 47% 35% -9.5%  0 days(1d) AB$ 332,188
144. [-39] amas 2 0 2 50% 33% -19.0%  0 days(0d) AB$ 938,125
145. [-46] Amenosa 16.5 2 10.5 61% 40% 0.7%  0 days(1d) AB$ 1,010,938
146. [-251] Amy_Roman 61.5 14 65 49% 43% -9.5%  0 days(1d) AB$ 367,813
147. [-336] ANA IVANOVIC 33 10 48 41% 46% -11.8%  0 days(4d) AB$ 325,313
148. [-40] anad7tv7 133 20 150 47% 51% -5.7%  0 days(2d) AB$ 339,063
149. [+329] anakinroy 4 1 2 67% 67% 21.6%  1 days(2d) AB$ 1,172,500
150. [-26] analisaLYVIN 1 0 2 33% 33% -37.5%  0 days(0d) AB$ 887,500
151. [+206] AnalisOdds 157.5 15 132 54% 69% 10.4%  1 days(4d) AB$ 2,032,813
152. [-35] Anchor***Bet 317 51 342.5 48% 36% -9.6%  0 days(2d) AB$ -1,161,250
153. [-35] AndiSusilo 6 0 4.5 57% 31% -17.5%  0 days(1d) AB$ 842,500
154. [+93] Andrean 2.5 0 3 45% 45% -15.0%  2 days(2d) AB$ 961,250
155. [-72] andrewsam 115.5 19 140 45% 62% -0.9%  0 days(3d) AB$ 900,625
156. [-342] Andrewxxx 115 21 142 45% 59% -2.8%  0 days(3d) AB$ 693,438
157. [-57] Andre_Rio 38.5 3 45 46% 32% -22.5%  0 days(1d) AB$ -154,375
158. [-36] Andrhie 4.5 2 9.5 32% 38% -26.0%  0 days(1d) AB$ 636,250
159. [-147] Andy Roberts 44 2 43.5 50% 41% -11.5%  0 days(1d) AB$ 412,813
160. [-11] Andy17 98 11 83 54% 54% 3.5%  1 days(3d) AB$ 1,297,188
161. [+28] andy4896 132.5 25 120.5 52% 43% -2.7%  2 days(3d) AB$ 718,750
162. [-49] Andy9402 4 0 0.5 89% n/a 70.0%  1 days(1d) AB$ 1,087,500
163. [-139] Andy9833 11.5 2 14 45% 47% -8.2%  0 days(2d) AB$ 786,875
164. [-41] andydior 68.5 10 73 48% 52% 0.0%  2 days(5d) AB$ 1,001,563
165. [-55] andykyc 69.5 21 81.5 46% 65% 4.4%  0 days(2d) AB$ 1,183,438
166. [+44] AndyLeong 93 11 80.5 54% 59% 8.0%  2 days(4d) AB$ 1,582,813
167. [+383] ang kong kong 189 30 173 52% 54% 1.8%  2 days(2d) AB$ 1,245,000
168. [-38] Angella90 16.5 3 13 56% 56% 8.6%  2 days(4d) AB$ 1,301,250
169. [-50] ANGRY BEAR 25 1 28 47% 35% -17.3%  0 days(2d) AB$ 497,500
170. [+115] AnhKiss8888 34 4 33.5 50% 79% 19.5%  5 days(5d) AB$ 1,590,625
171. [-39] AnkaUchiha23 14.5 2 16.5 47% n/a -0.5%  0 days(1d) AB$ 932,500
172. [-58] Annajames 115 14 110.5 51% 53% 0.4%  0 days(3d) AB$ 1,035,625
173. [-7] AnonymousisBack 393.5 63 432.5 48% 52% -5.2%  1 days(5d) AB$ -432,813
174. [-165] antchang 32 13 33 49% 55% 3.0%  0 days(3d) AB$ 1,155,938
175. [-48] Antlers 3 0 1.5 67% 40% -3.6%  0 days(0d) AB$ 987,500
176. [-29] anto253 3 1 4 43% 25% -27.0%  0 days(0d) AB$ 817,500
177. [-86] antolo 31.5 4 28 53% 55% 8.9%  0 days(2d) AB$ 1,401,875
178. [-35] antoni_huynh999 56 7 69.5 45% 42% -13.2%  0 days(2d) AB$ 239,688
179. [-468] Antwong 70 12 65 52% 50% 0.1%  0 days(2d) AB$ 1,005,625
180. [-34] Ant_Reyes 1.5 0 9.5 14% 6% -77.6%  0 days(0d) AB$ 243,750
181. [-44] AnurakNoimanee 14.5 1 12 55% 59% 11.1%  3 days(3d) AB$ 1,287,500
182. [-18] anusorn 110 17 127 46% 35% -12.5%  1 days(1d) AB$ -95,938
183. [-48] Apam 3 0 1.5 67% 40% -3.6%  0 days(0d) AB$ 987,500
184. [-60] apichatkaewsalee 19 3 30 39% 31% -32.4%  0 days(1d) AB$ -175,000
185. [+116] Apollo69 41.5 1 32.5 56% 52% 4.8%  1 days(4d) AB$ 1,237,188
186. [-46] Apricorn 3 0 1.5 67% 0% -4.4%  0 days(0d) AB$ 991,250
187. [-41] aptget 3 0 2.5 55% 44% -5.6%  0 days(1d) AB$ 970,625
188. [-38] AQUAMAN 9.5 0 12.5 43% 43% -15.6%  0 days(2d) AB$ 626,250
