Link alternatif AsianBookie.com: | asianbookie1.ru |  asianbookie1.top |  | (Bookmark CTRL+D)
AsianBookie.Com - Tipsters Cup

 
Tipsters this Season: 2074 and growing!
SEASON #100 (Day 14)

 Start:

01 Mar 2025 

 End:

31 May 2025 


Menu

 Home
 
Top 100 / Search

       Top 50 Stats
 
Bottom 100

 My Team
       Top Teams
 Tipsters Forum

 
Match Results

 Introduction

 REGISTER!

 Prizes

 Rules

 FAQ

All times are


 200% Welcome Bonus!
300% Slots Bonus
1.5% Crypto Cashback
REGISTER NOW!

Top 10 EPL
1. BKBOY99 +$713k
2. tanck86 +$398k
3. Terrorist +$388k
4. locky +$362k
5. topbet28 +$319k
6. Huy007 +$314k
7. harismalang86 +$309k
8. SPSS5 +$306k
9. boiler +$298k
10. Costa +$293k
Top 10 Serie A
1. kopikia +$714k
2. meimei_179 +$551k
3. Kinantan1950 +$545k
4. .hoangquoc… +$543k
5. Apollo69 +$512k
6. Tiko19 +$492k
7. thicksky39 +$456k
8. actwen87 +$443k
9. sab2sab +$411k
10. HostRafael +$403k
Top 10 La Liga
1. xiquay +$388k
2. THE EMPEROR +$386k
3. INVOKER777 +$336k
4. R1 +$323k
5. affandie +$298k
6. *TiPs66* +$298k
7. Huy007 +$294k
8. wembly +$280k
9. jasdelia +$280k
10. Starman_Bo… +$280k
Top 10 Bundesliga
1. awesomeken +$848k
2. football_all +$570k
3. BookieBigBet +$482k
4. Bright66 +$428k
5. DustinTúNg… +$370k
6. 牛郎猪女 +$365k
7. Sam1972 +$358k
8. Matte8888 +$347k
9. ecs_79 +$338k
10. wembly +$338k
Top 10 Ligue 1
1. TingTing +$468k
2. kenari88 +$437k
3. poseidonpe… +$400k
4. LaNceLoRd +$396k
5. Alextan9804 +$382k
6. Aekachai +$381k
7. Hau1990 +$315k
8. Nam Bet +$300k
9. bet2fat +$289k
10. Fanta. +$283k
Top 10 ELC
1. TripleX +$635k
2. vasaris66 +$423k
3. addychuah +$417k
4. Fanta. +$414k
5. gary0721 +$406k
6. Starlights +$392k
7. SG⚽TIPSTER +$374k
8. Ngọctrongđ… +$361k
9. satusen +$353k
10. JJ Racing +$351k
Top 10 Eredivisie
1. SimpleRoy +$356k
2. KIMURA +$313k
3. silverine18 +$313k
4. KoChun +$305k
5. OSCAR9998 +$296k
6. chim mía 2022 +$295k
7. COOL^PREDATOR +$282k
8. Za5588 +$273k
9. sure_win_k… +$271k
10. SUITCASE +$266k
Top 10 Serie B
1. u nvr wank… +$401k
2. jAchaT +$311k
3. KKwong +$311k
4. Hazel +$311k
5. StarBookie +$311k
6. Sonleak So… +$311k
7. song_kim_chi +$311k
8. vinPetrol +$311k
9. tong sampah +$311k
10. Jan Giat Lea +$306k
Top 10 Segunda
1. jwc.tan28 +$393k
2. jasontan729 +$363k
3. Sarno766 +$354k
4. Bob_Dog +$347k
5. kok800808 +$328k
6. DHT +$321k
7. ojk@9918 +$313k
8. maphewpo +$308k
9. howcanwin +$307k
10. ong21157 +$295k
Top 10 2.Bundesliga
1. Ironmanasian +$416k
2. yahoooo +$318k
3. lstan +$318k
4. ls2u +$318k
5. hengheng8888 +$318k
6. CMD +$318k
7. TimeDotCom +$318k
8. BpSan +$313k
9. Cy1980 +$311k
10. HuatCai_Ki… +$294k
Top 10 Ligue 2
1. matthardy +$454k
2. patricksaw +$389k
3. walcheng +$363k
4. jennyfyf +$351k
5. lojo +$351k
6. KenChan80 +$330k
7. KenChan +$330k
8. Cy1980 +$322k
9. Anonymousi… +$320k
10. udomsuk +$313k
Top 10 J-League
1. NSY +$324k
2. noonelives +$303k
3. SWEET_AKI8888 +$283k
4. teddypaulin +$268k
5. sab2sab +$247k
6. andy4896 +$242k
7. Jo Chen +$236k
8. Free*World +$232k
9. amad_diallo +$228k
10. lengzaiyew +$201k
Top 10 J2-League
1. m_menthol +$321k
2. keat6648 +$296k
3. randyfun +$262k
4. R€đĐ€vỉL™ +$260k
5. 竜藤俊彦 +$228k
6. eko2710 +$218k
7. MU:CR7 +$210k
8. hoangcong242 +$207k
9. vlz +$202k
10. 1onghm1 +$200k
Top 10 K-League
1. ai-yo-yo +$276k
2. Lumpark +$264k
3. thanhhoang_00 +$261k
4. fatwah +$259k
5. Kam34w +$259k
6. Redhill-81 +$257k
7. Terrorist +$240k
8. My6sen +$240k
9. Tiger6789 +$233k
10. Huskar88 +$231k
Top 10 A-League
1. sARCASM +$596k
2. Orang Ipoh +$546k
3. EI888 +$400k
4. antoni_huy… +$396k
5. Li Ming He +$389k
6. unread +$389k
7. s11q +$385k
8. dennie2017 +$380k
9. keltbc +$350k
10. luckyquyen +$344k
Top 10 MLS
1. Wombat +$393k
2. AsiaBoy +$379k
3. thanhhoang_00 +$367k
4. YeeYokeWing +$355k
5. davidtan471 +$321k
6. randyfun +$316k
7. ˜”*°•.˜”*°… +$280k
8. 2 Líz +$270k
9. skyeskye +$253k
10. wembly +$245k

Top 100 Tipsters
 -1. topbet28 $3.08m
 2. noonelives $2.85m
 3. Dx $2.54m
 4. INVOKER777 $2.39m
 5. SWEET_AKI8888 $2.30m
 6. dixx10 $2.27m
 -7. Wombat $2.19m
 8. Sushi King $2.16m
 9. Nam Bet $2.15m
 10. OSCAR9998 $2.13m
 11. TOP FIGHTER 2… $2.10m
 12. winz888 $2.08m
 13. Edstersios $2.04m
 14. Batbaieuro202… $2.02m
 15. Eanvits $2.00m
 16. Victory Stati… $1.96m
 17. lll_d_u_r_i_a… $1.96m
 18. konwufromme $1.95m
 19. tanck86 $1.94m
 20. irvanvw $1.94m
 21. Kiyani $1.94m
 22. Unitedten $1.93m
 -23. kimcii $1.92m
 24. davidtan471 $1.91m
 25. monsterlimmy $1.91m
 26. JohnsonChan $1.89m
 27. Hau1990 $1.86m
 28. luckyquyen $1.86m
 29. Fatboi85 $1.85m
 30. SOCCERAIDEN $1.83m
 31. undeadjack $1.82m
 32. hoang7121972 $1.82m
 33. laworder $1.81m
 34. Muon59 $1.81m
 35. waynekwek1975 $1.80m
 36. TingTing $1.79m
 37. wembly $1.79m
 38. SaravootDitph… $1.79m
 39. friend1459 $1.77m
 40. RNSR $1.76m
 41. Biostriker $1.76m
 42. Godspeed7 $1.76m
 43. dreamerguy $1.75m
 44. davelee $1.74m
 45. ในฝันคนล่าฝัน $1.73m
 46. Hoseh_88 $1.73m
 47. TripleX $1.73m
 48. SimpleRoy $1.72m
 49. Deja Vu $1.72m
 50. kampua $1.71m

 51. Strike... $1.71m
 52. EuTing $1.71m
 53. Paddy5449 $1.71m
 54. 2 Líz $1.70m
 55. udomsuk $1.70m
 56. JJ Racing $1.70m
 57. song_kim_chi $1.70m
 58. Chondro-Aid $1.69m
 59. ballking_1 $1.66m
 -60. hidetoshi_shi… $1.66m
 61. superseasa $1.66m
 62. football_all $1.66m
 63. Kam34w $1.65m
 64. bangyai $1.65m
 65. sARCASM $1.65m
 66. EI888 $1.65m
 67. jasdelia $1.65m
 68. TIEU_DIET_NHA… $1.65m
 69. limbk888 $1.64m
 70. tipstermusi $1.64m
 71. Vietanhyeuphu… $1.64m
 72. SgBoys $1.64m
 73. qda123 $1.63m
 74. 钟意大波 $1.63m
 75. LimSweeguan $1.63m
 76. Hazel $1.62m
 77. TOP MODEL $1.62m
 78. buff $1.62m
 79. masukgua $1.61m
 80. StarBookie $1.61m
 81. Kevin_Tew $1.61m
 82. z3ratul $1.61m
 83. vader8847 $1.60m
 84. silverine18 $1.60m
 85. MiNdFr34k™ $1.60m
 86. Eduard34 $1.60m
 87. dennie2017 $1.60m
 88. Xiaodidi $1.59m
 89. Huskar88 $1.57m
 90. lemonguy $1.57m
 91. meimei_179 $1.57m
 92. jedi123 $1.56m
 93. sweesoccer $1.56m
 94. Milz $1.55m
 95. LIVE FOOTBALL $1.55m
 96. Sky3100 $1.54m
 97. R1 $1.54m
 98. BaleBale $1.53m
 99. Skyho1009 $1.53m
 100. Nicolai $1.53m
Total Tipsters: 2074
= Big Bet Placed Today
nn
 = Winning Streak
 

League Top 10s
Top 10 EPL
1. BKBOY99 +$713k
2. tanck86 +$398k
3. Terrorist +$388k
4. locky +$362k
5. topbet28 +$319k
6. Huy007 +$314k
7. harismalang86 +$309k
8. SPSS5 +$306k
9. boiler +$298k
10. Costa +$293k
Top 10 Serie A
1. kopikia +$714k
2. meimei_179 +$551k
3. Kinantan1950 +$545k
4. .hoangquocthi… +$543k
5. Apollo69 +$512k
6. Tiko19 +$492k
7. thicksky39 +$456k
8. actwen87 +$443k
9. sab2sab +$411k
10. HostRafael +$403k
Top 10 La Liga
1. xiquay +$388k
2. THE EMPEROR +$386k
3. INVOKER777 +$336k
4. R1 +$323k
5. affandie +$298k
6. *TiPs66* +$298k
7. Huy007 +$294k
8. wembly +$280k
9. jasdelia +$280k
10. Starman_Booki… +$280k
Top 10 Bundesliga
1. awesomeken +$848k
2. football_all +$570k
3. BookieBigBet +$482k
4. Bright66 +$428k
5. DustinTúNguyễ… +$370k
6. 牛郎猪女 +$365k
7. Sam1972 +$358k
8. Matte8888 +$347k
9. ecs_79 +$338k
10. wembly +$338k
Top 10 Ligue 1
1. TingTing +$468k
2. kenari88 +$437k
3. poseidonpegas… +$400k
4. LaNceLoRd +$396k
5. Alextan9804 +$382k
6. Aekachai +$381k
7. Hau1990 +$315k
8. Nam Bet +$300k
9. bet2fat +$289k
10. Fanta. +$283k

Top 10 ELC
1. TripleX +$635k
2. vasaris66 +$423k
3. addychuah +$417k
4. Fanta. +$414k
5. gary0721 +$406k
6. Starlights +$392k
7. SG⚽TIPSTER +$374k
8. Ngọctrongđá12… +$361k
9. satusen +$353k
10. JJ Racing +$351k
Top 10 Eredivisie
1. SimpleRoy +$356k
2. KIMURA +$313k
3. silverine18 +$313k
4. KoChun +$305k
5. OSCAR9998 +$296k
6. chim mía 2022 +$295k
7. COOL^PREDATOR +$282k
8. Za5588 +$273k
9. sure_win_kt88… +$271k
10. SUITCASE +$266k
Top 10 UEFA CL
1. Dx +$991k
2. OSCAR9998 +$836k
3. SgBoys +$811k
4. JohnsonChan +$800k
5. lwl3853 +$737k
6. Antwong +$714k
7. SWEET_AKI8888 +$710k
8. davelee +$700k
9. TranNhatVinh +$683k
10. peteryamanto +$652k
Top 10 Europa
1. bigmomo +$674k
2. TOP FIGHTER 2… +$671k
3. Cyh +$657k
4. ivangan^_& +$653k
5. Mirage Jet +$558k
6. howcanwin +$546k
7. hoangcong242 +$523k
8. Gemini 云 +$510k
9. jack87 +$491k
10. KEN3333 +$488k
Top 10 Serie B
1. u nvr wank al… +$401k
2. jAchaT +$311k
3. KKwong +$311k
4. Hazel +$311k
5. StarBookie +$311k
6. Sonleak Sonle… +$311k
7. song_kim_chi +$311k
8. vinPetrol +$311k
9. tong sampah +$311k
10. Jan Giat Lea +$306k
Top 10 Segunda
1. jwc.tan28 +$393k
2. jasontan729 +$363k
3. Sarno766 +$354k
4. Bob_Dog +$347k
5. kok800808 +$328k
6. DHT +$321k
7. ojk@9918 +$313k
8. maphewpo +$308k
9. howcanwin +$307k
10. ong21157 +$295k
Top 10 2.Bundesliga
1. Ironmanasian +$416k
2. yahoooo +$318k
3. lstan +$318k
4. ls2u +$318k
5. hengheng8888 +$318k
6. CMD +$318k
7. TimeDotCom +$318k
8. BpSan +$313k
9. Cy1980 +$311k
10. HuatCai_King1… +$294k
Top 10 Ligue 2
1. matthardy +$454k
2. patricksaw +$389k
3. walcheng +$363k
4. jennyfyf +$351k
5. lojo +$351k
6. KenChan80 +$330k
7. KenChan +$330k
8. Cy1980 +$322k
9. AnonymousisBa… +$320k
10. udomsuk +$313k
Top 10 J-League
1. NSY +$324k
2. noonelives +$303k
3. SWEET_AKI8888 +$283k
4. teddypaulin +$268k
5. sab2sab +$247k
6. andy4896 +$242k
7. Jo Chen +$236k
8. Free*World +$232k
9. amad_diallo +$228k
10. lengzaiyew +$201k
Top 10 J2-League
1. m_menthol +$321k
2. keat6648 +$296k
3. randyfun +$262k
4. R€đĐ€vỉL™ +$260k
5. 竜藤俊彦 +$228k
6. eko2710 +$218k
7. MU:CR7 +$210k
8. hoangcong242 +$207k
9. vlz +$202k
10. 1onghm1 +$200k
Top 10 K-League
1. ai-yo-yo +$276k
2. Lumpark +$264k
3. thanhhoang_00 +$261k
4. fatwah +$259k
5. Kam34w +$259k
6. Redhill-81 +$257k
7. Terrorist +$240k
8. My6sen +$240k
9. Tiger6789 +$233k
10. Huskar88 +$231k
Top 10 A-League
1. sARCASM +$596k
2. Orang Ipoh +$546k
3. EI888 +$400k
4. antoni_huynh9… +$396k
5. Li Ming He +$389k
6. unread +$389k
7. s11q +$385k
8. dennie2017 +$380k
9. keltbc +$350k
10. luckyquyen +$344k
Top 10 MLS
1. Wombat +$393k
2. AsiaBoy +$379k
3. thanhhoang_00 +$367k
4. YeeYokeWing +$355k
5. davidtan471 +$321k
6. randyfun +$316k
7. ˜”*°•.˜”*°• 财… +$280k
8. 2 Líz +$270k
9. skyeskye +$253k
10. wembly +$245k
Top 10 FA Cup
1. Jintajit +$373k
2. wembly +$282k
3. slimshady +$260k
4. NoOneWillWin +$220k
5. BoyeTipterAsi… +$209k
6. acsen +$205k
7. ecs_79 +$201k
8. T29987 +$200k
9. boltzzz +$200k
10. hvadtips +$196k


Top Overall Tipsters: (#1 - #100)
No.
Sorted by Win:
No. Tipster W D L Win% Win% Yield% Streak Recent Form Balance
1. [-17] lengzaiyew 313 51 276 53% 52% 2.0%  0 days(3d) AB$ 1,399,063
2. [+2] Terrorist 305.5 51 271.5 53% 51% 1.6%  2 days(2d) AB$ 1,325,625
3. [-163] ALI-BABA 304.5 54 298.5 50% 43% -3.3%  0 days(3d) AB$ 306,875
4. [+34] wembly 304 34 254 54% 55% 4.1%  1 days(4d) AB$ 1,789,063
5. [+1] hoang7121972 302.5 46 252.5 55% n/a 2.4%  1 days(3d) AB$ 1,816,875
6. [+122] Bellagio 301 51 299 50% 51% -2.4%  2 days(2d) AB$ 500,625
7. [-292] DHT 300.5 49 287 51% 46% -1.1%  0 days(5d) AB$ 774,375
8. [+164] Alextan9804 299.5 48 280.5 52% 47% -1.1%  1 days(2d) AB$ 787,500
9. [-122] Redhill-81 297 53 286 51% 52% -1.4%  0 days(4d) AB$ 748,750
10. [-24] CẦU ĐƯỢC MAY MẮN 295.5 52 311.5 49% 42% -7.9%  0 days(3d) AB$ -639,063
11. [-35] sab2sab 291 51 313.5 48% 50% -5.3%  0 days(2d) AB$ -107,813
12. [+210] walcheng 290.5 50 290.5 50% 58% -1.9%  3 days(3d) AB$ 608,438
13. [+11] Alvindos 290.5 51 309 48% 48% -5.4%  1 days(2d) AB$ -126,563
14. [-19] Bob_Dog 289.5 48 288.5 50% 45% -4.5%  0 days(2d) AB$ 115,313
15. [+53] Starlights 287.5 51 290 50% 47% -3.1%  2 days(3d) AB$ 372,500
16. [-47] howcanwin 286 50 318.5 47% 49% -5.7%  0 days(3d) AB$ -188,750
17. [-20] 1onghm1 283 49 295 49% 35% -8.6%  0 days(2d) AB$ -710,625
18. [-5] hkchen168 276.5 51 293 49% 43% -6.8%  2 days(3d) AB$ -359,375
19. [-215] AlonsoF1 276 48 281.5 50% 51% -4.4%  0 days(2d) AB$ 131,875
20. [+9] AnonymousisBack 275.5 48 314.5 47% 50% -6.8%  1 days(5d) AB$ -384,063
21. [-15] M1645 275.5 54 334.5 45% 42% -11.8%  1 days(2d) AB$ -1,474,688
22. [-16] maphewpo 274 47 315 47% 28% -13.4%  2 days(2d) AB$ -1,703,438
23. [-6] KingGreyArthur 273 45 313.5 47% 51% -6.6%  2 days(2d) AB$ -336,875
24. [-25] Asou San. 271.5 52 327 45% 49% -9.3%  0 days(1d) AB$ -925,938
25. [+9] Gemini 云 270 50 282 49% 35% -6.5%  2 days(2d) AB$ -227,188
26. [+7] MultiSpeed 265 43 279.5 49% 37% -7.2%  3 days(3d) AB$ -360,000
27. [-2] INVOKER777 264 33 191 58% 50% 8.5%  0 days(6d) AB$ 2,394,688
28. [-9] car8800 260.5 46 283.5 48% 41% -8.6%  0 days(3d) AB$ -587,500
29. [-33] AdamLim 259.5 50 269 49% 44% -4.6%  0 days(6d) AB$ 207,500
30. [-11] hlin129 257 40 279.5 48% 46% -7.0%  0 days(1d) AB$ -304,688
31. [+535] Eleven Men 254 42 232 52% 51% 1.9%  1 days(3d) AB$ 1,318,750
32. [+257] KIMURA 253.5 42 229.5 52% 53% 1.8%  1 days(2d) AB$ 1,300,000
33. [+6] jennyfyf 248.5 44 283.5 47% 53% -6.1%  1 days(3d) AB$ -131,563
34. [-100] ivangan^_& 244.5 36 242 50% 53% -2.1%  0 days(3d) AB$ 641,250
35. [-8] waylun36 244.5 49 293.5 45% 41% -10.1%  1 days(1d) AB$ -857,188
36. [-209] crono76@streamyx 244 36 230.5 51% 40% 0.0%  0 days(2d) AB$ 1,007,500
37. [-21] JammyChiam 244 42 293 45% 41% -11.8%  0 days(2d) AB$ -1,202,500
38. [+62] Cy1980 243 38 248.5 49% 49% -3.0%  1 days(2d) AB$ 472,813
39. [-71] adena 241 35 258.5 48% 42% -7.0%  0 days(1d) AB$ -206,250
40. [-4] Nonfarm 237 31 209 53% 58% 2.9%  0 days(6d) AB$ 1,455,313
41. [-20] kaseng13 237 41 290.5 45% 56% -7.7%  0 days(2d) AB$ -428,438
42. [+19] THU 235 30 225.5 51% 32% -6.8%  1 days(2d) AB$ -104,688
43. [+171] kopikia 234.5 35 219.5 52% 55% 1.7%  1 days(3d) AB$ 1,280,625
44. [-179] randyfun 231.5 37 209 53% 49% 0.7%  0 days(6d) AB$ 1,114,063
45. [-6] ladyg1yboy 230 36 219.5 51% 46% -1.3%  2 days(2d) AB$ 794,688
46. [-249] 300358 229 35 223 51% 45% -2.8%  0 days(3d) AB$ 569,688
47. [-193] ecs_79 229 34 241 49% 50% -3.8%  0 days(3d) AB$ 367,813
48. [-230] myles 228 35 223.5 50% 45% -3.0%  0 days(3d) AB$ 532,188
49. [-18] Siapa Raja 227 37 243 48% 45% -5.9%  0 days(2d) AB$ 10,938
50. [+44] japancheong 227 47 259.5 47% 54% -5.9%  1 days(1d) AB$ -22,188
Tipsters above this line will receive prizes at the end of the season
51. [+49] Ballplay 219.5 35 208.5 51% 39% -5.0%  2 days(3d) AB$ 217,188
52. [-18] Anchor***Bet 218 37 241 47% 31% -12.7%  0 days(2d) AB$ -1,084,688
53. [-433] RaspyBoi 217 39 230.5 48% 56% -2.4%  0 days(5d) AB$ 605,000
54. [-54] daniel_cmy 216.5 37 251 46% 49% -6.3%  0 days(3d) AB$ -61,250
55. [-48] [S]cHo|eS 214 44 232.5 48% 56% -4.1%  0 days(2d) AB$ 337,813
56. [+12] tng thong kuo 212.5 32 197.5 52% 52% 0.6%  8 days(8d) AB$ 1,085,000
57. [-390] becham23 211.5 31 205.5 51% 53% -1.5%  0 days(2d) AB$ 779,375
58. [-1] hanman0072002 211.5 40 224.5 49% 50% -4.8%  0 days(1d) AB$ 239,063
59. [-34] Dericloh 211.5 38 224.5 49% 42% -7.7%  0 days(3d) AB$ -222,813
60. [-53] stephen ang 210 31 209.5 50% 30% -8.6%  0 days(2d) AB$ -290,000
61. [-26] hoangcong242 208 33 245.5 46% 51% -7.9%  0 days(2d) AB$ -280,313
62. [-17] Juan Veron 80 208 39 252 45% 31% -15.3%  0 days(1d) AB$ -1,476,250
63. [-24] COOL^PREDATOR 207.5 34 227 48% 38% -7.9%  0 days(1d) AB$ -248,438
64. [+2] Benz Pan 206.5 40 244.5 46% 49% -9.3%  2 days(2d) AB$ -346,250
65. [+56] 100 203.5 40 232.5 47% 48% -5.8%  2 days(3d) AB$ 91,875
66. [-278] goosepang 202.5 37 194.5 51% 89% 6.3%  0 days(3d) AB$ 1,087,188
67. [-41] joewo2n 202 32 232.5 46% 53% -5.9%  0 days(3d) AB$ 83,438
68. [-1] Shawn8282 199.5 27 157.5 56% 43% 3.2%  0 days(5d) AB$ 1,404,688
69. [-3] lll_d_u_r_i_a_n_lll 198.5 29 186 52% 69% 6.7%  0 days(3d) AB$ 1,960,625
70. [+2] KinhKha 198 31 181.5 52% 49% -0.2%  1 days(2d) AB$ 967,188
71. [-34] ErgeFung 195 34 227.5 46% 41% -9.5%  0 days(1d) AB$ -439,375
72. [+86] ah_soon 194.5 27 184.5 51% 33% -5.6%  3 days(3d) AB$ 248,750
73.(-) topbet28 193.5 21 150.5 56% 72% 15.9%  7 days(7d) AB$ 3,080,000
74. [-17] Iknowwhatudo 191 42 232.5 45% 36% -12.7%  0 days(3d) AB$ -988,125
75. [-16] hops1168 189.5 38 214 47% 40% -6.8%  0 days(2d) AB$ 7,500
76. [-33] JJsoccer 189 36 225.5 46% 54% -7.0%  0 days(3d) AB$ -67,188
77. [-9] Big &small 189 29 210 47% 35% -11.3%  1 days(1d) AB$ -613,438
78. [+285] lojo 188.5 30 199.5 49% 60% -1.7%  1 days(4d) AB$ 765,625
79. [+124] jaikishin1 188.5 29 195.5 49% 56% -1.9%  3 days(4d) AB$ 760,625
80. [-127] mark gch 188.5 33 173.5 52% 41% -3.8%  0 days(1d) AB$ 479,688
81. [+189] keat6648 188 20 192 49% 50% -2.6%  2 days(2d) AB$ 641,563
82. [-55] bet2fat 185.5 32 163.5 53% 52% 2.4%  0 days(5d) AB$ 1,309,375
83. [+663] Cyh 185.5 31 185 50% 48% -0.1%  2 days(2d) AB$ 982,188
84. [+62] sat1111 184.5 36 186.5 50% 48% -3.3%  1 days(5d) AB$ 539,688
85. [+199] jasontan729 184 27 186.5 50% 55% -0.5%  1 days(3d) AB$ 929,375
86. [+126] Victory888 181.5 16 180 50% 50% -3.2%  4 days(4d) AB$ 615,000
87. [-13] clwoo561965 181 23 223 45% 38% -13.2%  0 days(3d) AB$ -945,000
88. [-286] Adva 177 30 190 48% 49% -5.0%  0 days(3d) AB$ 365,625
89. [-363] thicksky39 172.5 30 159 52% 49% -1.6%  0 days(3d) AB$ 792,813
90. [+1] dreamerguy 172 32 132.5 56% n/a 3.2%  5 days(5d) AB$ 1,747,813
91. [-49] Yi Kor Hong MILLIONAIRE 170 25 176 49% 38% -6.8%  0 days(2d) AB$ 122,500
92. [-6] Za5588 170 25 194.5 47% 41% -10.6%  1 days(2d) AB$ -460,000
93. [-11] 7million 170 28 210.5 45% 44% -11.9%  2 days(2d) AB$ -675,313
94. [-104] Bern 169 30 156.5 52% 35% -6.8%  0 days(1d) AB$ 136,250
95. [+88] ai-yo-yo 166.5 28 174 49% 59% -1.7%  1 days(2d) AB$ 800,313
96. [+4] zainul 166.5 28 164.5 50% 46% -5.6%  1 days(3d) AB$ 292,500
97. [-209] kenari88 166 17 150.5 52% 43% -3.1%  0 days(4d) AB$ 627,500
98. [-91] Eddie The Cool 165 22 135.5 55% 54% 4.5%  0 days(5d) AB$ 1,428,438
99. [-58] AK98 164.5 31 158 51% 53% -1.3%  0 days(2d) AB$ 837,813
100. [-120] Jess84 162.5 27 149 52% 43% -4.2%  0 days(2d) AB$ 485,000
101. [+162] Kaixan 162 32 168 49% 61% -1.4%  3 days(4d) AB$ 849,688
102. [-7] EddyBhoge 159.5 29 140.5 53% n/a -35.9%  2 days(2d) AB$ 1,293,438
103. [-36] clynx 159.5 23 186 46% 36% -13.3%  0 days(2d) AB$ -734,063
104. [-107] Veldaga 158 27 137 54% 0% 1.1%  0 days(3d) AB$ 1,098,125
105. [-8] TriplePower 158 26 196.5 45% 49% -10.3%  2 days(2d) AB$ -372,500
106. [+77] superseasa 157.5 22 129.5 55% 58% 5.7%  2 days(2d) AB$ 1,657,500
107. [-32] vlz 157 26 213 42% 54% -10.9%  0 days(2d) AB$ -490,000
108. [+60] Melvin81 155.5 18 128 55% 44% 2.2%  2 days(2d) AB$ 1,216,250
109. [-167] Chissam 154.5 29 157.5 50% 42% -5.6%  0 days(3d) AB$ 335,000
110. [+5] affandie 154 24 154 50% 44% -2.9%  0 days(4d) AB$ 673,125
111. [-583] nggt 153.5 27 145.5 51% 46% -3.1%  0 days(2d) AB$ 651,250
112. [-161] Black Crows 153 15 152.5 50% 58% 1.2%  0 days(4d) AB$ 1,146,875
113. [-35] Mee Soto 152 33 156.5 49% 44% -6.7%  0 days(2d) AB$ 257,813
114. [+112] golden boot 151.5 28 163.5 48% 54% -4.3%  1 days(2d) AB$ 463,438
115. [-20] limbk888 151 25 147.5 51% 65% 5.3%  0 days(5d) AB$ 1,640,625
116. [+177] patricksaw 151 22 157 49% 73% 2.7%  2 days(3d) AB$ 1,307,500
117. [+303] Invictus 150.5 26 149 50% 55% 0.5%  1 days(2d) AB$ 1,059,375
118. [+225] Bright66 150.5 26 145 51% 50% -1.3%  3 days(4d) AB$ 848,750
119. [-31] gregorychgan 150.5 30 179.5 46% 46% -9.7%  0 days(3d) AB$ -177,500
120. [+74] TingTing 148.5 18 112.5 57% 56% 7.5%  5 days(5d) AB$ 1,791,250
121. [-171] hinh 148 17 153 49% 61% 1.7%  0 days(3d) AB$ 1,204,375
122. [-32] PhongChingTiong 147 21 150 49% 45% -4.1%  0 days(2d) AB$ 518,125
123. [+86] SanPorSen 147 27 160.5 48% 45% -7.3%  1 days(2d) AB$ 164,063
124. [+15] Hau1990 146 20 122 54% 62% 7.3%  3 days(3d) AB$ 1,860,000
125. [+164] ziko1234 146 28 136.5 52% 53% 0.0%  3 days(3d) AB$ 1,065,625
126. [-163] DanSiToh 146 33 159.5 48% 52% -5.8%  0 days(4d) AB$ 337,813
127. [-76] Liverfoolfan 146 14 139 51% 30% -9.8%  0 days(2d) AB$ -90,625
128. [-18] SOCCERAIDEN 145.5 26 115 56% 55% 7.9%  0 days(7d) AB$ 1,830,313
129. [+6] monke226 145.5 14 167.5 46% 47% -8.3%  1 days(1d) AB$ 12,813
130. [-1] OSCAR9998 145 14 116.5 55% 62% 10.6%  0 days(9d) AB$ 2,126,250
131. [-195] sheringham_zhou 145 27 143.5 50% 51% -3.5%  0 days(3d) AB$ 585,000
132. [+4] Unitedten 144 18 107 57% 73% 8.3%  1 days(6d) AB$ 1,930,000
133. [-36] xCzx 142.5 16 131 52% 54% 1.9%  0 days(3d) AB$ 1,201,875
134. [-43] man u 142.5 27 152 48% 38% -10.1%  0 days(1d) AB$ -201,875
135. [-25] Samuelto 142 23 149.5 49% 54% -3.7%  0 days(1d) AB$ 643,750
136. [+7] Terry1982 142 28 162 47% 45% -8.9%  2 days(3d) AB$ -67,188
137. [-9] Jokemaster 142 25 182 44% 41% -13.3%  1 days(1d) AB$ -624,063
138. [+27] harismalang86 140.5 21 123.5 53% 73% 6.8%  1 days(5d) AB$ 1,419,063
139. [-119] linhdoan.bet 140.5 22 129 52% n/a 1.7%  0 days(3d) AB$ 1,062,813
140. [+16] yopkb1976 139.5 19 135 51% 43% -5.9%  2 days(2d) AB$ 363,125
141. [+262] saranghaeyo88 139 25 141.5 50% 60% 1.4%  3 days(3d) AB$ 1,145,313
142. [-79] KoRn 139 28 135.5 51% 50% -1.7%  0 days(1d) AB$ 820,625
143. [-6] AsiaBoy 138.5 23 134 51% 53% 2.3%  2 days(3d) AB$ 1,240,313
144. [-55] EC Strongest 138.5 17 144 49% 56% -2.2%  0 days(3d) AB$ 751,563
