Link alternatif AsianBookie.com: | asianbola.ru |  | (Bookmark CTRL+D)
AsianBookie.Com - Tipsters Cup

 
Tipsters this Season: 2408 and growing!
SEASON #99 (Day 21)

 Start:

23 Nov 2024 

 End:

24 Feb 2025 


Menu

 Home
 
Top 100 / Search

       Top 50 Stats
 
Bottom 100

 My Team
       Top Teams
 Tipsters Forum

 
Match Results

 Introduction

 REGISTER!

 Prizes

 Rules

 FAQ

All times are


 200% Welcome Bonus!
300% Slots Bonus
1.5% Crypto Cashback
REGISTER NOW!

Top 10 EPL
1. ti_882011 +$986k
2. KiRon +$952k
3. Tiền và đời +$940k
4. topbet28 +$900k
5. Bbhungyen +$855k
6. darr3n86 +$765k
7. Luubi60 +$736k
8. awesomeken +$722k
9. Chuotdiesel +$711k
10. lemonguy +$691k
Top 10 Serie A
1. OSCAR9998 +$1.09m
2. B_C_M +$942k
3. Lucky29 +$661k
4. winwin3255 +$616k
5. thaikid +$593k
6. football_all +$585k
7. StanBoy'S +$573k
8. crazywind +$546k
9. funcastle +$542k
10. Anonymousi… +$539k
Top 10 La Liga
1. KenChan +$665k
2. KenChan80 +$665k
3. Gembul2388 +$644k
4. clwoo561965 +$615k
5. sab2sab +$599k
6. rajaprediksi +$588k
7. Chiyau +$574k
8. Swagelock888 +$536k
9. Army24 +$528k
10. LeongCS1234 +$515k
Top 10 Bundesliga
1. BoddyJoe +$924k
2. beaverknight +$842k
3. ben102 +$726k
4. clynx +$625k
5. Spells +$623k
6. Sheow +$612k
7. hinh +$585k
8. Hau1990 +$554k
9. ball_is_sq… +$539k
10. lkh3143 +$534k
Top 10 Ligue 1
1. AsianNigga +$617k
2. CallMeSensei +$596k
3. OkOk +$519k
4. Nicolai +$513k
5. Black Crows +$501k
6. nggt +$489k
7. Zipzin +$464k
8. fate_87 +$457k
9. lengzaiyew +$387k
10. buff +$365k
Top 10 Eredivisie
1. Melvin1234 +$786k
2. maphewpo +$649k
3. Chiyau +$502k
4. Bob_Dog +$465k
5. NSY +$431k
6. brnrd826 +$408k
7. singhok Chong +$404k
8. Andy17 +$400k
9. Redhill-81 +$379k
10. ah_soon +$375k
Top 10 Serie B
1. SaravootDi… +$626k
2. FangXinXia +$456k
3. lll_d_u_r_… +$405k
4. matthardy +$403k
5. nggt +$397k
6. weiss3909 +$385k
7. kewell5669 +$376k
8. fralex +$361k
9. DanSiToh +$310k
10. Shawn8282 +$291k
Top 10 Segunda
1. LJS +$418k
2. Aekachai +$411k
3. Melvin1234 +$352k
4. topbet28 +$333k
5. MU:CR7 +$332k
6. DJ Jabroni +$329k
7. Tiko19 +$318k
8. vlz +$302k
9. dived +$299k
10. noonelives +$291k
Top 10 2.Bundesliga
1. King Eric 68 +$738k
2. Hr|th|k +$693k
3. Mbengkurni… +$677k
4. myles +$651k
5. 300358 +$650k
6. midnightex… +$644k
7. ALI-BABA +$638k
8. MrCo9gMa +$635k
9. Porpor +$615k
10. hkchen168 +$567k
Top 10 Ligue 2
1. COOL^PREDATOR +$487k
2. lll_d_u_r_… +$412k
3. Bede +$363k
4. AlonsoF1 +$359k
5. hlin129 +$316k
6. crono76@st… +$315k
7. DanSiToh +$302k
8. skyee1386 +$288k
9. Tôn Ngộ Không +$275k
10. Yi Kor Hon… +$269k

Top 100 Tipsters
 -1. melvin $2.92m
 2. Vins_W $2.77m
 3. happyluck $2.77m
 4. binhbon211 $2.72m
 5. Peggy Sue $2.67m
 6. dialphone $2.66m
 7. KiRon $2.62m
 8. Chiyau $2.50m
 9. thale $2.50m
 10. The Lion $2.49m
 11. BecksHUY $2.47m
 12. PangP $2.46m
 13. ccs1999 $2.46m
 14. DarkReality $2.41m
 15. snambda $2.37m
 16. vu $2.37m
 17. Tiền và đời $2.33m
 18. lkh3143 $2.32m
 19. Lucky29 $2.32m
 20. Orang Ipoh $2.31m
 21. AdamLim $2.29m
 22. teck11 $2.27m
 23. Spells $2.27m
 24. hinh $2.26m
 25. Moneycomehome $2.26m
 26. sentro $2.24m
 27. tuạnkaka $2.24m
 28. kentlee $2.24m
 29. Haram Jad $2.22m
 30. rochpex $2.20m
 31. kambingkali $2.20m
 32. vlz $2.19m
 33. joy_tee $2.18m
 34. Startips69 $2.18m
 35. TTPEK6926 $2.18m
 36. tsar_wei $2.16m
 37. ChristoTran $2.16m
 38. RedXWot $2.16m
 39. gonex79 $2.14m
 40. bolatan $2.12m
 41. bigmomo $2.12m
 42. topbet28 $2.12m
 43. 8quare $2.10m
 44. akiko thompso… $2.10m
 45. laiszewea $2.09m
 46. LimJim $2.09m
 47. Zoey8686 $2.08m
 48. ciensuk $2.07m
 49. Tiko19 $2.07m
 50. winwin3255 $2.07m

 51. Le Nguyen $2.07m
 52. MrCo9gMa $2.05m
 53. Seven night $2.05m
 54. DaenerysTarga… $2.04m
 55. Black Crows $2.04m
 56. born569 $2.03m
 57. MummyGohan $2.03m
 58. summeryong $2.03m
 59. yds $2.03m
 60. Yitiaolong $2.02m
 61. clwoo561965 $2.01m
 62. Thunderbird20… $2.01m
 63. ben102 $2.01m
 64. aswolf $1.99m
 65. CallMeSensei $1.98m
 66. JammyChiam $1.98m
 67. skyee1386 $1.97m
 68. HuatChaiYe $1.97m
 69. Patrik1899 $1.96m
 70. leskcy $1.95m
 71. NgeeWahLim $1.94m
 72. Cai $1.93m
 73. Jingo $1.93m
 74. derfliw $1.93m
 75. hatgiongso7 $1.92m
 76. milan18 $1.92m
 -77. BigBADTips $1.92m
 78. wutigers0610 $1.91m
 79. kaba $1.91m
 80. lesl $1.91m
 81. Fanta. $1.91m
 82. JJ Racing $1.91m
 83. terrance36 $1.91m
 84. fendi87 $1.91m
 85. ah_soon $1.90m
 86. Shawn8282 $1.90m
 87. vi206 $1.90m
 88. marcelshow $1.90m
 89. ptts $1.90m
 90. tilep001 $1.89m
 91. techfat $1.88m
 92. thanhhiendep2… $1.88m
 93. jacksontiong $1.87m
 94. songsiewhoh $1.87m
 95. Luis Suarez_8… $1.86m
 96. OverBet $1.86m
 97. everest1946 $1.86m
 98. koya $1.85m
 99. shaqiri $1.85m
 100. james.com $1.84m
Total Tipsters: 2408
= Big Bet Placed Today
nn
 = Winning Streak
  
Username: Password: Forgot? Register

    | or  

TEAM: LET'S WIN TOGETHER TEAM (Est. Dec 2009)

There are currently (155/3731) active members this season
Team Rank: #3
(Updated every matchday)

See other team rankings

Team Balance(Top 50): AB$76,444,375 (Sum of the Top 50 Team Members)
Loading Chart...
       Members List:
No. Tipster Joined W D L Win% Yield% Streak Recent Form AB$ Balance Competition Rank
1. happyluck Co-Leader May'23 420.5 42 345 54.9% 6.8% 3 days / (5d) AB$ 2,769,688 [+4] #2
2. snambda May'21 125.5 12 96.5 56.5% 14.4% 0 days / (4d) AB$ 2,369,063 [-6] #15
3. Moneycomehome Nov'24 29.5 6 21.5 57.8% 33.0% 0 days / (4d) AB$ 2,261,563 [-9] #25
4. tuạnkaka Co-Leader Apr'20 104 10 69 60.1% 18.4% 2 days / (5d) AB$ 2,239,375 [+17] #27
5. vlz Dec'20 391 43 344 53.2% 4.6% 1 days / (3d) AB$ 2,188,438 [+20] #32
6. gonex79 Feb'18 224.5 31 187 54.6% 7.7% 0 days / (3d) AB$ 2,144,375 [-11] #39
7. leskcy Dec'19 198 18 186 51.6% 6.4% 2 days / (3d) AB$ 1,948,125 [+24] #70
8. milan18 Co-Leader Apr'15 49 1 27 64.5% 16.4% 2 days / (7d) AB$ 1,918,438 [+67] #76
9. xnewb Nov'18 114.5 13 97 54.1% 7.5% 0 days / (4d) AB$ 1,759,063 [-58] #120
10. puffy7 May'15 136 12 112.5 54.7% 6.2% 1 days / (4d) AB$ 1,718,125 [+55] #135
11. DaRkS0uL Co-Leader Mar'17 194.5 17 154.5 55.7% 6.2% 0 days / (3d) AB$ 1,698,438 [-9] #146
12. Singko Co-Leader May'17 166 20 133.5 55.4% 5.1% 0 days / (3d) AB$ 1,669,063 [-48] #158
13. Mictuntun Oct'17 93.5 10 69 57.5% 8.5% 3 days / (5d) AB$ 1,653,438 [+53] #162
14. hatam Feb'19 398 37 336.5 54.2% 2.7% 1 days / (4d) AB$ 1,636,875 [+48] #174
15. davidtsj1234 Sep'21 61 6 53 53.5% 9.5% 3 days / (3d) AB$ 1,591,250 [+216] #201
16. @_UKRunner_@ Jul'17 35.5 8 33 51.8% 16.8% 4 days / (5d) AB$ 1,583,750 [+37] #207
17. 7million Jul'24 332 38 320.5 50.9% 2.4% 0 days / (4d) AB$ 1,567,500 [-19] #214
18. B_C_M Leader Dec'09 211.5 30 197 51.8% 3.4% 1 days / (3d) AB$ 1,560,938 [+190] #215
19. AsianNigga Feb'18 176.5 17 159 52.6% 4.0% 3 days / (3d) AB$ 1,556,875 [-1] #224
20. FollowWithCare Sep'17 99 14 79 55.6% 5.5% 3 days / (3d) AB$ 1,539,063 [+161] #230
21. matthardy Co-Leader Sep'17 22.5 4 18 55.6% 12.5% 0 days / (3d) AB$ 1,537,813 [-12] #232
22. Godspeed7 Jan'17 129.5 11 107.5 54.6% 5.4% 1 days / (3d) AB$ 1,531,875 [+238] #234
23. mechanic Oct'20 38 6 34.5 52.4% 11.8% 0 days / (4d) AB$ 1,482,500 [-10] #260
24. LFC4EVER Co-Leader Mar'18 164 19 150.5 52.1% 3.9% 2 days / (3d) AB$ 1,480,313 [+4] #262
25. tbchinh2012 Co-Leader Jan'18 30.5 3 22 58.1% 12.0% 1 days / (3d) AB$ 1,457,500 [-11] #280
26. crazywind Jan'18 91.5 10 69 57.0% 5.0% 0 days / (4d) AB$ 1,441,250 [-66] #290
27. W.B(win_bookie) Jun'16 50.5 15 35 59.1% 9.8% 0 days / (3d) AB$ 1,429,375 [-105] #299
28. jimlim331 Apr'18 28.5 1 17 62.6% 22.3% 3 days / (3d) AB$ 1,429,063 [-12] #300
29. goondo Dec'19 94 13 78 54.7% 4.7% 0 days / (3d) AB$ 1,408,438 [-4] #311
30. tonee Co-Leader Aug'17 110 14 112.5 49.4% 3.4% 2 days / (3d) AB$ 1,328,438 [+165] #383
31. kczhung Mar'18 181 21 162.5 52.7% 2.4% 1 days / (2d) AB$ 1,315,000 [-9] #404
32. Zipzin Aug'21 57.5 4 53.5 51.8% 4.1% 0 days / (6d) AB$ 1,312,188 [-142] #407
33. BOUWIN Co-Leader Oct'18 231 28 209 52.5% 1.7% 2 days / (2d) AB$ 1,296,250 [+12] #433
34. Wontonboy Sep'20 64.5 6 57 53.1% 5.8% 0 days / (4d) AB$ 1,287,813 [-16] #445
35. PogBack Aug'16 3 0 0 100.0% 92.5% 2 days / (2d) AB$ 1,277,500 [-17] #455
36. TriplePower Co-Leader Jun'17 287.5 28 256.5 52.8% 1.3% 0 days / (3d) AB$ 1,272,813 [-92] #464
37. jchexian Dec'17 6 3 3 66.7% 31.1% 2 days / (2d) AB$ 1,264,375 [-22] #472
38. EIS_fanatic Co-Leader Sep'15 34.5 2 32 51.9% 7.7% 1 days / (3d) AB$ 1,256,875 [+344] #481
39. adidassler Jul'15 38 9 33 53.5% 3.7% 0 days / (4d) AB$ 1,247,813 [-145] #497
40. SifuFF Co-Leader Apr'18 18 0 18 50.0% 7.5% 1 days / (4d) AB$ 1,246,875 [-27] #500
41. Pedrito1977 Feb'21 15.5 4 12.5 55.4% 7.5% 1 days / (2d) AB$ 1,220,000 [-28] #536
42. omogar May'17 152.5 18 131 53.8% 2.1% 0 days / (2d) AB$ 1,212,500 [-33] #551
43. kodokjalan Nov'24 18.5 3 19 49.3% 9.0% 2 days / (2d) AB$ 1,205,000 [+233] #563
44. dingdong Oct'19 10 3 7 58.8% 0.8% 0 days / (3d) AB$ 1,198,750 [-39] #577
45. Vickykciv Co-Leader Mar'21 15 0 10 60.0% 9.4% 1 days / (2d) AB$ 1,170,000 [+327] #615
46. Iannone Co-Leader Aug'21 5.5 0 3.5 61.1% 16.0% 2 days / (2d) AB$ 1,160,000 [-20] #634
47. WUERI Co-Leader Jan'18 29.5 4 33.5 46.8% 2.9% 1 days / (2d) AB$ 1,156,250 [-17] #640
48. N&B Co-Leader Sep'15 5 0 3 62.5% 25.2% 2 days / (2d) AB$ 1,151,250 [-18] #644
49. Luubi60 Jul'24 18.5 2 18 50.7% 4.8% 0 days / (3d) AB$ 1,136,875 [-16] #664
50. bluesea123 May'18 20.5 1 17.5 53.9% 3.4% 3 days / (3d) AB$ 1,136,250 [+62] #665
Team Ranking is based on the Sum of AB$ above this line
51. kaseng13 Nov'17 3 0 1 75.0% 40.4% 1 days / (1d) AB$ 1,131,250 (-) #674
52. AntonyHoang Jan'18 7 0 7 50.0% 25.0% 1 days / (1d) AB$ 1,131,250 [-13] #675
53. LauPan Co-Leader Apr'21 14 1 12.5 52.8% 4.6% 6 days / (6d) AB$ 1,113,750 [-11] #708
54. Nator Co-Leader Jan'18 4 1 2 66.7% 25.6% 1 days / (1d) AB$ 1,102,500 [-6] #731
55. GrundigBravo Feb'19 77 5 69 52.7% 1.0% 0 days / (6d) AB$ 1,086,563 [-81] #770
56. edthered Aug'16 20.5 0 18 53.2% 2.7% 2 days / (2d) AB$ 1,081,563 [-4] #782
57. shim^^ Dec'16 37 3 26.5 58.3% 3.0% 1 days / (1d) AB$ 1,068,750 [+2] #814
58. jwiss_Thailand Nov'17 8.5 2 7 54.8% 3.8% 0 days / (2d) AB$ 1,065,313 [+1] #829
59. EricSong86 Apr'18 99 12 101.5 49.4% 0.6% 2 days / (3d) AB$ 1,061,875 [+273] #844
60. Aus007 Oct'20 65 5 52.5 55.3% 0.5% 0 days / (4d) AB$ 1,033,750 [-224] #920
61. letuantrong Dec'19 1.5 1 1 60.0% 7.8% 0 days / (1d) AB$ 1,031,250 [-7] #928
62. TheMoneyTeamTMT Dec'15 37 9 38.5 49.0% 0.4% 1 days / (3d) AB$ 1,021,875 [+2] #944
63. idimidim Co-Leader Mar'17 184.5 16 176.5 51.1% 0.1% 2 days / (5d) AB$ 1,017,813 [+211] #951
64. enyo Sep'16 2 0 2 50.0% 1.3% 1 days / (1d) AB$ 1,005,000 [+5] #985
65. $$-WildHalf-$$ Co-Leader Feb'21 20.5 1 22.5 47.7% 0.0% 1 days / (1d) AB$ 1,000,625 [+4] #990
66. Mathelzard Feb'19 4 0 4 50.0% -3.7% 0 days / (0d) AB$ 992,500 [+5] #1010
67. ahboo Co-Leader Feb'18 1 0 1 50.0% -6.2% 0 days / (0d) AB$ 987,500 [+5] #1022
68. alvin79 Co-Leader Mar'18 61.5 9 52 54.2% -0.2% 0 days / (4d) AB$ 985,313 [-382] #1031
69. KDjr Nov'19 2 0 2.5 44.4% -9.5% 0 days / (0d) AB$ 973,750 [+5] #1061
70. KhangRoman Jan'17 17 5 18 48.6% -1.2% 0 days / (3d) AB$ 967,500 [-590] #1080
71. Karl730 May'23 6 3 6 50.0% -4.2% 0 days / (2d) AB$ 961,250 [-5] #1097
72. wah3089 Oct'19 26.5 2 28 48.6% -1.0% 0 days / (2d) AB$ 955,313 [-620] #1111
73. calson Co-Leader Jan'19 249 26 237 51.2% -0.3% 0 days / (3d) AB$ 954,063 [-417] #1115
74. heer007 Sep'20 0.5 0 1 33.3% -23.7% 0 days / (0d) AB$ 952,500 [-9] #1124
75. MaRkEyBoo Sep'21 26 3 23.5 52.5% -1.5% 0 days / (0d) AB$ 937,813 [-5] #1166
76. Elpipita0305 Aug'20 6 1 6.5 48.0% -4.6% 0 days / (1d) AB$ 935,000 [-7] #1173
77. Tigerball Sep'19 72.5 8 59 55.1% -1.0% 2 days / (4d) AB$ 915,938 [+453] #1243
78. howcanwin Jul'19 503 56 484 51.0% -0.3% 2 days / (6d) AB$ 903,125 [-2] #1285
79. Andrhie Co-Leader Sep'17 7 1 7 50.0% -8.6% 1 days / (1d) AB$ 899,375 [-11] #1316
80. ahlai83 Co-Leader Jul'15 69.5 6 64.5 51.9% -1.0% 0 days / (2d) AB$ 898,438 [-10] #1318
81. johnkoo Nov'22 8 0 8.5 48.5% -5.8% 0 days / (1d) AB$ 895,000 [-7] #1328
82. ithunk May'19 7 0 5 58.3% -17.9% 0 days / (0d) AB$ 892,500 [-7] #1333
83. Gabzz85 Mar'21 1 0 2 33.3% -35.8% 0 days / (0d) AB$ 892,500 [-7] #1334
84. Rave Mar'17 1 0 2 33.3% -39.2% 0 days / (0d) AB$ 882,500 [-7] #1368
85. Juanito Jan'19 136 13 122.5 52.6% -1.2% 1 days / (4d) AB$ 874,063 [-2] #1383
86. shevat Dec'22 1.5 0 4 27.3% -35.8% 0 days / (0d) AB$ 865,625 [-1] #1403
87. ArmJanpithak Jan'19 1 0 4 20.0% -41.4% 0 days / (0d) AB$ 855,000 [-1] #1422
88. 100plus Jul'15 15.5 0 14.5 51.7% 8.4% 0 days / (3d) AB$ 851,875 [-3] #1433
89. aquarib Nov'16 10 3 11.5 46.5% -8.5% 1 days / (2d) AB$ 847,188 (-) #1442
90. princessa Co-Leader Aug'17 10 1 11.5 46.5% -10.0% 2 days / (2d) AB$ 842,500 [-1] #1454
91. Jov195 Jun'23 51.5 7 54.5 48.6% -4.3% 0 days / (1d) AB$ 837,188 [+3] #1462
92. Jov135 Jun'23 126.5 10 136.5 48.1% -2.3% 1 days / (3d) AB$ 812,188 [+8] #1502
93. Monster x Sep'21 88 10 87 50.3% -3.3% 1 days / (2d) AB$ 811,250 [+79] #1505
94. momo06 Co-Leader Aug'15 3.5 0 5 41.2% -29.2% 0 days / (0d) AB$ 802,813 [+7] #1528
95. karthik08 Jun'24 13.5 3 22 38.0% -15.6% 0 days / (0d) AB$ 801,250 [+6] #1531
96. topthetable Jun'21 0 0 2 0.0% -66.7% 0 days / (0d) AB$ 800,000 [+4] #1543
97. wwn77 Jun'16 82.5 9 64 56.3% -2.4% 0 days / (3d) AB$ 799,688 [-25] #1524
98. punya_mio Co-Leader Sep'15 102 13 80 56.0% -2.2% 0 days / (2d) AB$ 798,125 [-242] #1551
99. sastry6693 Sep'22 71.5 6 77.5 48.0% -2.9% 0 days / (2d) AB$ 789,375 [-201] #1572
100. ahkeeang Co-Leader Dec'18 32.5 4 32.5 50.0% -3.6% 2 days / (5d) AB$ 788,125 [+2] #1576
101. erickoay1980 Jan'19 9 1 11 45.0% -15.1% 1 days / (1d) AB$ 785,625 [-1] #1578
102. oscop3 Co-Leader May'17 17.5 0 23 43.2% -7.8% 0 days / (3d) AB$ 781,250 [+1] #1584
103. 997jovi Jun'24 9 4 10 47.4% -21.2% 0 days / (1d) AB$ 777,813 [-2] #1594
104. MeLo Mar'17 9 3 10 47.4% -21.5% 0 days / (0d) AB$ 774,375 [-1] #1596
105. Tiger763 Sep'16 121.5 12 121 50.1% -2.5% 1 days / (5d) AB$ 762,813 [+86] #1621
106. 100 Mar'20 395.5 52 420 48.5% -0.9% 0 days / (4d) AB$ 753,125 [-578] #1636
107. khayone Jun'16 9.5 0 9.5 50.0% -15.5% 0 days / (1d) AB$ 748,750 [-5] #1649
108. kcykel Sep'17 15 0 20 42.9% -9.8% 1 days / (1d) AB$ 747,500 [-4] #1653
109. ...Sexy... Co-Leader Dec'23 8 0 10.5 43.2% -14.2% 0 days / (1d) AB$ 737,500 [-3] #1669
110. dragon79 Nov'23 28 3 26 51.9% -7.2% 0 days / (3d) AB$ 735,313 [-4] #1673
111. fenerreal Jun'20 8.5 2 13.5 38.6% -28.0% 0 days / (1d) AB$ 713,438 [-2] #1702
112. affandie Co-Leader Sep'15 197 17 204 49.1% -2.1% 0 days / (3d) AB$ 712,500 [-174] #1704
113. LJS Nov'19 75 6 80 48.4% -3.7% 0 days / (7d) AB$ 709,375 [-88] #1711
114. Cashvillage Co-Leader Aug'19 13.5 1 15.5 46.6% -12.3% 0 days / (2d) AB$ 703,750 [-5] #1714
115. Kiyani Co-Leader Nov'16 116 15 130.5 47.1% -3.1% 1 days / (4d) AB$ 643,750 [+228] #1800
116. Hosaykia May'15 1.5 0 5 23.1% -51.8% 1 days / (1d) AB$ 637,500 [-7] #1811
117. moosanam Co-Leader Aug'17 16 0 19 45.7% -16.4% 0 days / (3d) AB$ 610,000 [-384] #1852
118. tommyckc May'15 37 2 41.5 47.1% -10.5% 1 days / (1d) AB$ 607,500 [-15] #1855
119. Laufuzi08 Jan'18 0.5 0 4.5 10.0% -66.9% 0 days / (0d) AB$ 598,750 [-16] #1868
120. handylame May'19 11 1 13.5 44.9% -18.1% 3 days / (3d) AB$ 565,000 [+83] #1907
121. devins888 Sep'19 12.5 1 13 49.0% -25.1% 0 days / (1d) AB$ 560,313 [-20] #1914
122. AZ6888 Aug'18 21 0 24.5 46.2% -12.2% 0 days / (2d) AB$ 550,313 [-24] #1928
123. lojo Co-Leader Nov'17 369.5 37 375 49.6% -2.0% 0 days / (5d) AB$ 507,188 [-97] #1975
124. haibannhau Co-Leader Aug'20 63.5 8 54.5 53.8% -7.9% 0 days / (3d) AB$ 501,875 [-13] #1980
125. ChUcKy1985 Aug'16 13 2 18.5 41.3% -13.9% 0 days / (3d) AB$ 497,500 [-10] #1984
126. sandyduanam Jan'21 155.5 21 159 49.4% -4.0% 1 days / (3d) AB$ 480,313 [-5] #2000
127. chicanemthoi Jan'17 23 4 26 46.9% -16.2% 1 days / (2d) AB$ 464,688 [-5] #2011
128. mandheodi84 Jun'21 54.5 7 54.5 50.0% -8.2% 2 days / (2d) AB$ 456,250 [+132] #2019
129. wpns Co-Leader Feb'20 58.5 5 53.5 52.2% -8.8% 0 days / (3d) AB$ 447,500 [-38] #2027
130. Galaktikos Co-Leader Sep'15 274 42 280.5 49.4% -2.9% 0 days / (4d) AB$ 417,500 [-107] #2054
131. TingTing Sep'19 262 29 274 48.9% -3.0% 0 days / (3d) AB$ 413,750 [-140] #2056
132. monke226 Co-Leader Jun'15 330 26 331.5 49.9% -2.5% 0 days / (3d) AB$ 410,938 [-210] #2060
133. macelano Co-Leader Sep'15 5.5 0 11 33.3% -34.9% 0 days / (1d) AB$ 407,500 [-6] #2063
134. FandiGideon Sep'24 177 23 182 49.3% -4.3% 3 days / (3d) AB$ 391,563 [+31] #2080
135. SimpleRoy Oct'24 21 3 24.5 46.2% -23.7% 0 days / (2d) AB$ 382,813 [-7] #2085
136. poseidonpegasus Co-Leader Apr'19 12.5 1 18 41.0% -19.4% 2 days / (3d) AB$ 378,750 [-8] #2088
137. caishenye Co-Leader Jan'21 19 0 23.5 44.7% -19.8% 0 days / (1d) AB$ 360,625 [-8] #2100
138. Bob_Dog Co-Leader Jun'19 458 43 397.5 53.5% -2.4% 0 days / (2d) AB$ 348,438 [-10] #2109
139. DiscJockeyVn Jun'23 111.5 12 117.5 48.7% -6.6% 0 days / (4d) AB$ 282,813 [-85] #2144
140. Mr.Fight Aug'21 11 2 17 39.3% -26.9% 1 days / (2d) AB$ 239,375 [-8] #2169
141. nguyentung Jun'17 52 10 52.5 49.8% -11.6% 2 days / (2d) AB$ 198,438 [-2] #2186
142. best in me Mar'17 53.5 11 65 45.1% -14.9% 1 days / (1d) AB$ 197,813 [+22] #2187
143. teng Feb'18 362 44 370 49.5% -3.5% 1 days / (2d) AB$ 142,813 [+35] #2207
144. Cruiser Co-Leader Oct'17 17.5 3 31.5 35.7% -21.2% 1 days / (3d) AB$ 142,500 [-3] #2208
145. Sky3100 Sep'24 251.5 34 252 50.0% -4.8% 0 days / (2d) AB$ 106,250 [+3] #2218
146. Jeff1980 Aug'17 103 15 108 48.8% -8.6% 0 days / (2d) AB$ 73,438 [-40] #2235
147. Tianfa Feb'18 90.5 6 91 49.9% -13.2% 0 days / (5d) AB$ -17,813 [-10] #2261
148. KoolWhat Aug'18 174 24 183.5 48.7% -7.7% 2 days / (3d) AB$ -52,500 [-12] #2274
149. Hutton Jan'21 234.5 23 241 49.3% -6.0% 0 days / (4d) AB$ -85,938 [-79] #2286
150. rieyond Apr'22 233.5 23 243 49.0% -6.1% 0 days / (4d) AB$ -95,313 [-74] #2288
151. kennan Apr'17 32 3 50.5 38.8% -27.9% 0 days / (2d) AB$ -340,313 [-48] #2326
152. Andrewxxx Jan'19 226 23 247.5 47.7% -7.6% 0 days / (4d) AB$ -365,625 [-103] #2332
153. andrewsam Jan'19 226.5 24 248 47.7% -7.7% 0 days / (4d) AB$ -377,188 [-18] #2333
154. SgBoys Co-Leader Jun'21 19.5 4 38 33.9% -32.2% 0 days / (2d) AB$ -426,875 [-14] #2338
155. ANA IVANOVIC Co-Leader Apr'17 76.5 9 101 43.1% -26.6% 0 days / (1d) AB$ -1,499,688 [-18] #2374
Total: AB$ 143,541,250

       Active Members (Last seen within 60 days) not yet started this Competition Season:
No. Tipster Date Joined W D L Win % Yield % Streak AB$ Balance RANK
1. ธนัศฑ์เกียมา Nov'24 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
2. ດາລາທິບໝື່ນທະລັງສີ May'18 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
3. 5zerohighhand Aug'18 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
4. 88888888 Co-Leader May'16 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
5. affret Jun'21 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
6. AFP™ Sep'15 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
7. Ah-Yan Sep'15 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
8. AnhVuNguyen Sep'18 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
9. antchang Oct'16 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
10. arief1994 Sep'15 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
11. ArifreeFourth Sep'20 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
12. awe Sep'17 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
13. Awp.gg May'16 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
14. balldoo11 Apr'18 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
15. BcjgBcjg Sep'16 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
16. BigBadWolf Nov'16 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
17. bingo1987 Feb'20 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
18. BlackMarketSeller Dec'18 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
19. blackmild83 Nov'24 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
20. Boiboi Apr'22 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
21. Bookie's Son Nov'16 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
22. boyanhsaodem May'16 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
23. ChaiwatSrireebut Feb'19 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
24. Cheong888888 Dec'22 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
