|  | |||
|   | Djurgardens | AEP Paphos | |
| Total Bets: | 204 (64%) | 117 (36%) | |
| Total ![singleclickstop=[on] header=[<img src='bigbetsmall.gif' width='12' height='12' align='absmiddle'> What is this?] body=[<b>BIG BET</b>: Chosen team will be bet with AB$100,000. Limited to a <u><b>Maximum of 3</b></u> BIG BETS per matchday]](/bigbet.gif) Bets: | 20 (57%) | 15 (43%) | |
| Total Staked: | AB$6,525,000.00 (62%) | AB$4,050,000.00 (38%) | |
| Where is the AB$ at? (Overall): | |||
|  |    |  | |
|  = Djurgardens (62%) | || |  = AEP Paphos (38%) | 
| Where is the smart AB$ at? (Top 50): | |||
|  |    |  | |
|  = Djurgardens (40%) | || |  = AEP Paphos (60%) | 
 
| Top 50 Tipsters Bet Stats | ||||||||||||||||||||||
| Djurgardens
- 2 bets (40%) AB$50,000.00 (40%) | AEP Paphos
- 3 bets (60%) AB$75,000.00 (60%) | |||||||||||||||||||||
| 
 | 
 | |||||||||||||||||||||