|  | |||
|   | QPR | Leeds | |
| Total Bets: | 111 (36%) | 198 (64%) | |
| Total ![singleclickstop=[on] header=[<img src='bigbetsmall.gif' width='12' height='12' align='absmiddle'> What is this?] body=[<b>BIG BET</b>: Chosen team will be bet with AB$100,000. Limited to a <u><b>Maximum of 3</b></u> BIG BETS per matchday]](/bigbet.gif) Bets: | 10 (25%) | 30 (75%) | |
| Total Staked: | AB$3,525,000.00 (33%) | AB$7,200,000.00 (67%) | |
| Where is the AB$ at? (Overall): | |||
|  |    |  | |
|  = QPR (33%) | || |  = Leeds (67%) | 
| Where is the smart AB$ at? (Top 50): | |||
|  |    |  | |
|  = QPR (43%) | || |  = Leeds (57%) | 
 
| Top 50 Tipsters Bet Stats | ||||||||||||||||||||||||||||
| QPR
- 3 bets (43%) AB$75,000.00 (43%) | Leeds
- 4 bets (57%) AB$100,000.00 (57%) | |||||||||||||||||||||||||||
| 
 | 
 | |||||||||||||||||||||||||||