|  | |||
|   | New York City | New England | |
| Total Bets: | 171 (70%) | 73 (30%) | |
| Total ![singleclickstop=[on] header=[<img src='bigbetsmall.gif' width='12' height='12' align='absmiddle'> What is this?] body=[<b>BIG BET</b>: Chosen team will be bet with AB$100,000. Limited to a <u><b>Maximum of 3</b></u> BIG BETS per matchday]](/bigbet.gif) Bets: | 5 (100%) | 0 (0%) | |
| Total Staked: | AB$4,650,000.00 (72%) | AB$1,825,000.00 (28%) | |
| Where is the AB$ at? (Overall): | |||
|  |    |  | |
|  = New York City (72%) | || |  = New England (28%) | 
| Where is the smart AB$ at? (Top 50): | |||
|  |    |  | |
|  = New York City (67%) | || |  = New England (33%) | 
 
| Top 50 Tipsters Bet Stats | |||||||||||||||||||||||||
| New York City
- 4 bets (67%) AB$100,000.00 (67%) | New England
- 2 bets (33%) AB$50,000.00 (33%) | ||||||||||||||||||||||||
| 
 | 
 | ||||||||||||||||||||||||