Link alternatif AsianBookie.com: | asianbookie1.ru |  asianbookie1.top |  | (Bookmark CTRL+D)
AsianBookie.Com - Tipsters Cup

 
Tipsters this Season: 3023 and growing!
SEASON #99 (Day 77)

 Start:

23 Nov 2024 

 End:

24 Feb 2025 


Menu

 Home
 
Top 100 / Search

       Top 50 Stats
 
Bottom 100

 My Team
       Top Teams
 Tipsters Forum

 
Match Results

 Introduction

 REGISTER!

 Prizes

 Rules

 FAQ

All times are


 200% Welcome Bonus!
300% Slots Bonus
1.5% Crypto Cashback
REGISTER NOW!

Top 10 Serie A
1. KinhKha +$1.74m
2. maxtimAhDi +$1.41m
3. B_C_M +$1.22m
4. ivangan^_& +$1.18m
5. Hasian +$1.12m
6. Piero Cheong +$1.07m
7. Thunderbir… +$1.07m
8. Shawn8282 +$964k
9. Terrorist +$949k
10. jaikishin1 +$913k
Top 10 La Liga
1. lwl3853 +$1.75m
2. CoffeeOnMe +$1.09m
3. Gembul2388 +$950k
4. xiquay +$762k
5. AyEsS +$743k
6. votinhlangtu +$705k
7. BecksHUY +$681k
8. 66 man +$658k
9. Top Tipsters +$650k
10. kanewong +$619k
Top 10 Bundesliga
1. Celeda +$1.47m
2. 牛郎猪女 +$1.13m
3. antoniuski… +$1.05m
4. Spells +$1.04m
5. seangfay +$1.01m
6. KiRon +$930k
7. born569 +$923k
8. Invictus +$858k
9. teddypaulin +$846k
10. songsiewhoh +$842k
Top 10 Ligue 1
1. CallMeSensei +$1.17m
2. Bet Wizard +$742k
3. OkOk +$740k
4. Galabongda +$562k
5. Thunderbir… +$526k
6. BOUWIN +$512k
7. Deja Vu +$506k
8. johnnieneoh88 +$493k
9. ivangan^_& +$492k
10. smartbiz +$488k
Top 10 ELC
1. lesl +$1.14m
2. Bede +$1.10m
3. jlq +$1.01m
4. LIVE FOOTBALL +$1.01m
5. hatam +$965k
6. garyong72 +$914k
7. Black Crows +$888k
8. Godspeed7 +$863k
9. vu +$849k
10. teng +$842k
Top 10 Eredivisie
1. Melvin1234 +$1.31m
2. lklalan +$833k
3. Mindtipster +$678k
4. m_menthol +$573k
5. Alvindos +$514k
6. Bob_Dog +$503k
7. Swagelock888 +$495k
8. nggt +$468k
9. maphewpo +$466k
10. Bern +$465k
Top 10 Serie B
1. EdwinChiah +$786k
2. kok800808 +$748k
3. FangXinXia +$726k
4. oktabel +$650k
5. gofela +$650k
6. happyluck +$645k
7. joewo2n +$644k
8. LOLOPAI +$643k
9. jennyfyf +$621k
10. gonofu +$618k
Top 10 Segunda
1. funcastle1 +$1.11m
2. AK98 +$1.00m
3. DJ Jabroni +$978k
4. 7million +$868k
5. PangP +$824k
6. kaseng13 +$766k
7. Reggie31 +$715k
8. hinh +$695k
9. gonex79 +$658k
10. COOL^PREDATOR +$657k
Top 10 2.Bundesliga
1. Hr|th|k +$1.54m
2. Sniperz +$1.16m
3. z3ratul +$1.16m
4. midnightex… +$1.06m
5. SZUNDI63 +$1.04m
6. PangP +$1.03m
7. thanhhiend… +$1.02m
8. Alextan9804 +$988k
9. dialphone +$978k
10. yahoooo +$933k
Top 10 A-League
1. cuocnho +$1.64m
2. JJ Racing +$1.58m
3. Ngáo +$1.54m
4. everest1946 +$1.33m
5. soccerpunt… +$1.02m
6. nhanhaukg +$992k
7. gqboy +$986k
8. Galabongda +$952k
9. Orang Ipoh +$868k
10. EricSong86 +$855k
Top 10 FA Cup
1. wembly +$870k
2. songsiewhoh +$508k
3. SPERRL +$493k
4. Thánh Bet … +$460k
5. Levian +$438k
6. 紅魔666™ +$434k
7. robson +$423k
8. No 23 +$415k
9. GuniLord +$414k
10. huanghuang +$408k

Top 100 Tipsters
 -1. irvanvw $4.08m
 2. 牛郎猪女 $3.66m
 3. songsiewhoh $3.65m
 4. BecksHUY $3.44m
 5. zetlim $3.41m
 6. Orang Ipoh $3.34m
 7. seangfay $3.21m
 8. m_menthol $3.07m
 -9. luckyquyen $3.06m
 10. lklalan $2.98m
 11. Vins_W $2.96m
 12. vu $2.87m
 13. JJ Racing $2.80m
 14. Hasian $2.78m
 15. Piero Cheong $2.78m
 16. Ohsi $2.76m
 17. RedXWot $2.75m
 18. vegnes2277 $2.73m
 19. paul van dyk $2.69m
 20. FoOLs $2.66m
 21. ThaiMobile $2.65m
 22. yds $2.63m
 23. HomeAlone $2.62m
 24. 7million $2.61m
 25. matthardy $2.59m
 26. thale $2.55m
 -27. tsar_wei $2.54m
 28. Newly $2.53m
 29. shitzu $2.52m
 30. KohKl'four $2.52m
 31. Free*World $2.51m
 32. zapple $2.47m
 33. shaqiri $2.45m
 34. Kzen $2.45m
 35. KiRon $2.40m
 36. PangP $2.40m
 37. B_C_M $2.39m
 38. Andy9833 $2.39m
 39. Smoothbet $2.38m
 40. Nam Bet $2.36m
 41. The Lion $2.34m
 42. DaenerysTarga… $2.33m
 43. aconcagua $2.32m
 44. polowman $2.32m
 45. derfliw $2.29m
 46. Alextan9804 $2.29m
 47. koya $2.28m
 48. Galabongda $2.27m
 49. $t4r_pr0di9y $2.26m
 50. Startips69 $2.24m

 51. rennerching $2.23m
 52. eric82eric $2.23m
 53. gonex79 $2.23m
 54. MiNdFr34k™ $2.22m
 55. nokbird $2.21m
 56. cuocnho $2.20m
 57. gqboy $2.20m
 58. Coolerwee4930 $2.20m
 59. 晨隆 333 $2.19m
 60. kraagen $2.18m
 61. awesomeken $2.15m
 62. sentro $2.14m
 63. Right Pick $2.14m
 64. Seven night $2.13m
 65. R€đĐ€vỉL™ $2.13m
 66. Monster x $2.12m
 67. nhan $2.11m
 68. laan_pa $2.10m
 69. lesl $2.09m
 70. Maneki-neko88… $2.08m
 71. Devincible $2.08m
 72. CoffeeOnMe $2.08m
 73. Jintajit $2.07m
 74. AltBackspace $2.06m
 75. Traxanh102 $2.06m
 76. Upperator $2.06m
 77. akiko thompso… $2.06m
 78. ciensuk $2.05m
 79. bluebra $2.05m
 80. edthered $2.04m
 81. HitM@n1969™ $2.04m
 82. Patrik1899 $2.03m
 83. UNUbon $2.03m
 84. Le Nguyen $2.02m
 85. sinhtukiep $2.00m
 86. Luubi60 $1.99m
 87. maxtimAhDi $1.99m
 88. Yitiaolong $1.98m
 89. hoetajoe6 $1.98m
 90. Uknow $1.95m
 91. everest1946 $1.94m
 92. Lăng Song Y $1.93m
 93. t-R€x:888™ $1.92m
 94. Zilongxu $1.92m
 95. Top Tipsters $1.92m
 96. funcastle $1.91m
 97. Ngọc hoàng $1.90m
 98. patricksaw $1.88m
 99. Fafa88 $1.86m
 100. ptts $1.85m
Total Tipsters: 3023
= Big Bet Placed Today
nn
 = Winning Streak
 
Top 100 Spain Cup Tipsters
[Season 99] - See last season
(Ranking does not factor in Cancellation Penalties)


No. Tipster W D L Yield% AH Profit O/U Profit Recent Form AB$ Profit
1. mandheodi84 18.5 2 5 59.17% +AB$1.16m -AB$ -5.62k +AB$1.15m
2. becham23 57 4 38.5 25.89% +AB$334.38k +AB$694.69k +AB$1.03m
3. halim898 58.5 5 39.5 25.83% +AB$508.44k +AB$479.69k +AB$988.13k
4. sab2sab 60.5 6 43 21.9% +AB$515.94k +AB$370.94k +AB$886.88k
5. ivangan^_& 48 3 34 24.84% +AB$441.56k +AB$403.13k +AB$844.69k
6. championwth 31.5 2 19.5 30.89% +AB$825.00k -AB$ -68.12k +AB$756.88k
7. Benz Pan 38 4 24.5 27.02% +AB$194.69k +AB$561.88k +AB$756.56k
8. 7million 36 4 19.5 32.92% +AB$333.44k +AB$407.19k +AB$740.63k
9. kopikia 53 5 41 21.8% +AB$320.63k +AB$393.44k +AB$714.06k
10. terryong66 12 1 3 51.91% +AB$713.75k AB$ 0.00k +AB$713.75k
11. lkh3143 28 3 10.5 34.7% +AB$513.13k +AB$198.13k +AB$711.25k
12. feixx 10.5 0 3.5 58.18% +AB$535.63k +AB$162.50k +AB$698.13k
13. keat6648 50 4 31 22.35% +AB$ 65.63k +AB$621.56k +AB$687.19k
14. garr 18 2 8 44.17% +AB$230.00k +AB$454.69k +AB$684.69k
15. kenari88 34 3 18.5 29.84% +AB$558.13k +AB$120.63k +AB$678.75k
16. Water Duck 12 2 6.5 56.35% +AB$429.38k +AB$246.88k +AB$676.25k
17. BoyeTipterAsianbooki 11 2 5.5 49.09% +AB$245.00k +AB$430.00k +AB$675.00k
18. TRIPLE LUCK 39 4 25 23.59% +AB$575.94k +AB$ 72.81k +AB$648.75k
19. JammyChiam 57 3 36 22.57% +AB$328.44k +AB$320.31k +AB$648.75k
20. lansi_chai 11.5 2 4.5 46.05% +AB$587.19k +AB$ 57.50k +AB$644.69k
21. fChua 13 3 5.5 44.14% +AB$536.25k +AB$103.75k +AB$640.00k
22. Siapa Raja 42.5 5 29.5 22.05% +AB$183.13k +AB$456.25k +AB$639.38k
23. peteryamanto 16 3 4.5 52.86% +AB$558.13k +AB$ 76.25k +AB$634.38k
24. felipemassa 17.5 1 8 40.16% +AB$598.13k +AB$ 34.38k +AB$632.50k
25. Le Nguyen 20.5 1 8 37.72% +AB$437.50k +AB$194.38k +AB$631.88k
26. man u 30.5 4 18 33.62% +AB$730.31k -AB$-100.00k +AB$630.31k
27. Zilongxu 19 2 10 36.62% +AB$374.38k +AB$248.13k +AB$622.50k
28. khungtheky 32 5 15 28.55% +AB$650.94k -AB$ -30.00k +AB$620.94k
29. JooJoo 23 1 8 43.42% +AB$635.00k -AB$ -16.25k +AB$618.75k
30. clwoo561965 36 3 25.5 25.05% +AB$253.13k +AB$360.63k +AB$613.75k
31. Lordess 22.5 1 10.5 41.46% +AB$387.50k +AB$224.06k +AB$611.56k
32. antoniuskimtet 33.5 3 29.5 22.42% +AB$362.50k +AB$248.44k +AB$610.94k
33. xiang887_ 10 1 1 55.93% +AB$170.00k +AB$431.25k +AB$601.25k
34. monsterlimmy 28.5 3 18.5 25.69% +AB$380.94k +AB$216.25k +AB$597.19k
35. stoneken 11 2 6.5 38.06% +AB$300.00k +AB$290.00k +AB$590.00k
36. Jill 12 0 1.5 67% +AB$433.75k +AB$152.50k +AB$586.25k
37. vegnes2277 13 1 4 42.96% +AB$484.38k +AB$ 95.63k +AB$580.00k
38. lll_d_u_r_i_a_n_lll 58 5 47.5 14.66% +AB$450.94k +AB$128.13k +AB$579.06k
39. jaikishin1 35 2 22.5 25.36% +AB$528.75k +AB$ 48.13k +AB$576.88k
40. gonex79 26.5 3 12 38.27% +AB$462.81k +AB$111.25k +AB$574.06k
41. TriplePower 34 3 17 28.16% +AB$219.69k +AB$350.63k +AB$570.31k
42. CBR7 15 1 9.5 34.92% +AB$417.50k +AB$150.00k +AB$567.50k
43. happyluck 57 4 31.5 19.64% +AB$486.25k +AB$ 78.44k +AB$564.69k
44. Top Tipsters 7 1 1 62.5% +AB$662.50k -AB$-100.00k +AB$562.50k
45. PhongChingTiong 30.5 2 18.5 27.65% +AB$536.25k +AB$ 23.75k +AB$560.00k
46. Jacho 19 3 12 32.03% +AB$370.00k +AB$182.50k +AB$552.50k
47. cchowe 16.5 1 8.5 30.26% AB$ 0.00k +AB$552.19k +AB$552.19k
48. Iknowwhatudo 44 4 27 20.44% +AB$254.69k +AB$297.19k +AB$551.88k
49. Porpor 38.5 2 20 29.18% +AB$241.25k +AB$305.94k +AB$547.19k
50. Sebastiantan1812 28 2 15.5 30.36% +AB$460.94k +AB$ 85.63k +AB$546.56k

51. teck11 40.5 5 40 15.8% -AB$-152.50k +AB$697.50k +AB$545.00k
52. Onlyeln 10 1 4 48.06% +AB$453.13k +AB$ 87.50k +AB$540.63k
53. PatrickKhoo 14 1 11.5 38.77% +AB$279.38k +AB$253.75k +AB$533.13k
54. ong21157 24 4 18 31.29% +AB$351.88k +AB$180.00k +AB$531.88k
55. 66 man 22 2 21.5 23.5% +AB$393.13k +AB$135.63k +AB$528.75k
56. VinhNgo 36 3 18 21.28% +AB$261.88k +AB$264.69k +AB$526.56k
57. taitauman 19 2 11.5 26.19% +AB$405.00k +AB$112.19k +AB$517.19k
58. nikbae 10.5 2 6 37.23% +AB$511.88k AB$ 0.00k +AB$511.88k
59. hitman47jr 14 1 8.5 35% +AB$343.13k +AB$164.38k +AB$507.50k
60. Cyh 11.5 2 7 46.92% -AB$ -25.00k +AB$529.38k +AB$504.38k
61. singhok Chong 25 4 17 23.19% +AB$483.75k +AB$ 20.63k +AB$504.38k
62. Brad 26 2 15 21.18% +AB$565.63k -AB$ -62.50k +AB$503.13k
63. garyong72 20.5 2 14 34.11% +AB$446.25k +AB$ 56.88k +AB$503.13k
64. Cruiser 8 2 1.5 60.91% +AB$417.50k +AB$ 85.00k +AB$502.50k
65. HuatCai_King168 37 4 29 20.47% +AB$167.81k +AB$333.75k +AB$501.56k
66. JowYowseph 20.5 1 11 34.33% +AB$439.06k +AB$ 58.75k +AB$497.81k
67. gary0721 25 3 17 23.01% +AB$357.81k +AB$136.88k +AB$494.69k
68. Chondro-Aid 19.5 0 15.5 32.42% +AB$469.38k +AB$ 25.00k +AB$494.38k
69. hoangcong242 21 0 8.5 49.34% +AB$253.44k +AB$240.00k +AB$493.44k
70. MultiSpeed 35 4 18.5 26.22% +AB$316.56k +AB$175.00k +AB$491.56k
71. dj room 27 2 22 21.71% +AB$653.75k -AB$-170.62k +AB$483.13k
72. macogos 14.5 1 7.5 39.41% +AB$419.38k +AB$ 63.44k +AB$482.81k
73. DungTranTien 17.5 1 8 35.65% +AB$236.25k +AB$245.00k +AB$481.25k
74. Checkmate 18 3 6.5 36.3% +AB$440.31k +AB$ 40.63k +AB$480.94k
75. LEDUNG05 8 0 1.5 56.54% +AB$213.75k +AB$266.88k +AB$480.63k
76. blackthorne 21.5 2 12 36.23% +AB$492.50k -AB$ -12.50k +AB$480.00k
77. Zipzin 8 1 2 49.23% +AB$293.75k +AB$186.25k +AB$480.00k
78. mu_bin33 19.5 2 9 32.01% +AB$338.13k +AB$134.06k +AB$472.19k
79. KingGreyArthur 51 5 37 14.09% +AB$188.75k +AB$283.13k +AB$471.88k
80. ckmi 7 0 1 64.74% +AB$469.38k AB$ 0.00k +AB$469.38k
81. xiquay 36.5 2 25 20.74% +AB$242.19k +AB$224.38k +AB$466.56k
82. Pmes10 43.5 4 29.5 17.67% +AB$207.81k +AB$251.56k +AB$459.38k
83. SUPERBLACKCAT 6 1 3 53.82% +AB$160.00k +AB$297.50k +AB$457.50k
84. jack87 43 4 27.5 16.45% +AB$182.19k +AB$274.38k +AB$456.56k
85. Reggie31 24.5 2 14 23.75% +AB$191.88k +AB$259.38k +AB$451.25k
86. DarkReality 35.5 2 17 21.49% +AB$ 12.50k +AB$438.75k +AB$451.25k
87. AnonymousisBack 56.5 5 45.5 12.01% +AB$429.06k +AB$ 15.31k +AB$444.38k
88. Juan Veron 80 27.5 5 18 26.34% +AB$372.50k +AB$ 68.75k +AB$441.25k
89. boy germany 9 1 4 60.43% +AB$221.88k +AB$216.25k +AB$438.13k
90. myboss24 12.5 1 10.5 33.53% +AB$ 36.88k +AB$399.06k +AB$435.94k
91. yuen_mh 6 1 1 54.38% +AB$435.00k AB$ 0.00k +AB$435.00k
92. Black Crows 12 1 0.5 60% +AB$313.75k +AB$121.25k +AB$435.00k
93. rick88 12 1 8.5 40.35% +AB$329.38k +AB$104.38k +AB$433.75k
94. melvin 18.5 0 9 33.37% +AB$433.75k AB$ 0.00k +AB$433.75k
95. supreme7 8.5 0 4 61.65% +AB$381.56k +AB$ 50.00k +AB$431.56k
96. waylun36 46.5 5 44.5 13.47% +AB$157.81k +AB$273.13k +AB$430.94k
97. LFC4EVER 23.5 3 17.5 23.04% +AB$459.38k -AB$ -33.12k +AB$426.25k
98. DavidLee77 13 1 3.5 62.87% +AB$307.50k +AB$116.88k +AB$424.38k
99. Bibibusa 8 1 2 58.28% +AB$ 86.25k +AB$336.25k +AB$422.50k
100. funcastle1 16.5 1 12 33.73% +AB$152.81k +AB$268.75k +AB$421.56k
Click on Tipster for Profile* 


[Go Back to Top]
Change Timezone:   
 
18. H_M ms

© Copyright 1998-2025 AsianBookie.Com - All rights reserved.

Advertise Feedback Privacy Policy Terms of Service