Link alternatif AsianBookie.com: | asianbola.ru |  | (Bookmark CTRL+D)
AsianBookie.Com - Tipsters Cup

 
Tipsters this Season: 2415 and growing!
SEASON #99 (Day 22)

 Start:

23 Nov 2024 

 End:

24 Feb 2025 


Menu

 Home
 
Top 100 / Search

       Top 50 Stats
 
Bottom 100

 My Team
       Top Teams
 Tipsters Forum

 
Match Results

 Introduction

 REGISTER!

 Prizes

 Rules

 FAQ

All times are


 200% Welcome Bonus!
300% Slots Bonus
1.5% Crypto Cashback
REGISTER NOW!

Top 10 EPL
1. ti_882011 +$1.25m
2. darr3n86 +$1.06m
3. Luubi60 +$1.03m
4. gado8888 +$886k
5. Chuotdiesel +$879k
6. KiRon +$875k
7. Tiền và đời +$843k
8. Vins_W +$836k
9. topbet28 +$826k
10. winwin3255 +$812k
Top 10 Serie A
1. OSCAR9998 +$1.21m
2. StanBoy'S +$783k
3. Lucky29 +$753k
4. football_all +$680k
5. B_C_M +$639k
6. winwin3255 +$615k
7. thaikid +$591k
8. Anonymousi… +$584k
9. crazywind +$546k
10. funcastle +$537k
Top 10 La Liga
1. sab2sab +$752k
2. Gembul2388 +$750k
3. KenChan +$726k
4. KenChan80 +$726k
5. rajaprediksi +$629k
6. Army24 +$578k
7. clwoo561965 +$541k
8. Swagelock888 +$536k
9. Evo@stro +$528k
10. Benz Pan +$527k
Top 10 Bundesliga
1. ben102 +$767k
2. BoddyJoe +$724k
3. clynx +$667k
4. hinh +$652k
5. Hau1990 +$636k
6. Spells +$606k
7. ball_is_sq… +$604k
8. beaverknight +$542k
9. lkh3143 +$526k
10. vu +$497k
Top 10 Ligue 1
1. nggt +$569k
2. AsianNigga +$562k
3. Nicolai +$521k
4. OkOk +$506k
5. buff +$460k
6. Zipzin +$451k
7. lengzaiyew +$415k
8. CallMeSensei +$396k
9. .hoangquoc… +$345k
10. lojo +$342k
Top 10 ELC
1. hatam +$850k
2. KinhKha +$817k
3. Bede +$777k
4. stoneken +$732k
5. PhongChing… +$647k
6. Asou San. +$637k
7. dived +$627k
8. Lucky29 +$573k
9. TheOwls72 +$568k
10. AdamLim +$511k
Top 10 Eredivisie
1. Melvin1234 +$934k
2. maphewpo +$681k
3. Chiyau +$598k
4. Bob_Dog +$544k
5. singhok Chong +$452k
6. Hr|th|k +$444k
7. lklalan +$441k
8. NSY +$436k
9. Pmes10 +$413k
10. brnrd826 +$408k
Top 10 Serie B
1. SaravootDi… +$626k
2. nggt +$523k
3. weiss3909 +$497k
4. matthardy +$477k
5. FangXinXia +$456k
6. lll_d_u_r_… +$425k
7. fralex +$361k
8. DanSiToh +$356k
9. jimmy813 +$326k
10. Bern +$309k
Top 10 Segunda
1. Mindtipster +$415k
2. Aekachai +$399k
3. Melvin1234 +$397k
4. DJ Jabroni +$364k
5. Asou San. +$337k
6. MU:CR7 +$332k
7. EC Strongest +$331k
8. Tiko19 +$318k
9. dived +$311k
10. Bellagio +$304k
Top 10 2.Bundesliga
1. Devincible888 +$618k
2. Hr|th|k +$610k
3. Porpor +$564k
4. thanhhiend… +$556k
5. myles +$550k
6. Mbengkurni… +$549k
7. 300358 +$549k
8. hkchen168 +$540k
9. King Eric 68 +$538k
10. ALI-BABA +$537k
Top 10 A-League
1. Orang Ipoh +$904k
2. Alextan9804 +$706k
3. Ngáo +$704k
4. JJ Racing +$646k
5. Tigerball +$598k
6. JuSt +$501k
7. sagurax +$490k
8. Jov7219 +$486k
9. everest1946 +$479k
10. MrCo9gMa +$464k

Top 100 Tipsters
 -1. melvin $2.85m
 2. Vins_W $2.85m
 3. binhbon211 $2.81m
 4. DarkReality $2.78m
 5. KiRon $2.67m
 -6. dialphone $2.65m
 7. BecksHUY $2.62m
 8. The Lion $2.61m
 9. Orang Ipoh $2.55m
 10. ccs1999 $2.53m
 11. kentlee $2.49m
 12. happyluck $2.48m
 13. Peggy Sue $2.47m
 14. Moneycomehome $2.46m
 -15. snambda $2.37m
 16. vlz $2.36m
 17. Lucky29 $2.34m
 18. sentro $2.34m
 19. Chiyau $2.32m
 20. AdamLim $2.29m
 21. PangP $2.29m
 -22. teck11 $2.29m
 23. tuạnkaka $2.29m
 24. winwin3255 $2.28m
 25. Seven night $2.27m
 26. Tiền và đời $2.23m
 27. vu $2.21m
 28. thale $2.19m
 29. akiko thompso… $2.19m
 30. hinh $2.19m
 31. DaenerysTarga… $2.18m
 32. kambingkali $2.18m
 33. songsiewhoh $2.18m
 -34. Startips69 $2.18m
 35. RedXWot $2.17m
 36. ben102 $2.16m
 37. onghenghuat88… $2.14m
 38. gado8888 $2.14m
 39. Zoey8686 $2.12m
 40. Haram Jad $2.11m
 41. yds $2.11m
 42. marcelshow $2.11m
 43. HuatChaiYe $2.10m
 44. Spells $2.10m
 45. derfliw $2.10m
 46. SaravootDitph… $2.09m
 47. Fanta. $2.07m
 48. born569 $2.07m
 49. Swagelock888 $2.06m
 50. rochpex $2.05m

 51. JammyChiam $2.05m
 52. summeryong $2.00m
 53. bigmomo $2.00m
 54. Thunderbird20… $1.99m
 55. Jingo $1.99m
 56. analisaLYVIN $1.98m
 57. jacksontiong $1.97m
 58. bolatan $1.97m
 59. laiszewea $1.97m
 60. techfat $1.96m
 61. thanhhiendep2… $1.96m
 62. terrance36 $1.96m
 63. hatgiongso7 $1.96m
 64. ChristoTran $1.95m
 65. gonex79 $1.95m
 66. koya $1.95m
 67. lkh3143 $1.94m
 68. Patrik1899 $1.93m
 69. chinvoon $1.92m
 70. Bellagio $1.92m
 71. JJ Racing $1.92m
 72. tsar_wei $1.91m
 73. fendi87 $1.91m
 74. kaba $1.90m
 75. August Contro… $1.90m
 76. cristianogan7 $1.90m
 77. 8quare $1.90m
 78. lesl $1.90m
 79. OverBet $1.90m
 80. QQ-2002 $1.89m
 81. myanmar1 $1.89m
 82. Shawn8282 $1.88m
 83. james.com $1.87m
 84. jokerboy9 $1.86m
 85. foolster28 $1.86m
 86. BigBADTips $1.86m
 87. thieugiavn $1.86m
 88. shaqiri $1.85m
 89. KumpaWongsena $1.85m
 90. BIGSTONES $1.85m
 91. CallMeSensei $1.85m
 92. Traxanh102 $1.84m
 93. ciensuk $1.84m
 94. Damak $1.83m
 95. tavis82 $1.83m
 96. Jintajit $1.82m
 97. MummyGohan $1.81m
 98. supreme7 $1.81m
 99. tilep001 $1.81m
 100. Yitiaolong $1.80m
Total Tipsters: 2415
= Big Bet Placed Today
nn
 = Winning Streak
  
Username: Password: Forgot? Register

    | or  

TEAM: LET'S WIN TOGETHER TEAM (Est. Dec 2009)

There are currently (156/3731) active members this season
Team Rank: #4
(Updated every matchday)

See other team rankings

Team Balance(Top 50): AB$74,657,812 (Sum of the Top 50 Team Members)
Loading Chart...
       Members List:
No. Tipster Joined W D L Win% Yield% Streak Recent Form AB$ Balance Competition Rank
1. PogBack Aug'16 3 0 0 100.0% 92.5% 2 days / (2d) AB$ 1,277,500 [+47] #408
2. jchexian Dec'17 6 3 3 66.7% 31.1% 2 days / (2d) AB$ 1,264,375 [+45] #427
3. Nator Co-Leader Jan'18 4 1 2 66.7% 25.6% 1 days / (1d) AB$ 1,102,500 [+29] #702
4. Iannone Co-Leader Aug'21 6.5 0 3.5 65.0% 22.3% 3 days / (3d) AB$ 1,245,000 [+183] #451
5. N&B Co-Leader Sep'15 5 0 3 62.5% 25.2% 2 days / (2d) AB$ 1,151,250 [+31] #613
6. milan18 Co-Leader Apr'15 52.5 1 32 62.1% 13.0% 0 days / (7d) AB$ 1,785,625 [-30] #106
7. jimlim331 Apr'18 36.5 1 23 61.3% 9.9% 0 days / (3d) AB$ 1,247,813 [-145] #445
8. Andrhie Co-Leader Sep'17 11 1 7 61.1% 14.8% 2 days / (2d) AB$ 1,221,875 [+840] #476
9. Vickykciv Co-Leader Mar'21 15 0 10 60.0% 9.4% 1 days / (2d) AB$ 1,170,000 [+43] #572
10. letuantrong Dec'19 1.5 1 1 60.0% 7.8% 0 days / (1d) AB$ 1,031,250 [+42] #886
11. Moneycomehome Nov'24 31.5 6 21.5 59.4% 36.4% 1 days / (4d) AB$ 2,464,063 [+11] #14
12. dingdong Oct'19 10 3 7 58.8% 0.8% 0 days / (3d) AB$ 1,198,750 [+66] #511
13. ithunk May'19 7 0 5 58.3% -17.9% 0 days / (0d) AB$ 892,500 [+20] #1313
14. shim^^ Dec'16 37 3 26.5 58.3% 3.0% 1 days / (1d) AB$ 1,068,750 [+26] #788
15. tuạnkaka Co-Leader Apr'20 131.5 15 97 57.5% 15.0% 3 days / (5d) AB$ 2,288,438 [+4] #23
16. Luubi60 Jul'24 23.5 2 18 56.6% 14.8% 1 days / (3d) AB$ 1,474,375 [+420] #244
17. snambda May'21 125.5 12 96.5 56.5% 14.4% 0 days / (4d) AB$ 2,369,063 (-) #15
18. tbchinh2012 Co-Leader Jan'18 37.5 3 29 56.4% 5.2% 0 days / (3d) AB$ 1,226,875 [-192] #472
19. FollowWithCare Sep'17 108 16 84.5 56.1% 6.4% 4 days / (4d) AB$ 1,663,438 [+74] #156
20. goondo Dec'19 106.5 15 84 55.9% 6.5% 1 days / (3d) AB$ 1,609,063 [+137] #174
21. Mictuntun Oct'17 102.5 12 81 55.9% 7.4% 0 days / (5d) AB$ 1,626,563 [-8] #170
22. Tigerball Sep'19 77 8 61 55.8% 1.6% 3 days / (4d) AB$ 1,144,063 [+617] #626
23. DaRkS0uL Co-Leader Mar'17 194.5 17 154.5 55.7% 6.2% 0 days / (3d) AB$ 1,698,438 [+13] #133
24. haibannhau Co-Leader Aug'20 70.5 9 56.5 55.5% -5.8% 1 days / (3d) AB$ 608,750 [+137] #1843
25. punya_mio Co-Leader Sep'15 107 13 86.5 55.3% -2.0% 1 days / (2d) AB$ 813,125 [+60] #1491
26. matthardy Co-Leader Sep'17 24 5 19.5 55.2% 11.7% 0 days / (3d) AB$ 1,537,188 [+15] #217
27. edthered Aug'16 24.5 0 20 55.1% 5.8% 3 days / (3d) AB$ 1,194,063 [+257] #525
28. jwiss_Thailand Nov'17 8.5 2 7 54.8% 3.8% 0 days / (2d) AB$ 1,065,313 [+29] #800
29. Godspeed7 Jan'17 131.5 12 108.5 54.8% 5.6% 2 days / (3d) AB$ 1,555,625 [+28] #206
30. crazywind Jan'18 96 12 79.5 54.7% 3.4% 0 days / (4d) AB$ 1,318,125 [-74] #364
31. puffy7 May'15 151 13 125.5 54.6% 6.3% 2 days / (4d) AB$ 1,790,938 [+32] #103
32. Singko Co-Leader May'17 172.5 22 144.5 54.4% 2.3% 0 days / (3d) AB$ 1,319,063 [-204] #362
33. hatam Feb'19 437 39 370.5 54.1% 1.9% 0 days / (4d) AB$ 1,483,438 [-65] #239
34. happyluck Co-Leader May'23 455.5 48 387.5 54.0% 5.1% 0 days / (5d) AB$ 2,475,000 [-10] #12
35. omogar May'17 152.5 18 131 53.8% 2.1% 0 days / (2d) AB$ 1,212,500 [+63] #488
36. gonex79 Feb'18 249.5 36 214.5 53.8% 5.7% 0 days / (3d) AB$ 1,946,563 [-27] #66
37. adidassler Jul'15 40 9 34.5 53.7% 5.1% 1 days / (4d) AB$ 1,357,813 [+168] #329
38. vlz Dec'20 430.5 49 371.5 53.7% 4.9% 2 days / (3d) AB$ 2,360,313 [+16] #16
39. alvin79 Co-Leader Mar'18 66 10 57 53.7% 0.5% 1 days / (4d) AB$ 1,040,313 [+172] #859
40. W.B(win_bookie) Jun'16 67 16 58 53.6% 2.3% 0 days / (3d) AB$ 1,128,125 [-351] #650
41. Bob_Dog Co-Leader Jun'19 507 49 439.5 53.6% -2.3% 0 days / (2d) AB$ 298,750 [-26] #2135
42. @_UKRunner_@ Jul'17 38 8 33 53.5% 20.1% 5 days / (5d) AB$ 1,745,000 [+91] #116
43. wwn77 Jun'16 87.5 13 76 53.5% -5.9% 0 days / (3d) AB$ 463,125 [-471] #1995
44. davidtsj1234 Sep'21 61 6 53 53.5% 9.5% 3 days / (3d) AB$ 1,591,250 [+16] #185
45. Pedrito1977 Feb'21 15.5 4 13.5 53.4% 3.9% 0 days / (2d) AB$ 1,120,000 [-130] #666
46. Juanito Jan'19 145 14 126.5 53.4% 0.5% 2 days / (4d) AB$ 1,052,500 [+553] #830
47. xnewb Nov'18 123 14 108 53.2% 6.3% 0 days / (4d) AB$ 1,679,688 [-24] #144
48. EIS_fanatic Co-Leader Sep'15 37.5 2 33 53.2% 13.9% 2 days / (3d) AB$ 1,506,875 [+251] #230
49. MaRkEyBoo Sep'21 26 3 23.5 52.5% -1.5% 0 days / (0d) AB$ 937,813 [+17] #1149
50. mechanic Oct'20 38 6 34.5 52.4% 11.8% 0 days / (4d) AB$ 1,482,500 [+20] #240
Team Ranking is based on the Sum of AB$ above this line
51. BOUWIN Co-Leader Oct'18 251 33 228.5 52.3% 1.9% 3 days / (3d) AB$ 1,360,000 [+106] #327
52. Wontonboy Sep'20 74.5 7 68 52.3% 3.4% 0 days / (4d) AB$ 1,200,938 [-60] #505
53. wpns Co-Leader Feb'20 60.5 5 55.5 52.2% -7.7% 1 days / (3d) AB$ 492,500 [+52] #1975
54. B_C_M Leader Dec'09 225 31 207 52.1% 2.3% 0 days / (3d) AB$ 1,404,063 [-77] #292
55. ahlai83 Co-Leader Jul'15 69.5 6 64.5 51.9% -1.0% 0 days / (2d) AB$ 898,438 [+18] #1300
56. dragon79 Nov'23 28 3 26 51.9% -7.2% 0 days / (3d) AB$ 735,313 [+21] #1652
57. Aus007 Oct'20 67 7 62.5 51.7% -3.5% 0 days / (4d) AB$ 759,375 [-692] #1612
58. 100plus Jul'15 15.5 0 14.5 51.7% 8.4% 0 days / (3d) AB$ 851,875 [+28] #1405
59. kczhung Mar'18 195 22 182.5 51.7% -0.2% 0 days / (2d) AB$ 977,813 [-624] #1028
60. TriplePower Co-Leader Jun'17 314 33 294 51.6% -1.0% 0 days / (3d) AB$ 768,125 [-1132] #1596
61. AsianNigga Feb'18 188.5 17 176.5 51.6% 1.3% 0 days / (3d) AB$ 1,198,750 [-288] #512
62. calson Co-Leader Jan'19 275 28 260.5 51.4% -0.2% 1 days / (3d) AB$ 960,625 [+45] #1070
63. monke226 Co-Leader Jun'15 368.5 30 349.5 51.3% -0.2% 1 days / (3d) AB$ 945,938 [+941] #1119
64. wah3089 Oct'19 30.5 2 29 51.3% 2.2% 1 days / (2d) AB$ 1,109,063 [+423] #688
65. Zipzin Aug'21 64.5 5 61.5 51.2% 3.2% 0 days / (6d) AB$ 1,265,625 [-17] #424
66. LFC4EVER Co-Leader Mar'18 176 22 168.5 51.1% 0.6% 0 days / (3d) AB$ 1,079,688 [-503] #765
67. sandyduanam Jan'21 186.5 27 179 51.0% -0.8% 2 days / (3d) AB$ 883,438 [+656] #1344
68. GrundigBravo Feb'19 83 6 80 50.9% 0.2% 0 days / (6d) AB$ 1,019,063 [-148] #918
69. howcanwin Jul'19 550.5 63 531.5 50.9% -0.7% 0 days / (6d) AB$ 746,875 [-348] #1633
70. idimidim Co-Leader Mar'17 188.5 17 183 50.7% -0.6% 0 days / (5d) AB$ 911,250 [-285] #1236
71. leskcy Dec'19 210.5 20 205.5 50.6% 4.3% 0 days / (3d) AB$ 1,678,125 [-78] #148
72. EricSong86 Apr'18 108.5 13 106 50.6% 2.2% 3 days / (3d) AB$ 1,249,375 [+401] #443
73. Tiger763 Sep'16 144.5 17 141.5 50.5% -2.8% 0 days / (5d) AB$ 698,750 [-96] #1717
74. 7million Jul'24 340 42 336.5 50.3% 1.3% 0 days / (4d) AB$ 1,308,750 [-164] #378
75. teng Feb'18 415 50 411.5 50.2% -1.7% 2 days / (2d) AB$ 527,500 [+268] #1939
76. tonee Co-Leader Aug'17 121 17 120.5 50.1% 4.3% 3 days / (3d) AB$ 1,452,188 [+122] #261
77. enyo Sep'16 2 0 2 50.0% 1.3% 1 days / (1d) AB$ 1,005,000 [+33] #952
78. Mathelzard Feb'19 4 0 4 50.0% -3.7% 0 days / (0d) AB$ 992,500 [+22] #988
79. ahboo Co-Leader Feb'18 1 0 1 50.0% -6.2% 0 days / (0d) AB$ 987,500 [+21] #1001
80. LauPan Co-Leader Apr'21 14.5 1 14.5 50.0% -1.3% 0 days / (6d) AB$ 963,750 [-353] #1061
81. Karl730 May'23 6 3 6 50.0% -4.2% 0 days / (2d) AB$ 961,250 [+29] #1068
82. bluesea123 May'18 20.5 1 20.5 50.0% -3.8% 0 days / (3d) AB$ 836,250 [-779] #1444
83. Tianfa Feb'18 90.5 6 91 49.9% -13.2% 0 days / (5d) AB$ -17,813 [-7] #2268
84. Hutton Jan'21 265 24 267.5 49.8% -5.5% 1 days / (4d) AB$ -81,875 [-7] #2293
85. lojo Co-Leader Nov'17 383.5 42 389.5 49.6% -2.3% 0 days / (5d) AB$ 398,750 [-81] #2056
86. Galaktikos Co-Leader Sep'15 295 47 300 49.6% -2.7% 1 days / (4d) AB$ 431,250 [+23] #2031
87. DiscJockeyVn Jun'23 116.5 12 119 49.5% -6.0% 1 days / (4d) AB$ 319,688 [+22] #2122
88. Sky3100 Sep'24 273.5 39 280 49.4% -5.7% 0 days / (2d) AB$ -162,500 [-102] #2320
89. affandie Co-Leader Sep'15 206 17 211 49.4% -1.6% 1 days / (3d) AB$ 765,000 [+104] #1600
90. SifuFF Co-Leader Apr'18 19 0 19.5 49.4% 4.9% 0 days / (4d) AB$ 1,176,875 [-62] #562
91. kodokjalan Nov'24 18.5 3 19 49.3% 9.0% 2 days / (2d) AB$ 1,205,000 [+66] #497
92. TingTing Sep'19 281.5 32 290.5 49.2% -2.4% 1 days / (3d) AB$ 494,063 [+84] #1972
93. nguyentung Jun'17 59.5 11 61.5 49.2% -12.5% 0 days / (2d) AB$ 51,563 [-68] #2254
94. devins888 Sep'19 12.5 1 13 49.0% -25.1% 0 days / (1d) AB$ 560,313 [+10] #1904
95. TheMoneyTeamTMT Dec'15 37 9 38.5 49.0% 0.4% 1 days / (3d) AB$ 1,021,875 [+31] #913
96. rieyond Apr'22 234.5 23 245 48.9% -6.5% 0 days / (4d) AB$ -195,313 [-40] #2328
97. FandiGideon Sep'24 188.5 24 197.5 48.8% -4.8% 0 days / (3d) AB$ 269,063 [-74] #2154
98. 100 Mar'20 444 58 466 48.8% -0.2% 1 days / (4d) AB$ 928,750 [+467] #1169
99. mandheodi84 Jun'21 56.5 7 59.5 48.7% -11.2% 0 days / (2d) AB$ 225,000 [-171] #2190
100. Andrewxxx Jan'19 258 24 272 48.7% -6.6% 1 days / (4d) AB$ -294,063 [-19] #2351
101. Jov195 Jun'23 51.5 7 54.5 48.6% -4.3% 0 days / (1d) AB$ 837,188 [+21] #1441
102. KhangRoman Jan'17 17 5 18 48.6% -1.2% 0 days / (3d) AB$ 967,500 [+27] #1053
103. ahkeeang Co-Leader Dec'18 33.5 4 35.5 48.6% -5.6% 0 days / (5d) AB$ 653,125 [-201] #1777
104. johnkoo Nov'22 8 0 8.5 48.5% -5.8% 0 days / (1d) AB$ 895,000 [+19] #1309
105. Monster x Sep'21 96 12 102 48.5% -3.3% 0 days / (2d) AB$ 636,250 [-300] #1805
106. KoolWhat Aug'18 177.5 25 189 48.4% -7.9% 0 days / (3d) AB$ -114,375 [-33] #2307
107. Jov135 Jun'23 126.5 10 136.5 48.1% -2.3% 1 days / (3d) AB$ 812,188 [+9] #1493
108. Jeff1980 Aug'17 106 17 114.5 48.1% -9.2% 0 days / (2d) AB$ -38,438 [-41] #2276
109. sastry6693 Sep'22 74.5 6 80.5 48.1% -3.7% 0 days / (2d) AB$ 713,125 [-118] #1690
110. LJS Nov'19 77.5 6 84 48.0% -6.7% 0 days / (7d) AB$ 440,625 [-310] #2021
111. khayone Jun'16 10.5 0 11.5 47.7% -18.0% 0 days / (1d) AB$ 653,750 [-125] #1774
112. $$-WildHalf-$$ Co-Leader Feb'21 20.5 1 22.5 47.7% 0.0% 1 days / (1d) AB$ 1,000,625 [+32] #958
113. andrewsam Jan'19 227.5 24 250 47.6% -8.1% 0 days / (4d) AB$ -477,188 [-37] #2370
114. WUERI Co-Leader Jan'18 32.5 7 36 47.4% 3.9% 2 days / (2d) AB$ 1,227,500 [+170] #470
115. best in me Mar'17 69 15 76.5 47.4% -8.3% 2 days / (2d) AB$ 461,875 [+189] #1998
116. kaseng13 Nov'17 45.5 6 50.5 47.4% -6.9% 0 days / (1d) AB$ 785,313 [-894] #1568
117. 997jovi Jun'24 9 4 10 47.4% -21.2% 0 days / (1d) AB$ 777,813 [+13] #1581
118. MeLo Mar'17 9 3 10 47.4% -21.5% 0 days / (0d) AB$ 774,375 [+12] #1584
119. Elpipita0305 Aug'20 13.5 2 15.5 46.6% -16.3% 0 days / (1d) AB$ 657,500 [-597] #1770
120. aquarib Nov'16 10 3 11.5 46.5% -8.5% 1 days / (2d) AB$ 847,188 [+23] #1419
121. princessa Co-Leader Aug'17 10 1 11.5 46.5% -10.0% 2 days / (2d) AB$ 842,500 [+21] #1433
122. chicanemthoi Jan'17 25 5 29 46.3% -15.6% 0 days / (2d) AB$ 425,313 [-28] #2039
123. SimpleRoy Oct'24 21 3 24.5 46.2% -23.7% 0 days / (2d) AB$ 382,813 [+7] #2078
124. moosanam Co-Leader Aug'17 16 0 19 45.7% -16.4% 0 days / (3d) AB$ 610,000 [+13] #1839
125. Kiyani Co-Leader Nov'16 124 18 149.5 45.3% -6.1% 0 days / (4d) AB$ 237,500 [-378] #2178
126. Cashvillage Co-Leader Aug'19 14.5 1 17.5 45.3% -15.0% 0 days / (2d) AB$ 593,750 [-154] #1868
127. erickoay1980 Jan'19 9 1 11 45.0% -15.1% 1 days / (1d) AB$ 785,625 [+11] #1567
128. handylame May'19 11 1 13.5 44.9% -18.1% 3 days / (3d) AB$ 565,000 [+9] #1898
129. caishenye Co-Leader Jan'21 19 0 23.5 44.7% -19.8% 0 days / (1d) AB$ 360,625 (-) #2100
130. AZ6888 Aug'18 23 1 28.5 44.7% -8.3% 1 days / (2d) AB$ 657,813 [+159] #1769
131. KDjr Nov'19 2 0 2.5 44.4% -9.5% 0 days / (0d) AB$ 973,750 [+21] #1040
132. ANA IVANOVIC Co-Leader Apr'17 82.5 11 105 44.0% -25.4% 0 days / (1d) AB$ -1,524,063 [-36] #2410
133. AntonyHoang Jan'18 15.5 1 20 43.7% -13.3% 0 days / (1d) AB$ 820,313 [-799] #1474
134. tommyckc May'15 40.5 3 52.5 43.5% -13.8% 0 days / (1d) AB$ 394,688 [-208] #2063
135. kcykel Sep'17 15 0 21 41.7% -13.2% 0 days / (1d) AB$ 647,500 [-134] #1787
136. momo06 Co-Leader Aug'15 3.5 0 5 41.2% -29.2% 0 days / (0d) AB$ 802,813 [+9] #1519
137. ...Sexy... Co-Leader Dec'23 8 0 11.5 41.0% -18.6% 0 days / (1d) AB$ 637,500 [-131] #1800
138. oscop3 Co-Leader May'17 18.5 0 27 40.7% -16.4% 0 days / (3d) AB$ 481,875 [-400] #1984
139. ChUcKy1985 Aug'16 14 2 20.5 40.6% -15.4% 0 days / (3d) AB$ 397,500 [-74] #2058
140. poseidonpegasus Co-Leader Apr'19 13.5 1 20 40.3% -20.9% 0 days / (3d) AB$ 268,750 [-68] #2156
141. helius Jan'20 2 1 3 40.0% -28.8% 0 days / (0d) AB$ 891,875 (-) #1315
142. kennan Apr'17 34 3 52.5 39.3% -29.6% 0 days / (2d) AB$ -493,438 [-48] #2374
143. Mr.Fight Aug'21 12 2 19 38.7% -27.4% 0 days / (2d) AB$ 144,375 [-52] #2221
144. fenerreal Jun'20 8.5 2 13.5 38.6% -28.0% 0 days / (1d) AB$ 713,438 [+13] #1689
145. karthik08 Jun'24 13.5 3 22 38.0% -15.6% 0 days / (0d) AB$ 801,250 [+9] #1522
146. Cruiser Co-Leader Oct'17 19.5 3 35.5 35.5% -19.2% 2 days / (3d) AB$ 150,000 [-12] #2220
147. SgBoys Co-Leader Jun'21 21.5 4 41 34.4% -31.9% 0 days / (2d) AB$ -523,750 [-38] #2376
148. heer007 Sep'20 0.5 0 1 33.3% -23.7% 0 days / (0d) AB$ 952,500 [+31] #1093
149. Gabzz85 Mar'21 1 0 2 33.3% -35.8% 0 days / (0d) AB$ 892,500 [+20] #1314
150. Rave Mar'17 1 0 2 33.3% -39.2% 0 days / (0d) AB$ 882,500 [+20] #1348
151. macelano Co-Leader Sep'15 5.5 0 11 33.3% -34.9% 0 days / (1d) AB$ 407,500 [+13] #2050
152. shevat Dec'22 1.5 0 4 27.3% -35.8% 0 days / (0d) AB$ 865,625 [+23] #1380
153. ArmJanpithak Jan'19 1 0 4 20.0% -41.4% 0 days / (0d) AB$ 855,000 [+25] #1397
154. Hosaykia May'15 1.5 1 6 20.0% -51.4% 0 days / (1d) AB$ 537,500 [-114] #1925
155. Laufuzi08 Jan'18 0.5 0 4.5 10.0% -66.9% 0 days / (0d) AB$ 598,750 [+6] #1862
156. topthetable Jun'21 0 0 2 0.0% -66.7% 0 days / (0d) AB$ 800,000 [+8] #1535
Total: AB$ 138,978,750

       Active Members (Last seen within 60 days) not yet started this Competition Season:
No. Tipster Date Joined W D L Win % Yield % Streak AB$ Balance RANK
1. ธนัศฑ์เกียมา Nov'24 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
2. ດາລາທິບໝື່ນທະລັງສີ May'18 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
3. 5zerohighhand Aug'18 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
4. 88888888 Co-Leader May'16 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
5. affret Jun'21 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
6. AFP™ Sep'15 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
7. Ah-Yan Sep'15 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
8. AnhVuNguyen Sep'18 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
9. antchang Oct'16 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
10. arief1994 Sep'15 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
11. ArifreeFourth Sep'20 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
12. awe Sep'17 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
13. Awp.gg May'16 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
14. balldoo11 Apr'18 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
15. BcjgBcjg Sep'16 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
16. BigBadWolf Nov'16 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
17. bingo1987 Feb'20 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
18. BlackMarketSeller Dec'18 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
19. blackmild83 Nov'24 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
